Filter by price
Filter by brand
AIONAION 3
AudiAudi 7
AVATRAVATR 1
BAIC MotorBAIC Motor 2
BMWBMW 4
ChanganChangan 4
CheryChery 5
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 2
GeelyGeely 11
HiPhiHiPhi 1- Honda 2
- Honqi 4
HyundaiHyundai 2
KiaKia 3
LeapmotorLeapmotor 1- Luxeed 1
- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 4
ORAORA 1
TeslaTesla 2
ToyotaToyota 8
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 3
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 5
ZeekrZeekr 2
BYDBYD 13
Stock status
Showing 73–84 of 125 results
“Hongqi H5 Luxury 5 Seats High Speed Gasoline Car” has been added to your cart. View cart
Hiphi Z 705km Four-Seater EV Car
| Gearbox | Automatic |
|---|---|
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 1000–1600 cc (listed, though EVs typically have no displacement) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| WLTC Range | 100 km |
| CLTC Range | 125 km |
| Origin | China |
| Production Capacity | 50,000 units/year |
Honda Civic 2026 240TURBO CVT Sport Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Honda Civic 2026 240TURBO CVT Sport Edition |
| Model year | 2023.04 | |
| Registration date | 2024.12 | |
| Mileage | 9000 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5T 182hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning, active braking assist, driver fatigue warning, traffic sign recognition, ABS anti-lock braking system + electronic brake-force distribution (EBD) + brake assist, traction control (TCS) and electronic stability control (ESP/EPS), hill start assist (HAC), full vehicle airbag system, front knee airbags, seat belt reminder, tire pressure monitoring system (TPMS), ISOFIX child seat anchors, passive pedestrian protection design. |
| Intelligent Configuration Smart Configuration | The Honda Connect infotainment system supports OTA (Over-The-Air) updates, vehicle connectivity/4G communication, a 10.2-inch full LCD instrument cluster, multimedia system and in-car Wi-Fi hotspot functionality, standard USB/Type-C ports, a rearview camera system, standard Honda SENSING driver assistance system, full-speed adaptive cruise control (ACC), lane departure warning and lane keeping assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Honda Crider 2024
| Trim levels | Honda Crider 2026 180Turbo CVT Luxury Edition | Honda Crider 2026 180Turbo CVT Tech Edition | Honda Crider 2026 180Turbo CVT Flagship Edition |
| EXW Price ($) | 13438 | 14466 | 16266 |
| Level | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2023.05 | 2023.05 | 2023.05 |
| Motor | 1.0T 122hp L3 | 1.0T 122hp L3 | 1.0T 122hp L3 |
| Max. power (kW) | 90 (122Ps) | 90 (122Ps) | 90 (122Ps) |
| Max. torque (N·m) | 173 | 173 | 173 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4766x1804x1509 | 4766x1804x1509 | 4766x1804x1509 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.92 | 5.92 | 5.97 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| curb weight (kg) | 1290 | 1303 | 1313 |
| Engine Model | P10A3 | P10A3 | P10A3 |
| Fuel tank volume (L) | 40 | 40 | 40 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 215/55 R16 | 215/55 R16 | 215/55 R16 |
| Rear tire size | 215/55 R16 | 215/55 R16 | 215/55 R16 |
| Park radar | – | – | – |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | Blind spot camera | |
| – | – | – | |
| – | – | – | |
| Cruise system | – | – | cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Hongqi E-Qm5 Electric Vehicle
| Model | Hongqi E‑QM5 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1000–1600 cc (listed, though EVs typically have no displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | No |
| After-sales Service | 24‑hour online consultation |
| Dimensions | 5040 × 1910 × 1569 mm |
| Trademark | Hongqi E‑QM5 |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
Hongqi H5 Luxury 5 Seats High Speed Gasoline Car
| Parameters | 2025 1.5T DCT | 2025 1.5T HEV |
| Manufacturer | Hongqi | Hongqi |
| Level | Medium-sized vehicle | Medium-sized vehicle |
| Energy Type | Gasoline | Hybridisation |
| Maximum power(kW) | 124 | / |
| Maximum torque(N-m) | 258 | / |
| Transmission | 7-speed wet dual clutch | 1 block DHT |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Motor | 1.5T 169hp L4 | 1.5T 169hp L4 |
| Electric motor (Ps) | / | 190 |
| Official 0-100km/h acceleration (s) | 9.5 | 8 |
| length*width*height(mm) | 4988*1875*1470 | 4988*1875*1470 |
| Top speed(km/h) | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 6.2 | 5.1 |
| Maximum full load mass(kg) | 2015 | 2195 |
| Tyre specification | 225/55 R17 | 225/55 R17 |
| Driver Assistance Camera | / | Reversing camera |
| Cruise control | CC | CC |
Hongqi H9 2.0t 5-Seats Hybrid Luxury Sedan
| Model | Hongqi H9 |
|---|---|
| Usage | Touring car, family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Max Power | 185 kW (252 PS) |
| Max Torque | 380 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 1915 kg |
| Tire Size | 245/40 R20 |
| Body Structure | 4‑door, 5‑seat sedan |
| Max Speed | 230 km/h |
| Fuel Tank Capacity | 62 L |
| Dimensions | 5137 × 1904 × 1498 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition |
| Model year | 2020.07 | |
| Registration date | 2020.09 | |
| Mileage | 80000 km | |
| Body color | silver-gray | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 240hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags, Front Side Airbags, Front/Rear Head Airbags, Front/Rear Parking Sensors, ISO-FIX Rear Child Seat Anchors, Tire Pressure Monitoring System, Seatbelt Reminder, Hyundai SmartSense Safety Assist Framework, Forward Collision Warning / Automatic Emergency Braking, (Adaptive Cruise Control / Smart Cruise Control with Stop & Go), Lane Keeping Assist (LKA) and Lane Following Assist (LFA), Driver Attention Warning, Automatic High Beam Control |
| Intelligent Configuration Smart Configuration | Keyless entry + push-button start, automatic headlights / intelligent lighting control, rearview camera with front/rear parking sensors, power seat adjustment (driver’s seat power adjustment) + paddle shifters, smart trunk / sensor-activated trunk opening, large center display, wireless charging and USB/Type-C ports, connected car features / voice control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
KIA K3 2026 1.5L CVT Luxury Smart Gas-Powered Vehicle
| Model | Kia K3 2024 1.5L CVT Luxury Smart Edition |
|---|---|
| Seats | 5 |
| Gearbox | Automatic (CVT) |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Payment Method | Contact for pricing inquiries |
| Product Name | Gasoline Car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4666 × 1780 × 1450 mm |
| Origin | China |
Kia K5 2026 270T CVVD
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Kia K5 2026 270T CVVD (Refurbished) |
| Model year | 2021.08 | |
| Registration date | 2023.01 | |
| Mileage | 40.000 km | |
| Body color | White | |
| Body type | mid-size car | |
| Power and drive | engine | 1.5T 170hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance Systems (ADAS), 12 airbags, tire pressure monitoring system, electronic stability control (ESC), front and rear parking sensors and cameras, reversing camera and automatic parking system. |
| Intelligent Configuration Smart Configuration | 12.3-inch fully digital instrument cluster, 10.25-inch center touchscreen, wireless charging and USB ports, intelligent voice control system, remote start function, automatic wipers and headlights, driver attention alert | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
KIA K5 Stylish Youthful Sedan
| Model | 2026 Model 1.5T Premium Edition |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 3 years |
| After-sales Service | 1 year |
| Body Dimensions | 4980 × 1860 × 1445 mm |
| Body Structure | 4‑door, 5‑seater |
| Maximum Speed | 210 km/h |
| Transport Package | Container |
| Origin | China |
LUXEED S7 2026 Ultra AWD Flagship Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used LUXEED S7 2024 Ultra AWD Flagship Edition |
| Model year | 2024.04 | |
| Registration date | 2024.12 | |
| Mileage | 6900 km | |
| Body color | Purple | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 496 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | AWD | |
| Fuel type | pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | It is equipped with a Level 2 autonomous driving assistance system, including automatic parking, automatic emergency braking (AEB), lane departure warning (LDW), and lane keeping assist (LKA), a 360° panoramic imaging system, a collision warning system, blind spot monitoring and side warning, an intelligent vehicle stability system, a full-time four-wheel drive system, and a comprehensive multi-point airbag system, including front dual airbags, side airbags, and curtain airbags. |
| Intelligent Configuration Smart Configuration | The vehicle features a 12.3-inch central control screen, an in-vehicle voice assistant that allows voice control of navigation, air conditioning, music, and other functions, adaptive cruise control (ACC), OTA remote upgrades, an in-vehicle internet system, an intelligent cockpit management system, a facial recognition system, wireless charging, and smart connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |











































