Showing all 2 results
Honda Civic 2026 240TURBO CVT Sport Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Honda Civic 2026 240TURBO CVT Sport Edition |
| Model year | 2023.04 | |
| Registration date | 2024.12 | |
| Mileage | 9000 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5T 182hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning, active braking assist, driver fatigue warning, traffic sign recognition, ABS anti-lock braking system + electronic brake-force distribution (EBD) + brake assist, traction control (TCS) and electronic stability control (ESP/EPS), hill start assist (HAC), full vehicle airbag system, front knee airbags, seat belt reminder, tire pressure monitoring system (TPMS), ISOFIX child seat anchors, passive pedestrian protection design. |
| Intelligent Configuration Smart Configuration | The Honda Connect infotainment system supports OTA (Over-The-Air) updates, vehicle connectivity/4G communication, a 10.2-inch full LCD instrument cluster, multimedia system and in-car Wi-Fi hotspot functionality, standard USB/Type-C ports, a rearview camera system, standard Honda SENSING driver assistance system, full-speed adaptive cruise control (ACC), lane departure warning and lane keeping assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Honda Crider 2024
| Trim levels | Honda Crider 2026 180Turbo CVT Luxury Edition | Honda Crider 2026 180Turbo CVT Tech Edition | Honda Crider 2026 180Turbo CVT Flagship Edition |
| EXW Price ($) | 13438 | 14466 | 16266 |
| Level | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2023.05 | 2023.05 | 2023.05 |
| Motor | 1.0T 122hp L3 | 1.0T 122hp L3 | 1.0T 122hp L3 |
| Max. power (kW) | 90 (122Ps) | 90 (122Ps) | 90 (122Ps) |
| Max. torque (NĀ·m) | 173 | 173 | 173 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4766x1804x1509 | 4766x1804x1509 | 4766x1804x1509 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.92 | 5.92 | 5.97 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| curb weight (kg) | 1290 | 1303 | 1313 |
| Engine Model | P10A3 | P10A3 | P10A3 |
| Fuel tank volume (L) | 40 | 40 | 40 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 215/55 R16 | 215/55 R16 | 215/55 R16 |
| Rear tire size | 215/55 R16 | 215/55 R16 | 215/55 R16 |
| Park radar | – | – | – |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | Blind spot camera | |
| – | – | – | |
| – | – | – | |
| Cruise system | – | – | cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |











































