Filter by price
Filter by brand
AIONAION 3
AudiAudi 7
AVATRAVATR 1
BAIC MotorBAIC Motor 2
BMWBMW 4
ChanganChangan 4
CheryChery 5
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 2
GeelyGeely 11
HiPhiHiPhi 1- Honda 2
- Honqi 4
HyundaiHyundai 2
KiaKia 3
LeapmotorLeapmotor 1- Luxeed 1
- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 4
ORAORA 1
TeslaTesla 2
ToyotaToyota 8
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 3
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 5
ZeekrZeekr 2
BYDBYD 13
Stock status
Showing 121–125 of 125 results
Xiaomi Su7 2026 830km Rwd Ultra Long Range
| Model | SU7 2026 830 km RWD UltraāLong Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to clientās request |
| Dimensions | 4997 Ć 1963 Ć 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
XPeng P5 2026 model 460E+
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Ā XPeng P5 2026 model 460E+ |
| Model year | 2026.05 | |
| Registration date | 2022.12 | |
| Mileage | 48300 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | Pure Electric 211 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | FWD | |
| Fuel type | Pure Electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | XPILOT 3.5 Autonomous Driving System: Features intelligent driving assistance functions including adaptive cruise control, lane keeping, and automatic emergency braking; 360° surround view camera; forward collision warning system; intelligent driving assistance system; high-strength body structure. |
| Intelligent Configuration Smart Configuration | Xmart OS Smart Cockpit enables voice control of multiple in-car functions such as climate control, navigation, and phone calls. Features a 10.25-inch high-definition center display, automatic climate control system, and connected car functionality. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
XPeng P7 2026 750 AWD High Performance Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng P7 2026 750 AWD High Performance Ultra |
| Model year | 2025.08 | |
| Registration date | 2025.10 | |
| Mileage | 18000 km | |
| Body color | green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 594 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced AEB automatic emergency braking system, 360° panoramic perception network, LKA lane keeping assist + LCC lane centering, BSD blind spot detection + RCTA rear cross traffic alert, high-strength cage-type body structure, all-around airbag system, child and pedestrian protection design. |
| Intelligent Configuration Smart Configuration | XNGP advanced autonomous driving system, AI Eagle Eye vision intelligent driving system, four-wheel drive high-performance power control, intelligent cockpit system, AI voice assistant, full vehicle OTA upgrade, intelligent parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration | ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1ā3 Years |
| Mileage | ā¤10,000 km |
| Displacement | 8 (placeholder, EVs donāt use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 Ć 1900 Ć 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |









































































