Filter by price
Filter by brand
AIONAION 6
AitoAito 5
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 2
BuickBuick 1
ChanganChangan 14
CheryChery 14
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 2
LeapmotorLeapmotor 4
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Rox 1
ŠkodaŠkoda 1
TeslaTesla 2
ToyotaToyota 7
VolkswagenVolkswagen 10
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 2
BYDBYD 19
JETOURJETOUR 11
Stock status
Showing 97–108 of 214 results
“Chery Fulwin T6 2026 93km Plug-in Hybrid Electric Vehicle” has been added to your cart. View cart
Changan CS55 PLUS 2026 Model Third Generation 1.5T DCT Premium Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan CS55 PLUS 2024 model third generation, 1.5T DCT premium version |
| Model year | 2023.11 | |
| Registration date | 2023.09 | |
| Mileage | 10900 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Six airbags + side curtain airbags (mainstream level in its class), equipped with dual front airbags + front side airbags + front and rear full-length head curtain airbags, and comprehensive active safety features: AEB + forward collision warning + lane departure warning, ESC vehicle stability system + a full set of basic safety controls, 360° panoramic imaging + rear radar (very practical), tire pressure monitoring + child seat interface (family-friendly), and traffic sign recognition (a plus in its class). |
| Intelligent Configuration Smart Configuration | Basic L2 driver assistance (ACC adaptive cruise control + lane departure warning), 10.25-inch central control screen + voice control (mainstream smart cockpit), OTA upgrade capability (continuously evolving), smartphone connectivity + remote control; the smart cockpit experience leans towards “practicality-oriented,” but its intelligent shortcomings (key gaps) are evident. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan CS75 PLUS 2026 Model Third Generation 1.5T Automatic Premium Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan CS75 PLUS 2026 model, third generation, 1.5T automatic premium version |
| Model year | 2026.4 | |
| Registration date | 2025.09 | |
| Mileage | 20400 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Adaptive Cruise Control (ACC), Lane Departure Warning and Lane Keeping Assist (LDW+LKA), 6 airbags, Electronic Stability Control (ESC), Side Collision Protection Design, 360-degree surround view camera system |
| Intelligent Configuration Smart Configuration | 12.3-inch full LCD instrument panel, 10.25-inch touchscreen central control screen, Apple CarPlay & Baidu CarLife, intelligent voice recognition system, Automatic Parking Assist (APA) system, smart key and remote control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan Deepal S07 Reev Range Extended Hybrid Electric Rwd 230 Ultra model 2026
| Model | S07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black (optional) |
| Drive | RWD |
| Displacement | 1000–1600 CC (range extender) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Extended-Range Hybrid |
| Warranty | 2 Years |
| After-sales Service | Supply Parts |
| Production Year | 2025 |
| Version | 230 Ultra |
| Battery Type | LFP Lithium |
| Battery Capacity | 31.73 kWh |
| Range | 230 km (CLTC) |
| Engine | 1.5 L |
| Horsepower | 356 HP |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | Naked Packing |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703602200 |
| Production Capacity | 100 units/month |
Changan EV Deepal S07 Range 1200km Intelligent Driving Fashion SUV Car
| Model | S07 |
|---|---|
| Drive | RWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Range-Extended |
| Warranty | Provided |
| After-sales Service | Spare parts & technical support |
| Curb Weight | 1835 kg |
| Trunk Capacity | 445–1385 L |
| Motor Power | 175 kW |
| Top Speed | 180 km/h |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | In nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 100,000 units |
Changan Qiyuan E07 Pure Electric Four-Wheel Drive New Energy Vehicle Car
| Model | E07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 Year |
| After-sales Service | 3-Year Warranty with Genuine Parts |
| Wheel Hub Size | +1 |
| Custom Graphics | Personalized options available |
| Language System | Custom/Personalized |
| Transport Package | RoRo Ships / Container Ships |
| Dimensions | 5045 × 1996 × 1695 mm |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Chery Explore 06 C-Dm 1.5t Turbo Phev Family SUV
| Model | Explore 06 C-DM 2024 Standard Edition |
|---|---|
| Certification | ISO9001, E-MARK |
| Gearbox | Automatic |
| Exterior Color | Customizable |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | 92# Multi-Point Electronic Injection |
| Warranty | 6 Years / 150,000 Km Global |
| After-sales Service | 6 Years Global Warranty |
| Engine Power | 115 kW (156 PS) |
| Engine Torque | 220 Nm |
| Motor Power | 150 kW (204 PS) |
| Motor Torque | 310 Nm |
| System Power | 265 kW (360 PS) |
| System Torque | 530 Nm |
| Transmission | Dedicated Hybrid Transmission (DHT) |
| Top Speed | 180 km/h |
| Pure Electric Range | 120 km (CLTC) / 93 km (WLTC) |
| Comprehensive Range | 1300 km (WLTC) |
| V2L Function | 3.3 kW |
| Dimensions | 4501 × 1865 × 1670 mm |
| Trademark | Chery Tiggo 7 |
| Origin | Jinan, China |
| HS Code | 8703602300 |
| Production Capacity | 50 units |
Chery Fulwin T10 Phev SUV 2026 Hybrid Electric Car 210km Exclusive
| Model | 210KM Exclusive |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug-in Hybrid |
| Warranty | 1 Year |
| After-sales Service | Full Service |
| Cruise System | Full-Speed Adaptive Cruise Control |
| Skylight | Panoramic sunroof (openable) |
| Wipers | Rain-sensing type |
| Central Screen | Touch LCD, 12.3 inches |
| Steering Wheel | Cortex material |
| Transport Package | Single item |
| Dimensions | 4850 × 1930 × 1712 mm |
| Trademark | Chery |
| Origin | China |
| HS Code | 8703336201 |
Chery Fulwin T6 2026 93km Plug-in Hybrid Electric Vehicle
| Model | Fulwin T6 |
|---|---|
| Voltage | 360 V |
| Power | >800 W |
| Seats | 5 |
| Type | PHEV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Battery Brand | Verdi |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | 18.32 kWh |
| Charging Time | Fast: 0.32 h / Slow: 3 h |
| Motor Type | Permanent Magnet / Synchronous |
| Body Structure | 5-Door, 5-Seat SUV |
| Door Type | Flat Door |
| Engine Power | 265 kW |
| Driving Type | Front |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Wheelbase | 2672 mm |
| Wheel Spec | 235/55 R18 |
| Top Speed | 180 km/h |
| Curb Weight | 1775 kg |
| Transport Package | Container |
| Dimensions | 4540 × 1865 × 1670 mm |
| Trademark | Chery |
| Origin | China |
| HS Code | 870323 |
Chery Fulwin T9L 2026
| Parameters | Chery Fulwin T9L 2026 135KM Max | Chery Fulwin T9L 2026 230KM Pro | Chery Fulwin T9L 2026 230KM Max | Chery Fulwin T9L 2026 230KM Ultra | Chery Fulwin T9L 2026 200KM AWD Super Power Ultra Comfort Edition |
| EXW Price ($) | 20833 | 22700 | 24271 | 26271 | 28988 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 135 | 230 | 230 | 230 | 200 |
| Comprehensive cruising range (km) CLTC | 2000 | 2000 | 2000 | 2000 | 1600 |
| Maximum power (kW) | 375 | 375 | 375 | 375 | 550 |
| Maximum torque (Nm) | 550 | 550 | 550 | 550 | 860 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.9 | 6.9 | 6.9 | 5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 | 0.95 | 0.95 | 0.95 | 1.04 |
| Power consumption per 100 km (kWh/100km) | 16 | 19 | 19 | 19 | 21.3 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1940 | 2050 | 2050 | 2050 | 2215 |
| Full load mass (kg) | 2375 | 2485 | 2485 | 2485 | 2650 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 19.5 | 32.7 | 32.7 | 32.7 | 32.7 |
| charging method | Fast charging takes 0.33 hours, slow charging takes 3 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | heating | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| – | – | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | – |
Chery Icar 03 Pure Electric SUV All Version
| Model | iCar 03 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Yes |
| After-sales Service | Yes |
| Transport Package | Container |
| Specification | Compact SUV |
| Trademark | iCar |
| Origin | China |
Chery Jetour T2 Traveler Auto Vehicle Hybrid 4WD Awd Petrol Gasoline SUV Car
| Model | T2 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Energy Type | Plug-in Hybrid |
| WLTC Range | 100 km (electric) |
| CLTC Range | 129 km (electric) |
| Torque | 610 N·m |
| Body Structure | 4-Door, 5-Seat |
| Engine | 1.5T L4, 156 HP |
| Top Speed | 170 km/h |
| Curb Weight | 2612 kg |
| Transmission | 3-Stage DHL |
| Full Load Mass | 2612 kg |
| Dimensions | 4785 × 2006 × 1875 mm |
| Trademark | Chery |
Chery Jetour Traveler T2 2026 2.0TD Petrol Crossover 4WD Luxury SUV
| Models | 2.0TD DCT XWD |
|---|---|
| Color | Glacier White, Green Mountain Emerald, Highway Grey, Smoke Rain Green, Snow Mountain Silver, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Four Wheel Drive |











































