Filter by price
Filter by brand
AIONAION 12
AitoAito 19
AudiAudi 12
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 12
BuickBuick 3- Cadillac 1
ChanganChangan 38
CheryChery 30
DENZADENZA 11
EXEEDEXEED 5- Ford 3
- GAC 13
GeelyGeely 39
GWMGWM 14
HAVALHAVAL 16
HiPhiHiPhi 7- Honda 10
- Honqi 17
HyundaiHyundai 15- IM 5
- Jeep 2
JettaJetta 4
KiaKia 15
LeapmotorLeapmotor 10- Leopard 5
Li AutoLi Auto 15
LotusLotus 1- Luxeed 3
- Lynk & Co 23
M-HeroM-Hero 7- Mazda 2
Mercedes-BenzMercedes-Benz 8
MG MotorMG Motor 1
NETANETA 10
NioNio 16
NissanNissan 6- Onvo 4
- Range Rover 3
- Rox 5
- SAIC 1
ŠkodaŠkoda 1
TankTank 3
TeslaTesla 6
ToyotaToyota 27
VolkswagenVolkswagen 25
VolvoVolvo 16
VOYAHVOYAH 10
WulingWuling 3
XiaomiXiaomi 5
XpengXpeng 17
ZeekrZeekr 17
BYDBYD 61
JETOURJETOUR 33
Stock status
Showing 529–540 of 663 results
New 2026 Ford Edge 2.0t Ecoboost Awd 7-Seat MID-Size SUV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Ford Edge |
| Brand | Ford |
| Condition | New |
| Vehicle Type | SUV |
| Level | Mid-Size SUV |
| Body Type | Closed |
| Body Structure | 5-Door 7-Seat SUV |
| Fuel Type | Gasoline |
| Engine | 2.0T Turbocharged L4 |
| Engine Displacement | 1600–2500 cc |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Braking System | Hydraulic |
| Maximum Power | 185 kW (252 PS) |
| Maximum Torque | 378 N·m |
| Maximum Speed | 193 km/h |
| Wheelbase | 2950 mm |
| Fuel Tank Capacity | 75 L |
| Seats | 7 |
| Dimensions (L × W × H) | 5000 × 1961 × 1773 mm |
| Transport Package | Container Shipment |
| Production Capacity | 50,000 units/year |
| Origin | China |
New Energy Electric Li Auto L7 2026 – Wholesale Price From China | EVOVED
|
item
|
value
|
|
Place of Origin
|
China
|
|
Hunan
|
|
|
Brand Name
|
BYD
|
|
Product name
|
Byd Seal EV Electric Car
|
|
Fuel Type
|
Elecric
|
|
Max Speed
|
180 Km/h
|
|
Battery type
|
Lithium Iron Phosphate Battery
|
|
WHEELBASE
|
2920mm
|
|
Charging time
|
0.5 Hour Fast
|
|
Body structure
|
4-door 5-seat
|
|
NEDC
|
310/360/670
|
|
Length width height (mm)
|
4800*1875*1460
|
|
Color
|
Customized
|
New Gasoline Automatic SUV Chery Cherry Tiggo 3X Plus Motor Engine Vehicle – Available From China | EVOVED
| Model | Arrizo-class Geely Sedan |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV-style Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Max Speed | 210 km/h |
| Energy Type | Gasoline |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine Type | BHE15-AFD |
| Intake Form | Naturally Aspirated |
| Vehicle Warranty | 4 Years / 100,000 km |
| Valve Timing | DOHC |
| Dimensions | 4780 × 1843 × 1469 mm |
| Wheelbase | 2790 mm |
| Suspension | Macpherson |
| Tires | 225/45 R18 |
| Transport Package | Container |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703213001 |
New Toyota Corolla Cross 2026 2.0L Elite Edition – Wholesale Price From China | EVOVED
| Model | 2.0L Elite 2WD |
|---|---|
| Usage | Family Car |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Specification | 34.86 m³ (likely cargo volume or packaging spec) |
| Origin | Tianjin, China |
New Volkswagen T-Roc Facelift II 2026 – Buy Direct From China | EVOVED
| Parameters | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Morning | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Starlight |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4319x1819x1592 | 4319x1819x1592 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.1 | 6.1 |
| Wheelbase (mm) | 2680 | 2680 |
| Curb weight (kg) | 1416 | 1416 |
| Engine Model | DSV | DSV |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/50 R18 | 215/50 R18 |
| Rear tire size | 215/50 R18 | 215/50 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | – |
| – | Level 2 | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | heating | |
| Front seat function | – | – |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Nio Ec6 Auto Pure Electric Vehicle – Wholesale Price From China | EVOVED
| Model | EC6 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC (listed, but electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Mid-size SUV |
| Energy Type | All-electric |
| Range | 505 km / 603 km (CLTC) |
| Body Structure | 5-door, 5-seat SUV |
| Battery Capacity | 75 kWh / 100 kWh |
| Battery Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charge Time | 0.5 h |
| Max Power | 360 kW |
| Motor Output | 490 PS |
| Dimensions | 4849 × 1995 × 1697 mm |
| Top Speed | 200 km/h |
| Max Full Load Mass | 2826 kg |
| Transport Package | Naked |
| Specification | 4980 × 1890 × 1495 mm (listed separately) |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 units |
Nio Ec7 Smart Electric Vehicle SUV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | NIO EC6 |
| Brand | NIO |
| Condition | New |
| Vehicle Type | Mid-Size SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | All-Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Seats | 5 Seats |
| Battery Capacity | 75 kWh / 100 kWh |
| CLTC Electric Range | 505 km / 603 km |
| Battery Energy Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charging Time | 0.5 Hours |
| Maximum Power | 360 kW |
| Electric Motor Output | 490 PS |
| Body Structure | 5-Door, 5-Seat SUV |
| Dimensions (L × W × H) | 4849 × 1995 × 1697 mm |
| Maximum Speed | 200 km/h |
| Maximum Full Load Mass | 2826 kg |
| Exterior Color | White |
| Braking System | Electromagnetic |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Transport Package | Naked |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 PCS |
NIO ES6 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | NIO ES6 |
| Brand | NIO |
| Manufacturer | NIO |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Energy Type | Pure Electric |
| Vehicle Class | Mid-Size SUV |
| Body Style | SUV |
| Body Structure | Closed |
| Doors | 5 |
| Seating Capacity | 5 Seats |
| Drive Motor Power | 360 kW |
| Maximum Torque | 700 N·m |
| CLTC Range | 490 km / 650 km (depending on battery variant) |
| Wheelbase | 2915 mm |
| Maximum Speed | 200 km/h |
| Launch Date | May 2023 |
| Dimensions (L × W × H) | 4854 × 1995 × 1703 mm |
| Certification | CE |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 Units/Month |
NIO ES6 – Ready for Export From China | EVOVED
| Model | NIO ES6 75kwh | NIO ES6 75kwh Sport |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2026.05 | 2022.06 |
| Electro motor | Pure electric 490 hp | Pure electric 435 hp |
| CLTC battery range(km) | 490 | – |
| Max. power (kw) | 360 | 320 |
| Max. torque(N·m) | 700 | 610 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4854x1995x1703 | 4850x1965x1758 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2915 | 2900 |
| curb weight (kg) | 2316 | 2290 |
| Battery type | Ternary lithium battery+Lithium iron phosphate | Ternary lithium battery+Lithium iron phosphate |
| Battery capacity (kWh) | 75 | 75 |
| charging method | – | Fast charging 0.6 hours/Slow charging 11.5 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Double Wishbone Independent Suspension/Multi-link Independent Suspension |
| Tire size | 255/50 R20 | 255/55 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Full speed adaptive cruise control | Fixed speed cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | Standard | – |
Nio Es6 New Energy Innovative and Pioneering Electric Vehicle Fuel – Ships Worldwide From China | EVOVED
|
Brand Name
|
NIO ES6
|
|
Place of Origin
|
China
|
|
Electric motor
|
Pure electric 490 horsepower
|
|
Charging time (hours)
|
Fast charging for 0.5 hours
|
|
Battery type
|
Lithium iron phosphate battery + ternary lithium battery
|
|
Body structure
|
5-door 5-seat SUV
|
|
Size (mm)
|
4854x1995x1703
|
|
Maximum speed (km/h)
|
200
|
|
Maximum torque(Nm)
|
700
|
NIO ES8 2026 – China Export Vehicle | EVOVED
| Powertrain | |||
| Motor | 707 hp electric | 707 hp electric | 707 hp electric |
| Max Power | 520 kW | 520 kW | 520 kW |
| Max Torque | 700 Nm | 700 Nm | 700 Nm |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV |
| Performance | |||
| Battery Range | 635 km | 635 km | 635 km |
| Acceleration 0-100 | 3.97 s | 3.97 s | 3.97 s |
| Top Speed | 220 km/h | 220 km/h | 220 km/h |
| Consumption | 16.6 kWh/100km | 16.6 kWh/100km | 16.6 kWh/100km |
| Battery | |||
| Type | Ternary lithium | Ternary lithium | Ternary lithium |
| Capacity | 102 kWh | 102 kWh | 102 kWh |
| Charging | Fast port | Fast port | Fast port |
| Dimensions | |||
| Size | 5280×2010×1800 mm | 5280×2010×1800 mm | 5280×2010×1800 mm |
| Wheelbase | 3130 mm | 3130 mm | 3130 mm |
| Curb Weight | 2630 kg | 2630 kg | 2630 kg |
| Seating | 7 seats | 6 seats | 6 seats |
| Tires | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Technology | |||
| Driver Assist | Level 2 | Level 2 | Level 2 |
| Parking | Automatic | Automatic | Automatic |
| Suspension | Air, double chamber | Air, double chamber | Air, double chamber |
| Seats | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage |
| Second Row | Heated | Heated+ventilation | Heated+ventilation |
| Third Row | Heated | Heated | Heated |
| HUD | Standard | Standard | Standard |
Nio Es8 2026 Model Six-Seat Executive Edition Pure Electric SUV Car – Wholesale Price From China | EVOVED
| Model | ES8 2026 Six-Seat Executive Signature |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity | 16.6 kWh (listed, likely a typo—should be larger for 635 km range) |
| Range | 635 km (pure electric) |
| Tyre Size | 265/45 R21 |
| Dimensions | 5280 × 2010 × 1800 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |









































