Showing the single result
Ford Bronco New Energy 2026 BEV
| Parameters | Ford Bronco New Energy 2026 BEV Ink Black Diamond | Ford Bronco New Energy 2026 BEV Long Beach |
| EXW Price ($) | 37466 | 40666 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 452 horsepower pure electric | 452 horsepower pure electric |
| CLTC battery range (km) | 650 | 650 |
| Maximum power (kW) | 332 (452Ps) | 332 (452Ps) |
| Maximum torque (NĀ·m) | 575 | 575 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5025x1960x1825 | 5025x1960x1825 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 |
| Official 0-100km/h acceleration time (s) | 5.3 | 5.3 |
| Power consumption per 100 km (kWh/100km) | 17.6 | 17.6 |
| Wheelbase (mm) | 2950 | 2950 |
| Curb Weight (kg) | 2630 | 2630 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 105.4 | 105.4 |
| charging method | Fast charging in 0.38 hours | Fast charging in 0.38 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/60 R19 | 255/60 R19 |
| Rear Tire Size | 255/60 R19 | 255/60 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | heating |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | – | – |











































