Showing the single result
Mazda EZ-60 EREV 2026
| Parameters | Mazda EZ-60 EREV 2026 200KM Air | Mazda EZ-60 EREV 2026 200KM Air+ | Mazda EZ-60 EREV 2026 200KM Pro | Mazda EZ-60 EREV 2026 200KM Max |
| EXW Price ($) | 17668 | 19766 | 21108 | 21508 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electro motor | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range |
| Pure electric range (km) CLTC | 200 | 200 | 200 | 200 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) |
| Maximum torque (Nm) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Ā L(mm) x W(mm) x H(mm) | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 0.74 | 0.74 | 0.74 | 0.74 |
| Power consumption per 100 km (kWh/100km) | 17.5 | 17.5 | 17.5 | 17.5 |
| Wheelbase (mm) | 2902 | 2902 | 2902 | 2902 |
| Curb Weight (kg) | 2048 | 2048 | 2048 | 2048 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31.73 | 31.73 | 31.73 | 31.73 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | heating |
| – | – | – | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |











































