Filter by price
Filter by brand
AIONAION 12
AitoAito 19
AudiAudi 12
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 12
BuickBuick 3- Cadillac 1
ChanganChangan 38
CheryChery 30
DENZADENZA 11
EXEEDEXEED 5- Ford 3
- GAC 13
GeelyGeely 39
GWMGWM 14
HAVALHAVAL 16
HiPhiHiPhi 7- Honda 10
- Honqi 17
HyundaiHyundai 15- IM 5
- Jeep 2
JettaJetta 4
KiaKia 15
LeapmotorLeapmotor 10- Leopard 5
Li AutoLi Auto 15
LotusLotus 1- Luxeed 3
- Lynk & Co 23
M-HeroM-Hero 7- Mazda 2
Mercedes-BenzMercedes-Benz 8
MG MotorMG Motor 1
NETANETA 10
NioNio 16
NissanNissan 6- Onvo 4
- Range Rover 3
- Rox 5
- SAIC 1
ŠkodaŠkoda 1
TankTank 3
TeslaTesla 6
ToyotaToyota 27
VolkswagenVolkswagen 25
VolvoVolvo 16
VOYAHVOYAH 10
WulingWuling 3
XiaomiXiaomi 5
XpengXpeng 17
ZeekrZeekr 17
BYDBYD 61
JETOURJETOUR 33
Stock status
Showing 397–408 of 663 results
Honda CRV 2026 – Buy Direct From China | EVOVED
Honda E: Np2 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda e: NP2 |
| Brand | Honda |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | 4-Door 5-Seat SUV |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 68.8 kWh |
| Voltage | 60V |
| Motor Type | Permanent Magnet Synchronous Motor |
| Drive Type | FWD (Front-Wheel Drive) |
| Transmission | Automatic Electric Transmission |
| Maximum Power | 150 kW |
| Maximum Speed | 160 km/h |
| CLTC Range | 545 km |
| Charging Time | Fast Charging: 0.6 h / Slow Charging: 9.5 h |
| Seats | 5 |
| Wheelbase | 2735 mm |
| Curb Weight | 2170 kg |
| Wheel Size | 225/50 R18 |
| Front Brake Type | Ventilated Disc Brakes |
| Rear Brake Type | Solid Disc Brakes |
| Certification | EPA, CCC, DOT, EEC, CE |
| Dimensions (L × W × H) | 4787 × 1838 × 1570 mm |
| Transport Package | Container |
| HS Code | 870380 |
| Production Capacity | 1,000 units/year |
| Origin | China |
Honda e:NS1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda e:NS1 |
| Brand | Honda |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | SUV |
| Body Structure | Closed |
| Seating Capacity | 5 Seats |
| Drive Configuration | Front-Wheel Drive (FF/FWD) |
| Transmission | Fixed Ratio Gearbox |
| Motor Configuration | Single Motor |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Power Output | 182 kW / 204 kW (variant dependent) |
| Maximum Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 68.8 kWh |
| System Voltage | 350 V |
| NEDC Range | 510 km |
| Wheelbase | 2610 mm |
| Kerb Weight | 1679 kg / 1692 kg |
| Sunroof | Panoramic (Non-Openable) |
| Dimensions (L × W × H) | 4390 × 1790 × 1560 mm |
| After-sales Service | 100,000 km |
| Warranty | 3 Years |
| Certification | CCC |
| Transport Package | No |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units/Month |
Honda HR-V 2026 – Factory Price From China | EVOVED
| Trim levels | Honda HR-V 2026 240TURBO CVT Pro | Honda HR-V 2026 240TURBO CVT Max | Honda HR-V 2026 240TURBO CVT Sport Edition |
| EXW Price ($) | 16588 | 17006 | 18822 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Motor | 1.5T 182hp L4 | 1.5T 182hp L4 | 1.5T 182hp L4 |
| Max. power (kW) | 134 (182Ps) | 134 (182Ps) | 134 (182Ps) |
| Max. torque (N·m) | 240 | 240 | 240 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4569x1840x1611 | 4569x1840x1611 | 4569x1840x1621 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 192 | 192 | 192 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.96 | 6.96 | 7.08 |
| Wheelbase (mm) | 2655 | 2655 | 2655 |
| curb weight (kg) | 1488 | 1490 | 1542 |
| Engine Model | L15CG | L15CG | L15CG |
| Fuel tank volume (L) | 53 | 53 | 53 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | |
| – | – | – | |
| Cruise system | – | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | – | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Honda M-NV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda M-NV |
| Brand | Honda |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | SUV |
| Energy Type | Pure Electric (BEV) |
| Certification | ISO 9001 |
| Seating Capacity | 4 Seats |
| Dimensions (L × W × H) | 4324 × 1785 × 1637 mm |
| Transport Package | Nude Packing |
| Trademark | Honda |
| Origin | China |
| Production Capacity | 100,000 Units/Year |
Hongqi E-HS9 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hongqi E-HS9 |
| Brand | Hongqi |
| Condition | New |
| Vehicle Type | Large SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Steering | Left-Hand Drive |
| Seats | 7 Seats |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Battery Range | 690 km / 660 km (CLTC) |
| Maximum Power | 320 kW / 405 kW |
| Maximum Torque | 600 N·m / 750 N·m |
| Electric Motor Output | 54 PS / 57 PS / 109 PS |
| Body Structure | 5-Door, 7-Seat SUV |
| Dimensions (L × W × H) | 5209 × 2010 × 1731 mm |
| Maximum Speed | 200 km/h |
| Maximum Full Load Mass | 3189 kg |
| Tire Size | 265/45 R21 & 275/40 R22 |
| Driver Assistance | 360° Panoramic Image + Side Blind Spot Image |
| Sunroof | Openable Panoramic Sunroof |
| Climate Control | Automatic Climate Control |
| Exterior Color | Purple |
| Braking System | Electromagnetic |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Origin | China |
| Trademark | Hongqi |
| Production Capacity | 100 PCS |
Hongqi E-HS9 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hongqi E-HS9 |
| Brand | Hongqi |
| Condition | New |
| Vehicle Type | Luxury Electric SUV |
| Body Type | Closed |
| Body Style | SUV |
| Usage | Family Car |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | FWD |
| Maximum Horsepower | 550 PS |
| Battery Capacity | 120 kWh |
| Wheelbase | 3110 mm |
| Curb Weight | 2644 kg |
| Braking System | Electromagnetic |
| Exterior Color | Black |
| Road Conditions | Road |
| Warranty | 1 Year |
| After-sales Service | Yes |
| Management Certification | ISO14001 |
| Dimensions (L × W × H) | 5209 × 2010 × 1731 mm |
| Transport Package | Container |
| Trademark | Hongqi |
| Origin | China |
Hongqi E-HS9 – Ready for Export From China | EVOVED
| English parameters | Hongqi-HS9 |
| Level | Large SUV |
| Energy type | Pure electric |
| Production date | 2022.06 |
| Electro motor | Pure electric 435 horsepower |
| CLTC battery range(km) | 460 |
| Max. power (kw) | 320(435Ps) |
| Max. torque(N路m) | 600 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5209x2010x1731 |
| Body structure | 5-door 7-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | 2512 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 84 |
| charging method | Fast charge 0.8 hours slow charge 8.4 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 265/45 R21 |
| Park radar | Front/rear |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof that can be opened |
| Steering wheel function | Multi-function control/memory |
Hongqi HS3 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hongqi HS3 |
| Brand | Hongqi |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Number of Seats | 5 |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Engine | 1.5T, 4-Cylinder |
| Maximum Power | 124 kW |
| Maximum Torque | 258 N·m |
| Maximum Speed | 195 km/h |
| Fuel Consumption (WLTC) | 6.8 L/100 km |
| Tyre Specification | 235/60 R18 |
| Driver Assistance | 360° Panoramic Image |
| Maximum Full Load Mass | 2,110 kg |
| Braking System | Mechanical |
| Dimensions (L × W × H) | 4655 × 1900 × 1668 mm |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Trademark | Hongqi |
| Origin | China |
| Production Capacity | 100 Units/Month |
Hongqi HS3 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hongqi HS3 |
| Brand / Manufacturer | Hongqi |
| Condition | New |
| Vehicle Type | Gasoline SUV |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Transmission | Automatic |
| Drive Configuration | All-Wheel Drive (AWD) |
| Fuel Type | Gasoline |
| Energy Type | Petrol |
| Engine | 1.5T 169 HP L4 |
| Maximum Power | 124 kW |
| Maximum Torque | 258 N·m |
| Maximum Speed | 195 km/h |
| Displacement | 1600–2500 cc |
| Tyre Size | 235/60 R18 |
| Driver Assistance Camera | 360° Panoramic Image |
| Fuel Consumption (WLTC) | 6.8 L/100 km |
| Exterior Color | Not specified |
| Seating Capacity | 5 Seats |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4655 × 1900 × 1668 mm |
| Cargo Box Size | 2110 mm |
| Maximum Full Load Mass | 2110 kg |
| Certification | ISO14001 |
| Transport Package | Naked |
| Trademark | Hongqi |
| Origin | China |
| Production Capacity | 100 Units |
Hongqi HS3 2026 – Buy Direct From China | EVOVED
| Parameters | Hongqi HS3 2026 1.5T Brave Edition | Hongqi HS3 2026 1.5T Ambition Edition | Hongqi HS3 2026 1.5T Kindness Edition | Hongqi HS3 2026 2.0T Ability Edition |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Motor | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 2.0T 252HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 9.9 | 9.9 | 9.9 | 7.2 |
| Max. power (kw) | 124(169Ps) | 124(169Ps) | 124(169Ps) | 185(252Ps) |
| Max. torque(N·m) | 258 | 258 | 258 | 380 |
| Transmission | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4655x1900x1668 | 4655x1900x1668 | 4655x1900x1668 | 4655x1900x1668 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 195 | 195 | 195 | 220 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Curb weight (kg) | 1660 | 1660 | 1660 | 1710 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-35 |
| Fuel tank volume (L) | 64 | 64 | 64 | 64 |
| fuel grade | 92# | 92# | 92# | 95# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | Optional |
| Front seat function | – | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
Hongqi HS3 New SUV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Hongqi HS3 |
| Brand / Manufacturer | Hongqi |
| Condition | New |
| Vehicle Type | Compact SUV |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Steering | Left-Hand Drive |
| Seating Capacity | 5 Seats |
| Engine | 1.5T Turbocharged, 4-Cylinder |
| Maximum Power | 124 kW |
| Maximum Torque | 258 N·m |
| Maximum Speed | 195 km/h |
| Fuel Consumption (WLTC) | 6.8 L/100 km |
| Tyre Specification | 235/60 R18 |
| Driver Assistance | 360° Panoramic Camera |
| Maximum Full Load Mass | 2,110 kg |
| Braking System | Mechanical |
| Exterior Colour | Black |
| Dimensions (L × W × H) | 4655 × 1900 × 1668 mm |
| Cargo Box Size | 2110 mm |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Trademark | Hongqi |
| Origin | China |
| Production Capacity | 100 Units/Month |









































