Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 277–281 of 281 results
“Zeekr 7X Electric Car Auto SUV Fast Charging New Energy Car” has been added to your cart. View cart
ZEEKR 7X 2026 Model, 100kWh Long-Range Rear-Wheel Drive Intelligent Driving Version.
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 7X 2025 model, 100kWh long-range rear-wheel drive intelligent driving version. |
| Model year | 2024.09 | |
| Registration date | 2026.01 | |
| Mileage | 2200 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 422 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive safety features include: airbag system, automatic emergency braking (AEB), lane departure warning and assist system (LDWS), adaptive cruise control (ACC), 360-degree surround view camera system, and active driving assistance. |
| Intelligent Configuration Smart Configuration | ZEEKR intelligent driving system, voice recognition system, intelligent connectivity system, large screen display and touch control, in-vehicle intelligent assistant, intelligent navigation and real-time traffic information. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 7X Electric Car Auto SUV Fast Charging New Energy Car
| Model | 7X |
|---|---|
| Gearbox | Automatic |
| Drive | RWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| After-sales Service | Online |
| ETA at Port | < 7 days |
| Max Power | 310 kW (422 PS) |
| Max Torque | 440 Nm |
| Wheelbase | 2925 mm |
| Curb Weight | 2298 kg |
| Tire Size | 255/50 R19 |
| Body Structure | 5-Door, 5-Seat |
| Top Speed | 210 km/h |
| Range | 605 km (Pure Electric) |
| Dimensions | 4825 × 1930 × 1666 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Zeekr 8X 2026
| Parameters | Zeekr 8X 2026 55kWh MAX | Zeekr 8X 2026 55kWh Ultra | Zeekr 8X 2026 70kWh Ultra | Zeekr 8X 2026 70kWh Ultra+ | Zeekr 8X 2026 Shadow Glow |
| EXW Price ($) | 54266 | 57114 | 59266 | 64266 | 74829 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Motor | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 320 | 318 | 410 | 410 | 330 |
| Comprehensive cruising range (km) CLTC | 1362 | 1357 | 1416 | 1416 | 1210 |
| Maximum engine power (kW) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) |
| Maximum motor power (kW) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 1030 (1401Ps) |
| Maximum engine torque (Nm) | 410 | 410 | 410 | 410 | 410 |
| Maximum motor torque (Nm) | 935 | 935 | 935 | 935 | 1410 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5100x1998x1780 | 5100x1998x1780 | 5100x1998x1780 | 5100x1998x1780 | 5108x2026x1780 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 220 | 220 | 220 | 220 | 230 |
| Official 0-100km/h acceleration time (s) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.41 | 0.41 | 0.31 | 0.31 | 0.44 |
| Power consumption per 100 kilometers (kWh/100km) | 21.4 | 21.5 | 21.7 | 21.7 | 25.9 |
| Wheelbase (mm) | 3069 | 3069 | 3069 | 3069 | 3069 |
| Curb Weight (kg) | 2660 | 2730 | 2790 | 2820 | 2870 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 55 | 55 | 70 | 70 | 70 |
| charging method | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 275/40 R22 |
| Rear Tire Size | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 315/35 R22 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Third-row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
ZEEKR 9X 2026 Max Edition 55kWh
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 9X 2026 Max Edition 55kWh |
| Model year | 2025.09 | |
| Registration date | 2025.10 | |
| Mileage | 100KM | |
| Body color | black | |
| Body type | large SUV | |
| Power and drive | engine | 2.0T 279hp L4 PHEV |
| gearbox | 1st gear DHT | |
| Drive type | FWD with AWD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging, collision warning system, lane keeping assist system, front seat airbags, battery safety system |
| Intelligent Configuration Smart Configuration | Equipped with fully automated driving assistance features, supporting adaptive cruise control, automatic parking, and automatic lane changing, it enhances driving convenience and safety. Voice assistants enable operations such as air conditioning adjustment, navigation settings, and phone calls, reducing distractions while driving. It features a large touchscreen supporting real-time navigation, music playback, voice recognition, and smartphone connectivity, and supports wireless remote upgrades. It also includes a smart rearview mirror. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 9X Ultra 70kwh Luxury SUV 6-Seat Plug-in Hybrid Cars
| Model | 009 |
|---|---|
| Type | Van (Electric MPV) |
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (likely placeholder, as EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |











































