Filter by price
Filter by brand
AIONAION 6
AitoAito 5
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 2
BuickBuick 1
ChanganChangan 14
CheryChery 14
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 2
LeapmotorLeapmotor 4
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Rox 1
Å kodaÅ koda 1
TeslaTesla 2
ToyotaToyota 7
VolkswagenVolkswagen 10
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 2
BYDBYD 19
JETOURJETOUR 11
Stock status
Showing 157–168 of 214 results
Leapmotor D19 2026
| Parameters | Leapmotor D19 2026 EREV 400KM Premium Edition (6-Seater) | Leapmotor D19 2026 EREV 500KM Smart Premium Edition (6-Seater) | Leapmotor D19 2026 EREV 500KM Smart Premium Edition (7-Seater) |
| EXW Price ($) | 33686 | 36566 | 36566 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 408 horsepower extended range | 408 horsepower extended range | 408 horsepower extended range |
| Pure electric range (km) CLTC | 400 | 500 | 500 |
| Comprehensive cruising range (km) CLTC | 1300 | 1180 | 1180 |
| Maximum power (kW) | 300 (408Ps) | 300 (408Ps) | 300 (408Ps) |
| Maximum torque (Nm) | 525 | 525 | 525 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Ā L(mm) x W(mm) x H(mm) | 5252x1995x1800 | 5252x1995x1780 | 5252x1995x1780 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6 | 6 | 6 |
| WLTC comprehensive fuel consumption (L/100km) | – | 0.06 | 0.06 |
| Power consumption per 100 km (kWh/100km) | – | 23 | 23 |
| Wheelbase (mm) | 3110 | 3110 | 3110 |
| Curb Weight (kg) | 2635 | 2740 | 2770 |
| Full load mass (kg) | 3340 | 3340 | 3340 |
| Fuel tank capacity (L) | 52 | 40 | 40 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.7 | 80.3 | 80.3 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 6.2 hours. | Fast charging takes 0.25 hours, slow charging takes 7.7 hours. | Fast charging takes 0.25 hours, slow charging takes 7.7 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Li Auto L6 Max 2026 Edition
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Go to the repair shop |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful |
| Car Condition | 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (likely internal reference code) |
| Trademark | / (unspecified) |
| Origin | Corresponding vehicle model |
Li Auto L7 2026 Max Smart Refresh Edition 449-Horsepower Hybrid SUV
| Color | Baby Blue, Black, Blue-gray, Gray, Green, Silver, White |
|---|---|
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Dual-motor four-wheel driv |
| Body Type | SUV |
Li Auto L7 2026 Ultra Smart Refresh Edition Spacious And Comfortable Tourism SUV
| Color | Baby Blue, Black, Blue-gray, Gray, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Four Wheel Drive |
| Body Type | SUV |
Lotus Eletre 2026 900 Executive Edition
| Model | Lotus Eletre |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | SUV |
| Service Life | ā¤1 year |
| Mileage | New |
| Displacement | 1.6ā2.0 L (likely legacy spec, as EVs donāt use displacement) |
| Gearbox | Manual (unusual for EV, possibly mislabel) |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Seats | 5 |
| Vehicle Structure | SUV car |
| Emission Standard | Electric vehicle |
| Transport Package | Land transportation |
| HS Code | 8603100000 |
| Trademark | Lotus |
| Origin | China |
Luxury Gwm Tank 500 Awd Hybrid
| Model | Tank 500 2.0T |
|---|---|
| After-sales Service | Online |
| Warranty | Country-specific |
| Usage | Family Car |
| Service Life | ā¤1 year |
| Mileage | 0 km (new) |
| Displacement | 1600ā2500 cc |
| Gearbox | Automatic |
| Fuel | Gasoline + Hybrid |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Exterior Color | Silver |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | AWD |
| Condition | New |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Max Motor Power | 185 kW |
| Max Motor Torque | 380 Nm |
| Wheelbase | 2850 mm |
| Transmission | AT (Automatic Transmission) |
| Trademark | GWM |
| Dimensions | 5078 Ć 1934 Ć 1905 mm |
| Origin | China |
Luxury Mercedes-Benz Eqe Pure Electric SUV
| Model | Dongxinxin0004EQE SUV |
|---|---|
| Usage | Touring, commercial, family, experience, novice car |
| Type | SUV |
| Service Life | 3ā6 years |
| Mileage | 60,000ā100,000 km |
| Displacement | >2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Offāroad |
| Wheelbase | 2920 mm |
| Front/Rear Wheel Base | 1640 / 1640 mm |
| Motor | AC permanent magnet synchronous motor |
| Drive Type | Forerunner |
| Transport Package | Standard shipping packaging |
| Dimensions | 4270 Ć 1822 Ć 1636 mm |
| Trademark | Used MercedesāBenz |
| Origin | China |
| Production Capacity | 1000 sets/month |
Lynk & Co 06 2026 Relive 1.5T Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Lynk & Co 06 2026 Relive 1.5T Ultra |
| Model year | 2025.8 | |
| Registration date | 2026.01 | |
| Mileage | 2000 km | |
| Body color | Dark gray | |
| Body type | small SUV | |
| Power and drive | engine | 1.5T 181hp L4 |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag system, active safety assist, lane assist system, blind spot monitoring, electronic auxiliary control, parking assist |
| Intelligent Configuration Smart Configuration | Intelligent connectivity, driver assistance, voice control, digital instrument cluster, smart key, OTA upgrades | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk & Co 06 Relive
| Model | Lynk & Co 06 Relive |
|---|---|
| Certification | Export |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000ā1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | N/A |
| After-sales Service | Not specified |
| Dimensions | 4350 Ć 1820 Ć 1625 mm |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 09 New Energy Electric
| Model | Lynk & Co 09 |
|---|---|
| Size | 5042 Ć 1977 Ć 1780 mm |
| Top Speed | 230 km/h |
| Motor Power | 230 kW |
| Level | SUV |
| Energy Type | Plugāin Hybrid |
| Battery Type | Ternary lithium battery |
| Origin | Hunan, China |
Lynk 06 2026 Renew 1.5t PRO
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1ā3 years |
| Mileage | 30,000ā60,000 km |
| Displacement | 1.0ā1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4āWheel Electric Car |
| Color | Customized |
| Dimensions | 4549 Ć 1860 Ć 1689 mm |
| Level | Midāsize SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |


















































































