Filter by price
Filter by brand
AIONAION 12
AitoAito 19
AudiAudi 12
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 12
BuickBuick 3- Cadillac 1
ChanganChangan 38
CheryChery 30
DENZADENZA 11
EXEEDEXEED 5- Ford 3
- GAC 13
GeelyGeely 39
GWMGWM 14
HAVALHAVAL 16
HiPhiHiPhi 7- Honda 10
- Honqi 17
HyundaiHyundai 15- IM 5
- Jeep 2
JettaJetta 4
KiaKia 15
LeapmotorLeapmotor 10- Leopard 5
Li AutoLi Auto 15
LotusLotus 1- Luxeed 3
- Lynk & Co 23
M-HeroM-Hero 7- Mazda 2
Mercedes-BenzMercedes-Benz 8
MG MotorMG Motor 1
NETANETA 10
NioNio 16
NissanNissan 6- Onvo 4
- Range Rover 3
- Rox 5
- SAIC 1
ŠkodaŠkoda 1
TankTank 3
TeslaTesla 6
ToyotaToyota 27
VolkswagenVolkswagen 25
VolvoVolvo 16
VOYAHVOYAH 10
WulingWuling 3
XiaomiXiaomi 5
XpengXpeng 17
ZeekrZeekr 17
BYDBYD 61
JETOURJETOUR 33
Stock status
Showing 121–132 of 663 results
2026 Tesla Model Y(Facelift) – Buy Direct From China | EVOVED
| Parameters | 2026 Tesla Model Y Long Range AWD (Facelift) |
| Level | Mid-size SUV |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 450 horsepower |
| CLTC battery range(km) | 750 |
| Maximum power (kW) | 331(450Ps) |
| Maximum torque (N·m) | 559 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4797x1920x1624 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.3 |
| Power consumption per 100 km (kWh/100km) | 12.2 |
| Wheelbase (mm) | 2890 |
| Curb Weight (kg) | 1992 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.4 |
| charging method | Fast charge 1 hour Slow charge 10 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 255/45 R19 |
| Park radar | – |
| – | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | – |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| Memory (main driver) | |
| Second row seat function | heating |
| Head Up Display (HUD) | – |
2026 Titanium 7 PHEV 190km/h 4WD Ultra version – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Titanium 7 PHEV 190km/h 4WD Ultra version |
| Model year | 2025.09 | |
| Registration date | 2026.03 | |
| Mileage | 200 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | 4WD | |
| Fuel type | 1.5T 156hp L4 Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety features (almost maxed out), advanced perception hardware (higher-end configuration), comprehensive passive safety features (more complete protection), driver and in-vehicle safety monitoring, and night/complex environment assistance. |
| Intelligent Configuration Smart Configuration |
The DiPilot 300 intelligent driving system features Level 2 all-scenario assisted driving, a fully automatic parking system, off-road and special scenario assistance, DiLink intelligent cockpit, multi-key ecosystem, HUD head-up display, and sentry mode. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Toyota Land Cruiser Prado – Wholesale Price From China | EVOVED
| Product name | Toyota prado | ||
| Model | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine Wild WX Edition 6 |
| Battery capacity | 40 khw | 40 khw | 40 khw |
| Camera | 360° | 360° | 360° |
| Cruise system | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Central contol | 12.3inch | 12.3 inch | 12.3 inch |
| Wireless charging | Front | Front | Front |
| sunroof | Openable | Openable | Openable |
| Tyre size | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Kwh/100km | – | – | – |
2026 Toyota RAV4 2.0L Two-Wheel Drive Gasoline Car – Wholesale Price From China | EVOVED
| 2026 Toyota RAV4 2.0L Two-wheel drive urban version gasoline car | |
| Level | SUV |
| Energy type | gas car |
| Total power of the motor(kW) | 126 |
| Total torque of the motor | 26 |
| Body structure | five-door,five-seats |
| Official 0-100km/acceleration (s) | – |
| Vehicle Body | |
| Length * width * height (mm) | 4600*1855*1680 |
| Wheelbase (mm) | 2690 |
| Weight (kg) | 1540 |
| Motor | |
| Engine intake type | Naturally aspirated |
| Gearbox | |
| Number of gears | 10 |
| Gearbox type | Continuously Variable Transmission (CVT) |
| Front/rear tire specifications | 225/65 R17 |
2026 Volkswagen ID. 6X Pure Electric Car – Wholesale Price From China | EVOVED
| Model | ID.6 X |
|---|---|
| Certification | CE |
| Body Type | Closed |
| Energy Type | Pure Electric |
| Battery Type | Ternary Lithium |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Horsepower | 180 HP |
| Total Motor Power | 132 kW |
| Range | CLTC: 460–617 km |
| Acceleration | 0–50 km/h in 3.4 s |
| Max Speed | 160 km/h |
| Fast Charging | 0.67 h to 80% |
| Doors | 5 |
| Seats | 7 |
| Car Type | SUV |
| Segment | Medium/Large SUV |
| Dimensions | 4876 × 1848 × 1680 mm |
| Wheelbase | 2965 mm |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
2026 Volkswagen ID. Unyx High Performance Car – Wholesale Price From China | EVOVED
| Model | ID. UNYX |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 24 Hours Online |
| After-sales Service | None |
| Motor Power | 170 kW / 231 PS |
| Motor Torque | 310 Nm |
| Battery Capacity | 80.2 kWh |
| Battery Type | Ternary Lithium |
| Energy Type | Pure Electric |
| Dimensions | 4663 × 1860 × 1610 mm |
| Transport Package | Container |
| Trademark | Volkswagen Anhui |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
2026 Volkswagen Jetta Vs7 1.4t 5 Seats SUV 180km/H High Speed – In Stock in China | EVOVED
| Model | Jetta VS7 |
|---|---|
| Steering | Left |
| Seats | 7 (though body structure also listed as 5‑seat SUV, possible catalog inconsistency) |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open (though also listed as closed SUV, possible catalog inconsistency) |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 24/7 online service |
| Power | >800 W |
| Maximum Power | 150 PS |
| Maximum Torque | 250 Nm |
| Engine Capacity | <4 L |
| Dimensions | 4624 × 1841 × 1624 mm |
| Curb Weight | 1390–1880 kg |
| ABS | Yes |
| Top Speed | 180 km/h |
| Acceleration | 0–100 km/h in ~9.5–10.2 s |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV (conflicts with 7‑seat listing) |
| Tires | 225/50 R18 |
| Color | Green |
| Engine | 1.4T |
| Transport Package | Trailer |
| Trademark | Volkswagen Jetta VS7 |
| Origin | Sichuan, China |
| HS Code | 8703900010 |
2026 Volkswagen T. Roc – Wholesale Price From China | EVOVED
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Go to the repair shop |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful |
| Car Condition | 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (placeholder, likely VIN or internal code) |
| Trademark | Not specified |
| Origin | Corresponding vehicle model |
2026 Volkswagen Talagon – China Export Vehicle | EVOVED
| Powertrain | ||||
| Engine | 2.0T 272 hp I4 | 2.0T 272 hp I4 | 2.0T 272 hp I4 | 2.0T 272 hp I4 |
| Max Power | 200 kW | 200 kW | 200 kW | 200 kW |
| Torque | 400 Nm | 400 Nm | 400 Nm | 400 Nm |
| Transmission | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 7‑speed dual‑clutch |
| Performance | ||||
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Fuel Use | 8.33 L/100km | 8.33 L/100km | 8.33 L/100km | 8.33 L/100km |
| Dimensions | ||||
| Length × Width × Height | 5143×2002×1792 mm | 5143×2002×1792 mm | 5168×2002×1792 mm | 5168×2002×1792 mm |
| Wheelbase | 2980 mm | 2980 mm | 2980 mm | 2980 mm |
| Curb Weight | 2175 kg | 2177 kg | 2175 kg | 2177 kg |
| Fuel Tank | 74 L | 74 L | 74 L | 74 L |
| Features | ||||
| Drive | AWD | AWD | AWD | AWD |
| Suspension | McPherson / Multi‑link | McPherson / Multi‑link | McPherson / Multi‑link | McPherson / Multi‑link |
| Tires | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park Radar | Front + back | Front + back | Front + back | Front + back |
| Cruise | Adaptive + Full‑speed | Adaptive + Full‑speed | Adaptive + Full‑speed | Adaptive + Full‑speed |
| Assisted Driving | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Panoramic openable | Panoramic openable | Panoramic openable | Panoramic openable |
| Steering Wheel | Multi‑function + shift + heating | Multi‑function + shift + heating | Multi‑function + shift + heating | Multi‑function + shift + heating |
| Front Seats | — | — | Ventilation | Ventilation |
| Driver Memory | Yes | Yes | Yes | Yes |
| Second Row | — | — | — |
2026 Volkswagen Tharu – China Export Vehicle | EVOVED
| Parameter | 1.5L Progressive | 1.5L Vision | 1.5L Premium | 300TSI Vision | 300TSI Premium |
|---|---|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Motor | 1.5L 110 hp I4 | 1.5L 110 hp I4 | 1.5L 110 hp I4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
| Max Power | 81 kW (110 Ps) | 81 kW (110 Ps) | 81 kW (110 Ps) | 118 kW (160 Ps) | 118 kW (160 Ps) |
| Max Torque | 141 Nm | 141 Nm | 141 Nm | 250 Nm | 250 Nm |
| Transmission | 6‑speed manual | 6‑speed manual | 6‑speed AT | 7‑speed dual‑clutch | 7‑speed dual‑clutch |
| Dimensions (mm) | 4355×1762×1605 | Same | Same | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same | Same | Same |
| Max Speed | 182 km/h | 182 km/h | 182 km/h | 190 km/h | 190 km/h |
| Fuel consumption (WLTC) | 6.41 L/100km | 6.41 L/100km | 6.41 L/100km | 5.7 L/100km | 5.7 L/100km |
| Wheelbase | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm |
| Curb Weight | 1275 kg | 1275 kg | 1275 kg | 1335 kg | 1335 kg |
| Engine Model | DRZ | DRZ | DRZ | DSV | DSV |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | FWD | FWD | FWD | FWD | FWD |
| Suspension | McPherson front / torsion beam rear | Same | Same | Same | Same |
| Tire size (front/rear) | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Park radar | – | Front + back | Front + back | Front + back | Front + back |
| Cruise system | Cruise control | Cruise + Adaptive + Full‑speed adaptive | Same | Same | Same |
| Assisted driving level | – | L1 | L1 | L1 | L1 |
| Sunroof | – | Panoramic (openable) | Panoramic (openable) | Panoramic (openable) | Panoramic (openable) |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | – | Heating | – | Heating |
| Second row | – | – | – | – | – |
2026 Volkswagen Tharu XR – China Export Vehicle | EVOVED
|
Sharp AdvanceCompact SUV
|
Sharp IntentCompact SUV
|
Sharp EnjoyCompact SUV
|
|
| Powertrain | |||
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 |
| Max Power | 81 kW | 81 kW | 81 kW |
| Max Torque | 141 Nm | 141 Nm | 141 Nm |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
| Performance | |||
| Max Speed | 182 km/h | 182 km/h | 182 km/h |
| Fuel Economy | — | — | — |
| Dimensions | |||
| Length × Width × Height | 4355×1762×1605 mm | 4355×1762×1605 mm | 4355×1762×1605 mm |
| Wheelbase | 2651 mm | 2651 mm | 2651 mm |
| Curb Weight | 1443 kg | 1443 kg | 1443 kg |
| Drive Mode | FWD | FWD | FWD |
| Suspension | MacPherson / torsion beam | MacPherson / torsion beam | MacPherson / torsion beam |
| Tires | |||
| Front Tire | 205/60 R16 | 205/55 R17 | 205/55 R17 |
| Rear Tire | 205/60 R16 | 205/55 R17 | 205/55 R17 |
| Technology | |||
| Park Radar | — | Front + rear | Front + rear |
| Cruise System | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Assisted Driving | — | Level 2 | Level 2 |
| Sunroof | — | Panoramic | Panoramic |
| Steering Wheel | Multifunction | Multifunction | — |
| Front Seats | — | — | Heating |
| Second Row | — | — | — |
| HUD | — | — | — |
2026 Volkswagen Tiguan L 380tsi 4WD Automatic SUV R-Line Edition 7seats – Wholesale Price From China | EVOVED
| Model | P0000100 |
|---|---|
| Steering | Left-hand drive |
| Seats | 7 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | EPB (Electronic Parking Brake) |
| Body Type | Closed |
| Body Style | SUV |
| After-sales Service | Online/Local |
| Engine | 2.0T L4, 220 HP |
| Power | 162 kW |
| Torque | 350 Nm |
| Energy Type | Gasoline |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi-link Independent |
| Wheelbase | 2980 mm |
| Top Speed | 200 km/h |
| Dimensions | 4735 × 1859 × 1677 mm |
| Transport Package | By sea |
| Origin | China |









































