Filter by price
Filter by brand
AIONAION 6
AitoAito 6
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 2
BuickBuick 1
ChanganChangan 14
CheryChery 14
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 2
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 2
BYDBYD 21
JETOURJETOUR 12
Stock status
Showing 121–132 of 222 results
“Geely Galaxy M7 2026” has been added to your cart. View cart
Exeed Txl SUV Gasoline Car
| Model | Exeed VX |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 2.0T |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Level | Medium to Large SUV |
| Body Structure | 5‑door, 7/6‑seat SUV |
| Top Speed | 195 km/h |
| Wheelbase | 2900 mm |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | RO‑RO and container |
| Trademark | Exeed |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Exeed Vx Gasoline Power 5door 7seat Large SUV Luxury Appearance
| Seats | 7 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | No |
| After-sales Service | No |
| Wheelbase | 2500–3000 mm |
| Fuel Tank Capacity | 50–80 L |
| Curb Weight | 1840 kg (range 1000–2000 kg) |
| Mileage | 75,001–100,000 miles |
| Emission Standard | Euro VI |
| Rearview Mirrors | Electric adjustment + heating + folding |
| Brake System | Front disc + rear disc |
| Steering Wheel | Multi‑function |
| Radar | Front 4 + rear 2 |
| Front Windows | Electric + one‑key lifting + anti‑pinch |
| Rear Suspension | Multi‑link |
| Max Power | 250–300 PS |
| Fuel | Gas/Petrol |
| Seats Material | Leather |
| Top Speed | 200 km/h |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | Standard export packing |
| Trademark | Volkswagen |
| Origin | Fujian, China |
Extended Range Vehicle Changan Deepal G318 SUV Car
| Model | Deepal G318 |
|---|---|
| Usage | Touring Car, Family Car |
| Type | SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Displacement | EV (Hybrid system) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Dimensions | 5125 × 2025 × 1950 mm |
| Wheelbase | 2880 mm |
| Power | 316 kW |
| Top Speed | 185 km/h |
| Body Structure | 5-Door, 5-Seat SUV |
| Battery Energy | 35.07 kWh |
| Transport Package | By Land |
| Trademark | Deepal |
| Origin | Chongqing, China |
| HS Code | 8703 |
| Production Capacity | 100,000 units/year |
GAC Aion V Electric SUV
| Model | AION V |
|---|---|
| Voltage | 72 V |
| Power | 400 kW |
| Seats | 5 |
| Type | EV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Transport Package | Roll-on Roll-off ship |
| Dimensions | 4580 × 1854 × 1639 mm |
| Trademark | AION |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1000 units/year |
GAC Trumpchi Emkoo Hybrid Compact 2.0L 140 HP Ternary Lithium Battery SUV
| Model | GAC Trumpchi EMKOO |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | Not specified |
| After-sales Service | Not specified |
| Transport Package | Roll-on Roll-off ship |
| Dimensions | 4680 × 1901 × 1670 mm |
| Trademark | GAC |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1000 units/year |
GAC Trumpchi GS3
| Model | GS3 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Trademark | GAC Trumpchi |
| Origin | Changsha, Hunan |
GAC Trumpchi GS4 180km/H Max Speed Gasoline Compact SUV Car
| Model | GAC Trumpchi GS4 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Condition | Used |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Emission Standard | Euro V |
| Max Power | 150–200 PS |
| Max Torque | 200–300 Nm |
| Rear Camera | 360° |
| Body Structure | 5‑door, 5‑seat SUV |
| Top Speed | 190 km/h |
| Fuel Consumption | WLTC cycle (value unclear in data) |
| Wheelbase | 2750 mm |
| Dimensions | 4685 × 1901 × 1690 mm |
| Transport Package | Customer requirements |
| Trademark | GAC Trumpchi |
| Origin | China |
| HS Code | 8704223000 |
| Production Capacity | 2000 units/year |
GAC Trumpchi GS8 with 2.0t Turbo Power and Front Disc Rear Disc Brakes
| Model | GAC Trumpchi GS8 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Manual |
| Drive | FWD |
| Displacement | 1500–2000 cc |
| Condition | Used |
| Braking System | Front disc + rear disc |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (Petrol) |
| Warranty | Yes |
| After-sales Service | Yes |
| Emission Standard | Euro VI |
| Max Power | 150–200 PS |
| Max Torque | 400–500 Nm |
| Engine Type | Turbocharged |
| Body Structure | 5‑door, 5‑seat SUV |
| Energy Type | Gasoline drive |
| Sunroof | Panoramic |
| Touch Screen | Yes |
| Range | ~1000 km |
| Airbags | 5 |
| Dimensions | 5015 × 1950 × 1780 mm |
| Transport Package | Customer requirements |
| Trademark | GAC Trumpchi |
| Origin | China |
| HS Code | 8704223000 |
| Production Capacity | 2000 units/year |
Geely Binyue L 2026 1.5TD Star Edition Compact SUV
| Models | 1.5TD DCT Star |
|---|---|
| Color | Chameleon, Gray, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Coolray 2026
| Model | 2023 Geely Coolray DCT Champion |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Curb Weight | 1350 kg |
| Dimensions | 4380 × 1800 × 1609 mm |
| Trademark | Geely |
| Origin | China |
Geely Galaxy M7 2026
| Parameters | Geely Galaxy M7 2026 225 km Long Range Voyage | Geely Galaxy M7 2026 225 km Advanced Navigator | Geely Galaxy M7 2026 225 km Explorer Plus | Geely Galaxy M7 2026 225 km Starship Flagship |
| EXW Price ($) | 17988 | 19166 | 20566 | 21966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Motor | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 225 | 225 | 225 | 225 |
| Comprehensive cruising range (km) CLTC | 1730 | 1730 | 1730 | 1730 |
| Maximum engine power (kW) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) |
| Maximum motor power (kW) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 262 | 262 | 262 | 262 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4770x1905x1685 | 4770x1905x1685 | 4770x1905x1685 | 4770x1905x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.7 | 7.7 | 7.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.7 | 0.7 | 0.7 | 0.7 |
| Power consumption per 100 kilometers (kWh/100km) | 16.3 | 16.3 | 16.3 | 16.3 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 |
| Curb Weight (kg) | 1870 | 1870 | 1870 | 1870 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 29.8 | 29.8 | 29.8 | 29.8 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | memory | |
| – | – | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
Geely GX3 Pro 2026 1.5L CVT Petrol Affordable Compact SUV
| Models | 2024 1.5L CVT |
|---|---|
| Color | Golden, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |











































