Filter by price
Filter by brand
AIONAION 6
AitoAito 6
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 2
BuickBuick 1
ChanganChangan 14
CheryChery 14
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 2
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 2
BYDBYD 21
JETOURJETOUR 12
Stock status
Showing 109–120 of 222 results
“Denza N7 2026 High Speed SUV New Vehicle Auto Car” has been added to your cart. View cart
Chery Fulwin T9L 2026
| Parameters | Chery Fulwin T9L 2026 135KM Max | Chery Fulwin T9L 2026 230KM Pro | Chery Fulwin T9L 2026 230KM Max | Chery Fulwin T9L 2026 230KM Ultra | Chery Fulwin T9L 2026 200KM AWD Super Power Ultra Comfort Edition |
| EXW Price ($) | 20833 | 22700 | 24271 | 26271 | 28988 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 135 | 230 | 230 | 230 | 200 |
| Comprehensive cruising range (km) CLTC | 2000 | 2000 | 2000 | 2000 | 1600 |
| Maximum power (kW) | 375 | 375 | 375 | 375 | 550 |
| Maximum torque (Nm) | 550 | 550 | 550 | 550 | 860 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.9 | 6.9 | 6.9 | 5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 | 0.95 | 0.95 | 0.95 | 1.04 |
| Power consumption per 100 km (kWh/100km) | 16 | 19 | 19 | 19 | 21.3 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1940 | 2050 | 2050 | 2050 | 2215 |
| Full load mass (kg) | 2375 | 2485 | 2485 | 2485 | 2650 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 19.5 | 32.7 | 32.7 | 32.7 | 32.7 |
| charging method | Fast charging takes 0.33 hours, slow charging takes 3 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | heating | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| – | – | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | – |
Chery Icar 03 Pure Electric SUV All Version
| Model | iCar 03 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Yes |
| After-sales Service | Yes |
| Transport Package | Container |
| Specification | Compact SUV |
| Trademark | iCar |
| Origin | China |
Chery Jetour T2 Traveler Auto Vehicle Hybrid 4WD Awd Petrol Gasoline SUV Car
| Model | T2 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Energy Type | Plug-in Hybrid |
| WLTC Range | 100 km (electric) |
| CLTC Range | 129 km (electric) |
| Torque | 610 N·m |
| Body Structure | 4-Door, 5-Seat |
| Engine | 1.5T L4, 156 HP |
| Top Speed | 170 km/h |
| Curb Weight | 2612 kg |
| Transmission | 3-Stage DHL |
| Full Load Mass | 2612 kg |
| Dimensions | 4785 × 2006 × 1875 mm |
| Trademark | Chery |
Chery Jetour Traveler T2 2026 2.0TD Petrol Crossover 4WD Luxury SUV
| Models | 2.0TD DCT XWD |
|---|---|
| Color | Glacier White, Green Mountain Emerald, Highway Grey, Smoke Rain Green, Snow Mountain Silver, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Four Wheel Drive |
Chery Tiggo 5X 2026 Edition 1.5L CVT Fashion Style 5-Seater SUV
| Model | Tiggo 5X |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | Online support |
| Mileage | 0 km |
| Top Speed | 175 km/h |
| Wheelbase | 2630 mm |
| Dimensions | 4358 × 1830 × 1670 mm |
| Transport Package | Nude |
| Trademark | DHML |
| Origin | China |
Chery Tiggo 8 PRO Eco-Friendly SUV Combining Performance, Luxury, and Innovation
| Model | Tiggo 8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | 1st Gear DHT |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1.5T L4 Plug-in Hybrid |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Plug-in Hybrid |
| Warranty | No |
| After-sales Service | 24-hour online consultation |
| Curb Weight | 1789 kg |
| Full Load Mass | 2362 kg |
| Dimensions | 4745 × 1860 × 1747 mm |
| Transport Package | Container |
| Trademark | Chery |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 pieces/year |
Chery Tiggo 8 SUV, 1.5t Five-Door Seven-Seat Brand-New Zero-Mileage Car
| Manufacturer | Chery Automobile |
|---|---|
| Model | Tiggo 8 230TCI Automatic XINRUI Edition |
| Seats | 7 (2+3+2 layout) |
| Engine | 1.5T L4 (SQRE4T15C) |
| Power | 115 kW (156 hp) |
| Torque | 230 Nm |
| Transmission | 6-speed wet dual-clutch |
| Drive Mode | Front-engine, FWD |
| Top Speed | 190 km/h |
| Fuel Consumption | 7.4 L/100 km (WLTC) |
| Dimensions | 4700 × 1860 × 1746 mm |
| Wheelbase | 2710 mm |
| Interior | Spacious 7-seat layout |
| Features | Rearview camera, cruise control, auto hold |
Comfortable SUV New Jetta Vs7 LHD Fwd Petrol Car
| Model | Jetta VS7 |
|---|---|
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | Spare parts & technical support available |
| After-sales Service | Warranty provided |
| Wheelbase | 2730 mm |
| Curb Weight | 1424 kg |
| Top Speed | 185 km/h |
| Acceleration | 0–100 km/h in 9.5–10.2 s |
| Transport Package | In nude |
| Dimensions | 4624 × 1841 × 1624 mm |
| Trademark | VW Jetta |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 5,000 units/year |
Denza N7 2026 High Speed SUV New Vehicle Auto Car
| Model | Denza N7 |
|---|---|
| Fuel Type | Electric |
| Trademark | Denza |
| Origin | China |
Denza N8 Dm Plug-in Hybrid Electric Vehicle Car
| Model | Denza N8 DM |
|---|---|
| Exterior Color | Customized |
| Steering | Left-hand drive |
| Seats | 5 / 7 |
| Condition | New |
| Torque | 200–300 Nm |
| Wheelbase | 2500–3000 mm |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc + rear disc |
| ABS | Yes |
| ESC | Yes |
| Radar | Front 6 + Rear 6 |
| Rear Camera | 360° |
| Sunroof | Panoramic |
| Steering Wheel | Multi-function |
| Origin | Shandong, China |
Electric Byd Yangwang U8 5 Doors 5 Seats SUV 1000km
| Model | 2023 Yangwang U8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Fixed Gear Ratio |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Service |
| After-sales Service | Service |
| Active Safety | ABS |
| Top Speed | 200 km/h |
| Level | Large SUV |
| Wheelbase | 3050 mm |
| Curb Weight | 3460 kg |
| Front Wheelbase | 1740 mm |
| Rear Wheelbase | 1731 mm |
| Fuel Tank Volume | 75 L |
| Luggage Capacity | 1031 L (minimum) |
| Dimensions | 5259 × 2095 × 2034 mm |
| Transport Package | Trailer / Sea Freight |
| Trademark | BYD |
| Origin | China |
| HS Code | 870390001 |
| Production Capacity | 10,000 units/year |
Exeed 2026 Model Yaoguang C-Dm 1.5t Four-Wheel Drive
| Model | Exeed YaoGuang C‑DM 1.5T |
|---|---|
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | Used |
| Braking System | Disc + Electronic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hybrid |
| Model Year | 2025 |
| Dimensions | 4935 × 1780 × 1455 mm |
| Trademark | Exeed |
| Origin | China |











































