Filter by price
Filter by brand
AIONAION 6
AitoAito 6
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 2
BuickBuick 1
ChanganChangan 14
CheryChery 14
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 2
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 2
BYDBYD 21
JETOURJETOUR 11
Stock status
Showing 193–204 of 221 results
“Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car” has been added to your cart. View cart
Smart Connected Car 2026 Compact SUV Advanced L2 Driving Assist Safety Changan Uni-Z
| Model | Changan Uni-Z |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 141 kW |
| Max Torque | 310 Nm @ 1500 rpm |
| Transmission | 7-Speed Wet Dual Clutch |
| Curb Weight | 1500 kg |
| Fuel Tank Capacity | 55 L |
| Luggage Capacity | 638 L / 1425 L (max) |
| Fuel Consumption | WLTC: 7.13 L/100 km |
| Dimensions | 4730 × 1890 × 1660/1680 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |
Toyota Bozhi 4X 2026 Model 615 MAX Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota Bozhi 4X 2026 model, 615 MAX version |
| Model year | 2026.11 | |
| Registration date | 2026.04 | |
| Mileage | 39800 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense (Level 2), Adaptive Cruise Control (ACC), Forward Collision Warning + Automatic Emergency Braking, 360° Surround View Monitor, Multiple Airbags + ISOFIX + Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration | Qualcomm 8155P chip + 12.3-inch central control screen, intelligent voice system (can be spoken as long as it’s visible), multi-ecosystem mobile phone interconnection, facial recognition + voiceprint recognition, vehicle networking system + remote function | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Bz4X 5 Seats SUV 4WD Long Range Left-Hand Driving High-Performance Electric Car
| Model | Toyota bZ4X |
|---|---|
| Type | SUV |
| Service Life | 0 Year (New) |
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Body Stabilization | New Used Toyota Cars (listed) |
| Tyre Sizes | 235/45 R18 (front & rear) |
| Power | >800 W (listed, likely motor spec placeholder) |
| Transport Package | Flat rack container shipment |
| Dimensions | 4905 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota Frontlander Automatic Turbo 2.0L Hybrid Auto Car SUV
| Model | Toyota RAV4 |
|---|---|
| Exterior Color | Green |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid (Gas/Petrol) |
| Emission Standard | Euro VI |
| Max Power | 100–150 PS |
| Max Torque | 200–300 Nm |
| Dimensions | 4620 × 1855 × 1680 mm |
| Trademark | Toyota RAV4 |
| Origin | China |
Toyota Highlander 2026 2.0t Four-Wheel Drive 7 Seats Conventional Fuel Vehicles
| Model | Highlander 2.0L Elite 2WD |
|---|---|
| Seats | 7 |
| Gearbox | Tiptronic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Stock | Available |
| Price | FOB & CIF |
| Payment | TT (Telegraphic Transfer) |
| Trade Details | Negotiable |
Volkswagen ID. 6 Crozz 2026 PRO EV Electric SUV
| Model | ID.6 CROZZ |
|---|---|
| Displacement | 2.0–2.6 L (listed, but as EV actual displacement = 0) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Drive | 4×2 RWD (2WD) |
| Max Output | 132 kW / 180 HP |
| Max Torque | 310 Nm |
| Top Speed | 160 km/h |
| Battery | Ternary Lithium |
| Battery Capacity | 62.6 kWh |
| Range | 439 km (NEDC) |
| Charging | Slow: 9.5 h / Fast: 0.67 h |
| Tires | Front: 235/50 R20, Rear: 265/45 R20 |
| Curb Weight | 2150 kg |
| Dimensions | 4891 × 1848 × 1679 mm |
| Wheelbase | 2965 mm |
| Structure | 5-door, 7-seat SUV |
| Steering | LHD (Left-hand drive) |
| Body Type | Closed |
| Transport Package | Container / RoRo / Bulk |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 500 units/year |
Volkswagen ID. UNYX 2026 Pure
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Volkswagen ID. UNYX 2025 Pure |
| Model year | 2025.04 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | black | |
| Body type | compact SUV | |
| Power and drive | engine | Pure electric, 231 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full airbag protection, high-strength steel body, AEB forward collision warning and braking assist, lane keeping assist & lane departure warning, equipped with ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration | Adaptive cruise control (ACC), lane keeping assist (LKA), traffic sign recognition (TSR), intelligent cockpit – large screen and voice interaction, OTA upgrade capability, mobile phone connectivity and remote control | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen ID.ERA 9X 2026
| Parameters | Volkswagen ID.ERA 9X 2026 Pro AWD | Volkswagen ID.ERA 9X 2026 Max AWD | Volkswagen ID.ERA 9X 2026 Ultra AWD |
| EXW Price ($) | 46110 | 50400 | 53266 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | – | – | – |
| Electro motor | 503 horsepower extended range | 517 horsepower extended range | 517 horsepower extended range |
| Pure electric range (km) CLTC | 347 | 406 | 406 |
| Comprehensive cruising range (km) CLTC | 1611 | 1651 | 1651 |
| Maximum power (kW) | 370 (503Ps) | 380 (517Ps) | 380 (517Ps) |
| Maximum torque (Nm) | 660 | 660 | 660 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5207x1997x1810 | 5207x1997x1810 | 5207x1997x1810 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.6 | 5.6 | 5.6 |
| WLTC comprehensive fuel consumption (L/100km) | 0.34 | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | – | 20.9 | 20.9 |
| Wheelbase (mm) | 3070 | 3070 | 3070 |
| Curb Weight (kg) | 2680 | 2700 | 2700 |
| Full load mass (kg) | 3165 | 3185 | 3185 |
| Fuel tank capacity (L) | 59 | 59 | 59 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 51.1 | 65.2 | 65.2 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Volkswagen ID.UNYX 08 2026
| Parameters | Volkswagen ID.UNYX 08 2026 Pure | Volkswagen ID.UNYX 08 2026 Ultra | Volkswagen ID.UNYX 08 2026 Max |
| EXW Price ($) | 36129 | 38986 | 44700 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 313 horsepower pure electric | 313 horsepower pure electric | 503 horsepower pure electric |
| CLTC battery range (km) | 630 | 730 | 700 |
| Maximum power (kW) | 230 (313Ps) | 230 (313Ps) | 370 (503Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1954x1688 | 5000x1954x1688 | 5000x1954x1672 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.3 | 4.9 |
| Power consumption per 100 km (kWh/100km) | 14.8 | 14.6 | 15.5 |
| Wheelbase (mm) | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2191 | 2257 | 2360 |
| Full load mass (kg) | 2680 | 2740 | 2840 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 82.37 | 95.04 | 95.04 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.33 hours | Fast charging in 0.33 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Volkswagen ID4 Crozz 2026
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen ID4 New Energy PRO
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen Tharu 1.5t 300tsi Ruixiang Edition Gasoline Vehicle
| Model | Tharu |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic (automatic with manual mode) |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| Intake Form | Turbocharged |
| Valve Structure | Double Overhead |
| Dimensions | 4355 × 1762 × 1605 mm |
| Transport Package | Standard export |











































