Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
Å kodaÅ koda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 169–180 of 227 results
Li Auto L7 2026 Ultra Smart Refresh Edition Spacious And Comfortable Tourism SUV
| Color | Baby Blue, Black, Blue-gray, Gray, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Four Wheel Drive |
| Body Type | SUV |
Lotus Eletre 2026 900 Executive Edition
| Model | Lotus Eletre |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | SUV |
| Service Life | ā¤1 year |
| Mileage | New |
| Displacement | 1.6ā2.0 L (likely legacy spec, as EVs donāt use displacement) |
| Gearbox | Manual (unusual for EV, possibly mislabel) |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Seats | 5 |
| Vehicle Structure | SUV car |
| Emission Standard | Electric vehicle |
| Transport Package | Land transportation |
| HS Code | 8603100000 |
| Trademark | Lotus |
| Origin | China |
Luxury Gwm Tank 500 Awd Hybrid
| Model | Tank 500 2.0T |
|---|---|
| After-sales Service | Online |
| Warranty | Country-specific |
| Usage | Family Car |
| Service Life | ā¤1 year |
| Mileage | 0 km (new) |
| Displacement | 1600ā2500 cc |
| Gearbox | Automatic |
| Fuel | Gasoline + Hybrid |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Exterior Color | Silver |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | AWD |
| Condition | New |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Max Motor Power | 185 kW |
| Max Motor Torque | 380 Nm |
| Wheelbase | 2850 mm |
| Transmission | AT (Automatic Transmission) |
| Trademark | GWM |
| Dimensions | 5078 Ć 1934 Ć 1905 mm |
| Origin | China |
Luxury Mercedes-Benz Eqe Pure Electric SUV
| Model | Dongxinxin0004EQE SUV |
|---|---|
| Usage | Touring, commercial, family, experience, novice car |
| Type | SUV |
| Service Life | 3ā6 years |
| Mileage | 60,000ā100,000 km |
| Displacement | >2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Offāroad |
| Wheelbase | 2920 mm |
| Front/Rear Wheel Base | 1640 / 1640 mm |
| Motor | AC permanent magnet synchronous motor |
| Drive Type | Forerunner |
| Transport Package | Standard shipping packaging |
| Dimensions | 4270 Ć 1822 Ć 1636 mm |
| Trademark | Used MercedesāBenz |
| Origin | China |
| Production Capacity | 1000 sets/month |
Lynk & Co 06 2026 Relive 1.5T Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Lynk & Co 06 2026 Relive 1.5T Ultra |
| Model year | 2025.8 | |
| Registration date | 2026.01 | |
| Mileage | 2000 km | |
| Body color | Dark gray | |
| Body type | small SUV | |
| Power and drive | engine | 1.5T 181hp L4 |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag system, active safety assist, lane assist system, blind spot monitoring, electronic auxiliary control, parking assist |
| Intelligent Configuration Smart Configuration | Intelligent connectivity, driver assistance, voice control, digital instrument cluster, smart key, OTA upgrades | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk & Co 06 Relive
| Model | Lynk & Co 06 Relive |
|---|---|
| Certification | Export |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000ā1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | N/A |
| After-sales Service | Not specified |
| Dimensions | 4350 Ć 1820 Ć 1625 mm |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 09 New Energy Electric
| Model | Lynk & Co 09 |
|---|---|
| Size | 5042 Ć 1977 Ć 1780 mm |
| Top Speed | 230 km/h |
| Motor Power | 230 kW |
| Level | SUV |
| Energy Type | Plugāin Hybrid |
| Battery Type | Ternary lithium battery |
| Origin | Hunan, China |
Lynk 06 2026 Renew 1.5t PRO
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1ā3 years |
| Mileage | 30,000ā60,000 km |
| Displacement | 1.0ā1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4āWheel Electric Car |
| Color | Customized |
| Dimensions | 4549 Ć 1860 Ć 1689 mm |
| Level | Midāsize SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car
| Model | Lynk & Co 08 EMāP 2025 (120 km LongāRange) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ā¤1 year |
| Mileage | 10,000ā30,000 km |
| Displacement | 1.0ā1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 Ć 1915 Ć 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
M-Hero 917 2026 SUV
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0ā100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 Ć 2080 Ć 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |
MG 4X 2026
| Parameters | MG 4X 2026 510KM Free Edition | MG 4X 2026 510KM Smart Edition | MG 4X 2026 610KM Free Edition | MG 4X 2026 610KM Smart Edition |
| EXW Price ($) | 15555 | 16966 | 16555 | 17966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 170 horsepower pure electric | 170 horsepower pure electric | 204 horsepower pure electric | 204 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 610 | 610 |
| Maximum power (kW) | 125 (170Ps) | 125 (170Ps) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (NĀ·m) | 250 | 250 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4500x1849x1621 | 4500x1849x1627 | 4500x1849x1621 | 4500x1849x1627 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 190 | 190 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 2.7 | 2.7 |
| Power consumption per 100 km (kWh/100km) | 12.5 | 12.5 | 12.4 | 12.4 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1640 | 1680 | 1710 | 1755 |
| Full load mass (kg) | 3240 | 2116 | 2146 | 2191 |
| Battery type | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery |
| Battery capacity (kWh) | 53.9 | 53.9 | 64.2 | 64.2 |
| charging method | Fast charging in 25 minutes | Fast charging in 25 minutes | Fast charging in 16 minutes | Fast charging in 16 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | – | Standard configuration |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Magic Carpet Smart Suspension | – | – | – | – |
| Braking Energy Regeneration System | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | – | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Optional | Standard configuration | Optional | Standard configuration |
| Inductive rear tailgate | – | – | – | – |
| Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |


















































































