Disscount Audi-Q5 E-Tron 40 E-Tron 50 E-Tron Rwd Awd EV E Auto Electric Car Electric Vehicle Audi Q5 Used Car made in China

| AUDI Q5 e-tron | ||||
| Model & Trim | AUDI Q5 e-tron 2022/40 e-tron version | AUDI Q5 e-tron 2022/50 e-tron quattro Edition One | ||
| Basic Specifications | ||||
| Colour | BLACK,BROWN,DEEP BLUE,WHITE,GREEN,LIGHT BROWN | |||
| Body Structure | 5 doors 7 seats SUV | 5 doors 6 seats SUV | ||
| Length / Width / Height (mm) | 4876*1860*1675 | 4876*1860*1675 | ||
| Weight(kg) | 2325 | 2410 | ||
| Wheelbase (mm) | 2965 | 2965 | ||
| Performance Specifications | ||||
| Fuel Type | Pure electric | Pure electric | ||
| Dual Motor | / | Y | ||
| Engine | permanent magnet AC synchronous motor | Front AC asynchronous motor | ||
| Rear permanent magnet AC synchronous motor | ||||
| Motor Power | 150kW / 204PS | 225kW / 306PS | ||
| Maximum Torque | 310N·m | 460N·m | ||
| Top Speed | 160km/h | 160km/h | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery | ||
| Battery Capacity | 83.4kWh | 83.4kWh | ||
| Energy consumption | 15.9 kW/h / 100km | 17 kW/h / 100km | ||
| CLTC Range | 560km | 520km | ||
| Transmission | Single-speed transmission for electric vehicles | |||
| Drivetrain Type | RWD | AWD | ||
| Front Suspension Type | Independent MacPherson Suspension | |||
| Rear Suspension Type | Independent Multi-link Suspension | |||
| Brake System | ||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | ||
| Rear Brake Type | Drum brake | Drum brake | ||
| Parking Brake System | EPB | EPB | ||
| Front Tire Specifications | 235/50 R20 | 235/45 R21 | ||
| Rear Tire Specifications | 265/45 R20 | 265/40 R21 | ||
| Safety and Security Features | ||||
| Front Airbag | Y | Y | ||
| Side Airbags (Front Row) | Y | Y | ||
| Side Airbags (Rear Row) | / | Y | ||
| Head Protection Air Curtain | Y | Y | ||
| Tire Pressure Monitor System | Y | Y | ||
| Alarm For Unfastened Belt (Front Row) | Y | Y | ||
| Alarm For Unfastened Belt (Rear Passengers) | Y | Y | ||
| Child Safety Seat ISOFIX Interface | Y | Y | ||
| Anti-lock Braking System (ABS) | Y | Y | ||
| Electric Brake Force Distribution (EBD/CBC,etc.) | Y | Y | ||
| Electronic Brake Assist(EBA/BAS/BA,etc.) | Y | Y | ||
| Traction Control System (ASR/TCS/TRC,etc.) | Y | Y | ||
| Body Stability Control (ESC/ESP/DSC,etc.) | Y | Y | ||
| Blind Spot Monitor (Side Assist) | Y | Y | ||
| Lane Departure Warning System | Y | Y | ||
| Autonomous Emergency Braking | Y | Y | ||
| Driver Fatigue Detection System | Y | Y | ||
| Central Locking System | Y | Y | ||
| Keyless Entry | Y | Y | ||
| Keyless Start | Y | Y | ||
| Remote Start | Y | Y | ||
| Driver Assist Features | ||||
| Lane Keeping Assist System | Y | Y | ||
| Traffic Sign Recognition | Y | Y | ||
| Cruise | Y | Y | ||
| Full Speed Range Adaptive Cruise | Y | Y | ||
| Reversing Radar | Y | Y | ||
| Parking Image System | Y | Y | ||
| 360° Panoramic Image | / | Y | ||
| Autohold | Y | Y | ||
| Uphill Assist System | Y | Y | ||
| Automatic parking | Optional | Y | ||
| Variable suspension function | / | Suspension soft and hard adjustment | ||
| External Configuration | ||||
| Electric Panoramic Sunroof | Y | Y | ||
| Front / Rear Electric Windows | Y | Y | ||
| One Touch Windows(Up/Down) | Y | Y | ||
| Anti-pinch Featured Power Windows | Y | Y | ||
| Rain Sensitive Wiper | Y | Y | ||
| Electric Liftgate | Y | Y | ||
| Hands-free Power Liftgate | / | Y | ||
| Liftgate Position Memory | Y | Y | ||
| Exterior Rearview Mirror | ||||
| Electric Adjustment | Y | Y | ||
| Electric Heating | Y | Y | ||
| Electric Folding | Y | Y | ||
| Position Memory | / | Y | ||
| Auto-tilt in Reverse | / | Y | ||
| Auto-folding | Y | Y | ||
| Lighting Technology | ||||
| LED Headlamps | Y | Y | ||
| Automatic Headlamps | Y | Y | ||
| Headlamp Delay Function | Y | Y | ||
| LED Daytime Running Lights | Y | Y | ||
| Headlamp Height Adjustment | Y | Y | ||
| Headlamp with Rain/Fog Mode | Y | Y | ||
| Adaptive High Beam | Y | Y | ||
| Touchable Reading Lamp | Y | Y | ||
| Ambient Light | Single-color | 30 kindsof colors | ||
| Internal Configuration | ||||
| Steering Wheel Material | Genuine Leather | Genuine Leather | ||
| Multifunction Steering Wheel | Y | Y | ||
| Steering Wheel Adjustment | Manual adjustment (Up and down + front and back) | |||
| LCD Instrument Panel | 10.25-inch | 10.25-inch | ||
| Wireless Phone Charger Pad | Front Row | Front Row | ||
| Interior Automatic Anti-glare Rearview Mirror | Y | Y | ||
| Seats | ||||
| Seat Material | leatherette/Genuine Leather | Leather/Fluff | ||
| Front Seats Electric Adjustment | Y | Y | ||
| Front Seat Heating | Y | Y | ||
| Front Seat Ventilating | / | / | ||
| Front Seat Position Memory | / | Y | ||
| Rear Seat Cup Holder | Y | Y | ||
| Multimedia Configuration | ||||
| LCD Touch Screen | 11.6-inch | 11.6-inch | ||
| GPS Navigation | Y | Y | ||
| Real-time Trafic Information | Y | Y | ||
| Road Rescue | Y | Y | ||
| Bluetooth | Y | Y | ||
| Carplay & Android | Carplay | Carplay | ||
| Intelligent Voice Control | Multimedia system/ Navigation/ Phone call/Air conditioner | Multimedia system/ Navigation/ Phone call/Air conditioner | ||
| In-car Internet | Y | Y | ||
| USB Charger Outlet | Type-C | Type-C | ||
| No. of USB Charger Outlet | 2 in front row/4 in rear row | 2 in front row/4 in rear row | ||
| 12V Power Socket in the Luggage Compartment | Y | Y | ||
| Brand of Speakers | / | Bang & Olufsen | ||
| No. of Speakers | 7 | 13 | ||
| Air Conditioner | ||||
| Dual Zone Automatic Climate Control | Y | Y | ||
| Rear Independent Air Conditioner | Y | Y | ||
| Rear Air Outlet | Y | Y | ||
| Air Filter | Y | Y | ||
| PM 2.5 Filter | Y | Y | ||
| Anion Generator | Y | Y | ||
| Characteristic Configuration | ||||
| AR-HUD Enhanced Display Header Display | Y | Y | ||
| Heat Pump Air Conditioning | Y | Y | ||
| Additional Options | ||||
| Winter Warming Suit | / | Y | ||
| Smart Parking Kit | / | Y | ||
| Memory Guardian Set | / | Y | ||
| 30*30 full car colorful atmosphere light | / | Y | ||
| Environmentally Friendly & Energy-saving Heat PumpAC System | / | Y | ||
| Audio Brand B&O | / | Y | ||
| Induction Electric Tailgate | / | Y | ||
| 360° Panoramic Reverse Image | / | Y | ||
| Rear Privacy Glass | / | Y | ||
| Front Seat Massage | / | Y | ||
| Front Seat Ventilation | / | Y | ||
| Front & Rear Seats Heating | / | Y | ||











































Reviews
Clear filtersThere are no reviews yet.