Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 133–144 of 279 results
“GAC Trumpchi GS3” has been added to your cart. View cart
Denza N7 2026 High Speed SUV New Vehicle Auto Car
| Model | Denza N7 |
|---|---|
| Fuel Type | Electric |
| Trademark | Denza |
| Origin | China |
Denza N8 Dm Plug-in Hybrid Electric Vehicle Car
| Model | Denza N8 DM |
|---|---|
| Exterior Color | Customized |
| Steering | Left-hand drive |
| Seats | 5 / 7 |
| Condition | New |
| Torque | 200–300 Nm |
| Wheelbase | 2500–3000 mm |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc + rear disc |
| ABS | Yes |
| ESC | Yes |
| Radar | Front 6 + Rear 6 |
| Rear Camera | 360° |
| Sunroof | Panoramic |
| Steering Wheel | Multi-function |
| Origin | Shandong, China |
Electric Byd Yangwang U8 5 Doors 5 Seats SUV 1000km
| Model | 2023 Yangwang U8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Fixed Gear Ratio |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Service |
| After-sales Service | Service |
| Active Safety | ABS |
| Top Speed | 200 km/h |
| Level | Large SUV |
| Wheelbase | 3050 mm |
| Curb Weight | 3460 kg |
| Front Wheelbase | 1740 mm |
| Rear Wheelbase | 1731 mm |
| Fuel Tank Volume | 75 L |
| Luggage Capacity | 1031 L (minimum) |
| Dimensions | 5259 × 2095 × 2034 mm |
| Transport Package | Trailer / Sea Freight |
| Trademark | BYD |
| Origin | China |
| HS Code | 870390001 |
| Production Capacity | 10,000 units/year |
Exeed 2026 Model Yaoguang C-Dm 1.5t Four-Wheel Drive
| Model | Exeed YaoGuang C‑DM 1.5T |
|---|---|
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | Used |
| Braking System | Disc + Electronic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hybrid |
| Model Year | 2025 |
| Dimensions | 4935 × 1780 × 1455 mm |
| Trademark | Exeed |
| Origin | China |
Exeed Txl SUV Gasoline Car
| Model | Exeed VX |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 2.0T |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Level | Medium to Large SUV |
| Body Structure | 5‑door, 7/6‑seat SUV |
| Top Speed | 195 km/h |
| Wheelbase | 2900 mm |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | RO‑RO and container |
| Trademark | Exeed |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Exeed Vx Gasoline Power 5door 7seat Large SUV Luxury Appearance
| Seats | 7 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | No |
| After-sales Service | No |
| Wheelbase | 2500–3000 mm |
| Fuel Tank Capacity | 50–80 L |
| Curb Weight | 1840 kg (range 1000–2000 kg) |
| Mileage | 75,001–100,000 miles |
| Emission Standard | Euro VI |
| Rearview Mirrors | Electric adjustment + heating + folding |
| Brake System | Front disc + rear disc |
| Steering Wheel | Multi‑function |
| Radar | Front 4 + rear 2 |
| Front Windows | Electric + one‑key lifting + anti‑pinch |
| Rear Suspension | Multi‑link |
| Max Power | 250–300 PS |
| Fuel | Gas/Petrol |
| Seats Material | Leather |
| Top Speed | 200 km/h |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | Standard export packing |
| Trademark | Volkswagen |
| Origin | Fujian, China |
Extended Range Vehicle Changan Deepal G318 SUV Car
| Model | Deepal G318 |
|---|---|
| Usage | Touring Car, Family Car |
| Type | SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Displacement | EV (Hybrid system) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Dimensions | 5125 × 2025 × 1950 mm |
| Wheelbase | 2880 mm |
| Power | 316 kW |
| Top Speed | 185 km/h |
| Body Structure | 5-Door, 5-Seat SUV |
| Battery Energy | 35.07 kWh |
| Transport Package | By Land |
| Trademark | Deepal |
| Origin | Chongqing, China |
| HS Code | 8703 |
| Production Capacity | 100,000 units/year |
Ford Bronco New Energy 2026 BEV
| Parameters | Ford Bronco New Energy 2026 BEV Ink Black Diamond | Ford Bronco New Energy 2026 BEV Long Beach |
| EXW Price ($) | 37466 | 40666 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 452 horsepower pure electric | 452 horsepower pure electric |
| CLTC battery range (km) | 650 | 650 |
| Maximum power (kW) | 332 (452Ps) | 332 (452Ps) |
| Maximum torque (N·m) | 575 | 575 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5025x1960x1825 | 5025x1960x1825 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 |
| Official 0-100km/h acceleration time (s) | 5.3 | 5.3 |
| Power consumption per 100 km (kWh/100km) | 17.6 | 17.6 |
| Wheelbase (mm) | 2950 | 2950 |
| Curb Weight (kg) | 2630 | 2630 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 105.4 | 105.4 |
| charging method | Fast charging in 0.38 hours | Fast charging in 0.38 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/60 R19 | 255/60 R19 |
| Rear Tire Size | 255/60 R19 | 255/60 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | heating |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | – | – |
GAC Aion V Electric SUV
| Model | AION V |
|---|---|
| Voltage | 72 V |
| Power | 400 kW |
| Seats | 5 |
| Type | EV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Transport Package | Roll-on Roll-off ship |
| Dimensions | 4580 × 1854 × 1639 mm |
| Trademark | AION |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1000 units/year |
GAC Trumpchi Emkoo Hybrid Compact 2.0L 140 HP Ternary Lithium Battery SUV
| Model | GAC Trumpchi EMKOO |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | Not specified |
| After-sales Service | Not specified |
| Transport Package | Roll-on Roll-off ship |
| Dimensions | 4680 × 1901 × 1670 mm |
| Trademark | GAC |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1000 units/year |
GAC Trumpchi GS3
| Model | GS3 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Trademark | GAC Trumpchi |
| Origin | Changsha, Hunan |
GAC Trumpchi GS4 180km/H Max Speed Gasoline Compact SUV Car
| Model | GAC Trumpchi GS4 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Condition | Used |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Emission Standard | Euro V |
| Max Power | 150–200 PS |
| Max Torque | 200–300 Nm |
| Rear Camera | 360° |
| Body Structure | 5‑door, 5‑seat SUV |
| Top Speed | 190 km/h |
| Fuel Consumption | WLTC cycle (value unclear in data) |
| Wheelbase | 2750 mm |
| Dimensions | 4685 × 1901 × 1690 mm |
| Transport Package | Customer requirements |
| Trademark | GAC Trumpchi |
| Origin | China |
| HS Code | 8704223000 |
| Production Capacity | 2000 units/year |











































