Filter by price
Filter by brand
AIONAION 3
AudiAudi 11
AVATRAVATR 5
BAIC MotorBAIC Motor 2
BMWBMW 11
BuickBuick 2
ChanganChangan 6
CheryChery 7
ChevroletChevrolet 2
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 15
HiPhiHiPhi 6- Honda 9
- Honqi 8
HyundaiHyundai 7- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 5
- Lynk & Co 5
M-HeroM-Hero 1- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 3
NETANETA 2
NioNio 6
NissanNissan 6
ORAORA 1- SAIC 2
- subaru 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 20
VolvoVolvo 9
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 11
XpengXpeng 14
ZeekrZeekr 5
BYDBYD 28
Stock status
Showing 85–96 of 263 results
BYD E9 – Ready for Export From China | EVOVED
| Level | Mid-size car |
| Energy type | pure Electric |
| Production date | 2022.11 |
| Electro motor | Pure electric 163 hp |
| CLTC battery range(km) | 506 |
| Max. power (kw) | 120(163Ps) |
| Max. torque(N·m) | 330 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4980*1940*1495 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 185 |
| Wheelbase (mm) | 2920 |
| curb weight (kg) | 1860 |
| Battery type | Ternary lithium batteries |
| Battery capacity (kWh) | 63.36 |
| charging method | Fast charging 0.5 hours& Slow charging 19.6 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal torsion beam non-independent suspension |
| Tire size | 245/50 R18 |
| Park radar | Front and After |
| Cruise system | – |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multifunctional controls/Heating |
| Inductive rear tailgate | – |
| Front seat function | Heating (main driver)/Ventilation (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
BYD Han DM-i 2026 – Buy Direct From China | EVOVED
| English parameters | BYD Han DM-i 2026 125KM Comfort Edition | BYD Han DM-i 2026 125KM Elite Edition | BYD Han DM-i 2026 125KM Premium Edition | BYD Han DM-i 2026 125KM Honor Edition | BYD Han DM-i 2026 125KM LiDAR Intelligent Driving Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 125 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 315 | 315 | 315 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 2285 | 2285 | 2285 | 2285 | 2285 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 |
| charging method | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Han EV 2026 – Buy Direct From China | EVOVED
| English parameters | BYD Han EV 2026 506KM Premium | BYD Han EV 2026 605KM Premium | BYD Han EV 2026701KM Premium | BYD Han EV 2026 701KM Lidar Intelligent Driving |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure electric 204 horsepower | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| CLTC battery range(km) | 506 | 605 | 701 | 701 |
| Maximum power (kW) | 150(204Ps) | 168(228Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 310 | 350 | 350 | 350 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1920 | 2000 | 2100 | 2100 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 60.48 | 72 | 85.4 | 85.4 |
| charging method | Fast charge 0.42 hours Slow charge 8.6 hours | Fast charge 0.42 hours Slow charge 10.3 hours | Fast charge 0.5 hours Slow charge 12.2 hours | Fast charge 0.5 hours Slow charge 12.2 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Han L EV 2026 – Buy Direct From China | EVOVED
| Parameters | 2026 BYD Han L EV 701KM RWD Premium | 2026 BYD Han L EV 701KM RWD Flagship | 2026 BYD Han L EV 601KM 4WD Flagship |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Pure electric 680 horsepower | Pure electric 680 horsepower | Pure electric 1102 horsepower |
| CLTC battery range(km) | 701 | 701 | 601 |
| Maximum power (kW) | 500(680Ps) | 500(680Ps) | 810(1102Ps) |
| Maximum torque (N·m) | 420 | 420 | 860 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5050x1960x1505 | 5050x1960x1505 | 5050x1960x1505 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 270 |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Curb Weight (kg) | 2283 | 2283 | 2466 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 83.21 | 83.21 | 83.21 |
| Charging method | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Memory (main driver) | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard |
BYD Qin L DM-i PHEV – Ready for Export From China | EVOVED
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 |
| Body structure | Sedan | Sedan | Sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | – | Fast charging port | Fast charging port |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Qin L EV 2026 – Buy Direct From China | EVOVED
| Parameters | BYD Qin L EV 2026 470km Leading Model | BYD Qin L EV 2026 545km Surpassing Model | BYD Qin L EV 2026 545km Excellent Model |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 150 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 470 | 545 | 545 |
| Maximum power (kW) | 110(150Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 220 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4720x1880x1495 | 4720x1880x1495 | 4720x1880x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 180 | 180 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 1670 | 1800 | 1800 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 46.08 | 56.64 | 56.64 |
| charging method | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | Standard |
Byd Qin Plus Dm-I 2025 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | BYD Qin Plus DM-i |
| Brand | BYD |
| Condition | Used |
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Body Type | Sedan |
| Energy Type | Plug-in Hybrid / Electric Hybrid |
| Transmission | Automatic |
| Engine Displacement | 1.0–1.6 L |
| Braking System | Electromagnetic |
| Exterior Color | All Colours |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4765 × 1837 × 1495 mm |
| Transport Package | Nude Packing |
| HS Code | Not Specified |
| Origin | China |
Byd Qin Plus Dm-I 2026 Dm-I Honor Edition 55km Leading Type – Available From China | EVOVED
|
BYD SeagullElectric Sedan
|
BYD Qin Plus DM-iPlug-in Hybrid Sedan
|
|
| General | ||
| Type | Sedan | Sedan |
| Fuel | Electric | Plug-in Hybrid |
| Seats | — | 5 |
| Certification | Available | Available |
| Colors | White, Pink, Black, Yellow, Gray | — |
| Road Use | Road | Road |
| Performance | ||
| Torque | — | 100–200 Nm |
| Top Speed | — | 185 km/h |
| Dimensions | ||
| Size | — | 4765 × 1837 × 1495 mm |
| Structure | Sedan | 5-Door, 5-Seater Sedan |
| Other | ||
| Trademark | BYD | BYD |
| HS Code | 8703800008 | 8703800008 |
| Production Capacity | — | 200 units/year |
Byd Qin Plus EV Dm-I Electric Car – Wholesale Price From China | EVOVED
| Model | BYD Qin Plus EV |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Van (listed), Compact Car (actual sedan) |
| Service Life | 3–6 Years |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EV doesn’t use displacement) |
| Gearbox | Manual |
| Fuel | Diesel (listed, but actual energy type is Electric) |
| Braking System | Hydraulic |
| Color | White (options: Blue, Red, White, Black, Grey) |
| Road Conditions | Road |
| Configurations | Honor Edition 420km Leading / Beyond, Honor Edition 510km Leading |
| Availability | Feb 2024 |
| Vehicle Type | Compact Car |
| Energy Type | Pure Electric |
| Dimensions | 4675 × 1837 × 1515 mm |
| Body Structure | 4-Door, 5-Seater Sedan |
| Drive Motors | Single Motor |
| Drive Mode | Front Drive |
| Battery Type | Lithium Iron Phosphate |
| Interior Colors | Black, Brown, White |
| Transport Package | Standard or Customized |
| Trademark | SINO Secondhand Vehicle & Stocks |
| Origin | China |
| Production Capacity | 500,000 units/year |
BYD Seal 05 DM-i 2026 – China Export Vehicle | EVOVED
| Parameters | BYD Seal 05 DM-i 2026 128KM Luxury Edition |
| EXW Price ($) | 13088 |
| Level | compact car |
| Energy type | plug-in hybrid |
| Release Date | 2025.10 |
| Motor | 1.5L 101 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 128 |
| Comprehensive cruising range (km) CLTC | – |
| Maximum engine power (kW) | 74 (101Ps) |
| Maximum motor power (kW) | 120 (163Ps) |
| Maximum engine torque (Nm) | 126 |
| Maximum motor torque (Nm) | 210 |
| Transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4780x1837x1515 |
| Body structure | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 7.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 |
| Wheelbase (mm) | 2718 |
| Curb Weight (kg) | 1580 |
| Fuel tank volume (L) | 65 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 15.87 |
| charging method | Fast charging port |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 |
| Rear Tire Size | 225/60 R16 |
| Park radar | – |
| back | |
| Driving assistance images | Reversing image |
| – | |
| – | |
| – | |
| Cruise system | Cruise control |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| – | |
| Head Up Display (HUD) | – |









































