Filter by price
Filter by brand
AIONAION 3
AudiAudi 4
AVATRAVATR 1
BAIC MotorBAIC Motor 1
BMWBMW 3
ChanganChangan 4
CheryChery 4
DENZADENZA 1
EXEEDEXEED 1- GAC 1
GeelyGeely 9
HiPhiHiPhi 1- Honqi 4
KiaKia 2
LeapmotorLeapmotor 1- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 1
ORAORA 1
TeslaTesla 1
ToyotaToyota 6
VolkswagenVolkswagen 12
VolvoVolvo 3
VOYAHVOYAH 2
WulingWuling 1
XiaomiXiaomi 3
XpengXpeng 4
ZeekrZeekr 1
BYDBYD 9
Stock status
Showing 49–60 of 93 results
“Geely Preface L 1.5td 3dht Xingrui L Hybrid Electric Sedan Car” has been added to your cart. View cart
Geely Emgrand L Hip New Energy Plug-in Hybrid Compact Sedan
| Model | Geely Emgrand |
|---|---|
| Type | Sedan |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Compact sedan |
| Body Structure | 4-door, 5-seater sedan |
| Maximum Torque | 152 Nm |
| Engine | 1.5 L, 181 HP |
| Curb Weight | 1265 kg |
| Transport Package | Flat rack container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Geely Galaxy E8 New Energy Electric Sedan
| Model | Galaxy E8 |
|---|---|
| Mileage | 0 km (used car, unused) |
| Displacement | Electric, 340 HP |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Multiple colors available |
| Road Conditions | Road |
| Top Speed | 210 km/h |
| Maximum Power | 250 kW (340 PS) |
| Level | Medium car |
| Body Structure | 5-door, 5-seater |
| Transport Package | RO-RO and container |
| Dimensions | 5010 × 1920 × 1465 mm |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Geely Galaxy L6 Em-I Hybrid Electric Car 140km Starship Top 2026
| Model | Galaxy L6 (Starship Edition) |
|---|---|
| Production Year | 2025 |
| Version | Starship |
| Gearbox | Automatic |
| Exterior Color | Blue (optional colors available) |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 2 years |
| After-sales Service | Supply parts |
| Battery Type | LFP Lithium |
| Battery Capacity | 19.09 kWh |
| Electric Range | 140 km (CLTC) |
| Engine | 1.5 L |
| Transmission | 1DHT (Dedicated Hybrid Transmission) |
| Dimensions | 4782 × 1875 × 1489 mm |
| Transport Package | Naked packing |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703602100 |
| Production Capacity | 100 units/month |
Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition |
| Model year | 2025.10 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112 hp 4-cylinder plug-in hybrid |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning (FCW) + Automatic Emergency Braking (AEB), 360° Surround View and Rearview Camera, Lane Departure Warning (LDW) + Lane Keeping Assist (LKA), Blind Spot Monitoring and Rear Cross-Traffic Alert (BSM + RCTA), High-Strength Body Structure and Energy-Absorbing Design, Comprehensive Airbag System, Child Safety and Pedestrian Protection |
| Intelligent Configuration Smart Configuration | Level 2 driver-assistance systems, high-performance smart cockpit, AI voice interaction system, OTA updates, and smart parking assistance | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy Starshine 8 PHEV 2026
| Dimensions | 5018 × 1918 × 1480 mm |
|---|---|
| Wheelbase | 2928 mm |
| Curb Weight | 1895 kg |
| Battery Capacity | 28.3 kWh |
| Tire Size | 235/50 R18 |
| Top Speed | 190 km/h |
Geely Preface L 1.5td 3dht Xingrui L Hybrid Electric Sedan Car
| Model | Geely Preface |
|---|---|
| Service Life | New car |
| Mileage | New car |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color Options | Black / Blue / White / Green |
| Road Conditions | Road |
| Sunroof | Panoramic |
| Headlights | LED |
| Top Speed | 195 km/h |
| Engine | 1.5T L4, 181 HP |
| Transport Package | Containers |
| Dimensions | 4825 × 1869 × 1469 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 units/year |
Geely Preface Xingrui 1.5t DCT Compact Sedan
| Model | Geely Preface |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Max Power | 133 kW (181 PS) |
| Max Torque | 290 Nm |
| Wheelbase | 2800 mm |
| Curb Weight | 1465 kg |
| Tire Size | 215/55 R17 |
| Dimensions | 4825 × 1869 × 1469 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
High Quality Byd 2026 Denza Z9 Dm Sedan
| Model | BYD Denza |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | EV (Hydrogen-powered electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen |
| Warranty | Online guidance & accessories provision |
| After-sales Service | Online guidance & accessories provision |
| Top Speed | 240 km/h |
| Dimensions | 5220 × 1990 × 1518 mm |
| Range | 630 km (pure electric endurance) |
| Max Charging Power | 710 W (listed, likely intended as kW) |
| Transport Package | Automobile / Ocean / Railway shipping |
| Specification | 2895 kg |
| Trademark | BYD Denza |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100 units/year |
Hiphi Z 705km Four-Seater EV Car
| Gearbox | Automatic |
|---|---|
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 1000–1600 cc (listed, though EVs typically have no displacement) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| WLTC Range | 100 km |
| CLTC Range | 125 km |
| Origin | China |
| Production Capacity | 50,000 units/year |
Hongqi E-Qm5 Electric Vehicle
| Model | Hongqi E‑QM5 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1000–1600 cc (listed, though EVs typically have no displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | No |
| After-sales Service | 24‑hour online consultation |
| Dimensions | 5040 × 1910 × 1569 mm |
| Trademark | Hongqi E‑QM5 |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
Hongqi H5 Luxury 5 Seats High Speed Gasoline Car
| Parameters | 2025 1.5T DCT | 2025 1.5T HEV |
| Manufacturer | Hongqi | Hongqi |
| Level | Medium-sized vehicle | Medium-sized vehicle |
| Energy Type | Gasoline | Hybridisation |
| Maximum power(kW) | 124 | / |
| Maximum torque(N-m) | 258 | / |
| Transmission | 7-speed wet dual clutch | 1 block DHT |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Motor | 1.5T 169hp L4 | 1.5T 169hp L4 |
| Electric motor (Ps) | / | 190 |
| Official 0-100km/h acceleration (s) | 9.5 | 8 |
| length*width*height(mm) | 4988*1875*1470 | 4988*1875*1470 |
| Top speed(km/h) | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 6.2 | 5.1 |
| Maximum full load mass(kg) | 2015 | 2195 |
| Tyre specification | 225/55 R17 | 225/55 R17 |
| Driver Assistance Camera | / | Reversing camera |
| Cruise control | CC | CC |











































