Product Description

Product Parameters
| Edition | 2023 ZEEKR 001 WE version 86kWh | 2023 ZEEKR 001 WE version 100kWh | 2023 ZEEKR 001 ME version 100kWh | 2023 ZEEKR 001 YOU version 100kWh | 2023 ZEEKR 001 140kWh Thousand-Mile Endurance Package |
| Basic Information | |||||
| body class | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| L*W*H(mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 | 4970*1999*1560 |
| energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric cruising range (km) | 546 | 741 | 656 | 656 | 1032 |
| Total motor power (kW) | 400 | 200 | 400 | 400 | 200 |
| Motor total torque (N m) | 686 | 343 | 686 | 686 | 343 |
| Maximum speed(km/h) | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 3.8 | 6.9 | 3.8 | 3.8 | – |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 86 | 100 | 100 | 100 | 140 |
| Body configuration | |||||
| length (mm) | 4970 | 4970 | 4970 | 4970 | 4970 |
| width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 |
| height (mm) | 1560 | 1560 | 1560 | 1548 | 1560 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Front track(mm) | 1703 | 1703 | 1703 | 1713 | 1703 |
| Rear track(mm) | 1716 | 1716 | 1716 | 1726 | 1716 |
| curb weight(kg) | 2290 | 2225 | 2350 | 2350 | 2345 |
| Luggage volume (L) | 2144 | 2144 | 2144 | 2144 | 2144 |
| Number of doors (a) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 |
| Electric motor | |||||
| Total motor power (kW) | 400 | 200 | 400 | 400 | 200 |
| Motor total torque (N m) | 686 | 343 | 686 | 686 | 343 |
| Maximum power of the front motor (kW) | 200 | – | 200 | 200 | – |
| Front motor maximum torque (N m) | 343 | – | 343 | 343 | – |
| Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 | 200 |
| Maximum torque of rear motor (N m) | 343 | 343 | 343 | 343 | 343 |
| CLTC pure electric cruising range (km) | 546 | 741 | 656 | 656 | 1032 |
| Battery capacity (kWh) | 86 | 100 | 100 | 100 | 140 |
| Power consumption per 100 kilometers (kWh/100km) | 17.4 | 14.7 | 17.5 | 16.5 | 14.9 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Motor working principle | Synchronize | Synchronize | Synchronize | Synchronize | Synchronize |
| Number of drive motors | dual motor | single motor | dual motor | dual motor | single motor |
| Motor layout | Front and rear | rear | Front and rear | Front and rear | rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Wei Rui Electric | CATL | CATL | CATL | CATL |
| battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery energy density (Wh/kg) | 170.21 | 176.6 | 176.6 | 176.6 | 200 |
| battery preheating | Yes | Yes | Yes | Yes | Yes |











































Reviews
Clear filtersThere are no reviews yet.