| VOYAH Passion 2026 4WD standard edition | VOYAH Passion 2023 4WD Long life version | |
| manufacturer | Lantu Auto | Lantu Auto |
| rank | Medium and large vehicle | Medium and large vehicle |
| Energy type | Pure electric | Pure electric |
| Environmental protection standard | – | – |
| WLTC electric range (km) | – | – |
| CLTC Electric Range (km) | 580 | 730 |
| Battery fast charge time (hours) | 0.52 | 0.78 |
| Battery slow charge time (hours) | 5.2 | 6.7 |
| Battery fast charge range (%) | 20-80. | 20-80. |
| Battery slow charge range (%) | 30-80. | 30-80. |
| Maximum power (kW) | 375 | 375 |
| Maximum torque (N.m) | 730 | 730 |
| gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| engine | – | – |
| Motor (Ps) | 510 | 510 |
| Length * Width * Height (mm) | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 |
| Official 0-100km/h acceleration (s) | 3.8 | 4.2 |
| Maximum speed (km/h) | 210 | 205 |
| Power equivalent fuel consumption (L/100km) | 1.76 | 1.79 |
| Vehicle warranty | ||
| Service weight (kg) | 2266 | 2286 |
| Maximum load weight (kg) | 2641 | 2661 |

SUPERCAR-LEVEL DRIVING CONTROL
- 0-100km/h acceleration in 3.8s
- 730km ultra-long range(CLTC)
- 4D smart chassis
- Lifting-with-speed electric spoiler

SURPASS LUXURY
- First-class rear seats
- Electric sun-shading panoramic moonroof
- Full-range ambient lamp
- DINAMICA ecological top fabric

Starry Stream Side
“Z”-shaped body lines exude dynamic energy and reduce wind resistance
Galaxy-style Front Grille
Equipped with 215 LED lighting units, illuminating your voyage with clarity.



















































Reviews
Clear filtersThere are no reviews yet.