| Parameters | 2024 300TSI PLUS | 2024 330TSI R-Line | 2024 380TSI R-Line | 2024 380TSI R-Line Pro |
| Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Maximum power(kW) | 118 | 137 | 162 | 162 |
| Maximum torque(N-m) | 250 | 320 | 350 | 350 |
| Transmission | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
| Body structure | 5-door, 5-seater | 5-door, 5-seater | 5-door, 5-seater | 5-door, 5-seater |
| Motor | 1.5L 160hp L4 | 1.5L 186hp L4 | 2.0L 220hp L4 | 2.0L 220hp L4 |
| length*width*height(mm) | 4593*1860*1665 | 4593*1860*1665 | 4593*1860*1665 | 4593*1860*1665 |
| Official 0-100km/h acceleration (s) | 9.6 | 9.3 | 7.5 | 7.5 |
| Top speed(km/h) | 200 | 200 | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 6.7 | 8.07 | 7.86 | 7.96 |
| Maximum full load mass(kg) | 2110 | 210 | 2250 | 2250 |
| Tyre specification | 235/55 R18 235/50 R19 |
235/50 R19 | 235/50 R19 | 235/45 R20 |
| Driver Assistance Camera | Reversing camera | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Cruise control | ACC | ACC | ACC | ACC |












































Reviews
Clear filtersThere are no reviews yet.