Version | 2023 1.5TD EM-P AM | 2023 1.5TD EM-P PM | 2023 1.5TD EM-P Dawn Edition | 2022 1.5TD Plus | 2021 1.5TD PHEV Halo |
manufacturers | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co |
level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
engine | 1.5T150hpL3 plug-in hybrid | 1.5T150hp L3 plug-in hybrid | 1.5T180hp L3 plug-in hybrid1.5T150hp L3 plug-in hybrid | 1.5T180hp L3 plug-in hybrid | 1.5T 180hp L3 plug-in hybrid |
Pure electric cruising range (km) | 70 | 70 | 70 | 81 | 81 |
Fast charge capacity (%) | 80 | 80 | 80 | – | – |
Maximum power (kW) | 180 | 180 | 180 | – | – |




















































Reviews
Clear filtersThere are no reviews yet.