| Parameters | 2024 1.5TD | 2023 COOL 1.5TD |
| Manufacturer | Geely | Geely |
| Level | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline |
| Maximum power(kW) | 133 | 133 |
| Maximum torque(N-m) | 290 | 290 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Motor | 1.5T 181hp L4 | 1.5T 181hp L4 |
| length*width*height(mm) | 4510*1865*1650 | 4510*1865*1650 |
| Top speed(km/h) | 198 | 198 |
| WLTC Combined Fuel Consumption (L/100km) | 6.44 | 6.44 |
| Maximum full load mass(kg) | 1455 | 1455 |
| Transmission type | DCT | DCT |
| Tyre specification | 225/55 R18 | 225/55 R18 |
| Driver Assistance Camera | 360-degree panoramic image | Reversing Camera |
| Cruise control | CC | CC |












































Reviews
Clear filtersThere are no reviews yet.