| Aion V | 2026 Aion Tyrannosaurus Rex Family Edition 520km Smart Luxury Edition | 2026 Aion Tyrannosaurus Family Edition 520km Smart Premium | 2026 Aion Tyrannosaurus Family Edition 650km Smart Luxury Version | 2026 Aion Tyrannosaurus Family Edition 650km Smart Premium | 2026 Aion Tyrannosaurus Family Edition 650km Free-flowing Version |
| Basic Information | |||||
| manufacturer | Aion | Aion | Aion | Aion | Aion |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Environmental standards | – | – | – | – | – |
| Release date | 2025/8/27 | 2025/8/27 | 2025/8/27 | 2025/8/27 | 2025/9/9 |
| CLTC pure electric range [km] | 520 | 520 | 650 | 650 | 650 |
| Fast charging time [minutes] | 22 | 22 | 22 | 22 | 22 |
| Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| engine | – | – | – | – | – |
| Maximum power [kW] | – | – | – | – | – |
| Electric motor [Ps] | 204 | 204 | 224 | 224 | 224 |
| gearbox | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio |
| Length * Width * Height [mm] | 4580*1854*1639 | 4580*1854*1686 | 4580*1854*1686 | 4580*1854*1686 | 4580*1854*1686 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed [km/h] | 160 | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration [s] | – | – | – | – | – |
| Power consumption per 100 kilometers [kWh/100km] | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Electric energy equivalent fuel consumption [L/100km] | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
| body | |||||
| Length [mm] | 4580 | 4580 | 4580 | 4580 | 4580 |
| Width [mm] | 1854 | 1854 | 1854 | 1854 | 1854 |
| Height [mm] | 1639 | 1686 | 1686 | 1686 | 1686 |
| Wheelbase [mm] | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front track width [mm] | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width [mm] | 1600 | 1600 | 1600 | 1600 | 1600 |
| Door opening method | swing door | swing door | swing door | swing door | swing door |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| seating capacity | 5 | 5 | 5 | 5 | 5 |
| Approach angle [°] | 19 | 19 | 19 | 19 | 19 |
| Departure angle [°] | 27 | 27 | 27 | 27 | 27 |
| Drag coefficient [Cd] | – | – | – | – | – |
| Official trunk capacity [L] | – | – | – | – | – |
| Curb weight [kg] | 1840 | 1840 | 1920 | 1920 | 1920 |
| Full load mass [kg] | 2280 | 2280 | 2350 | 2350 | 2350 |
| electric motor | |||||
| Motor brand | Sharp and powerful | Sharp and powerful | Sharp and powerful | Sharp and powerful | Sharp and powerful |
| Motor model | TZ180XYXOF51 | TZ180XYXOF51 | TZ180XYXOF51 | TZ180XYXOF51 | TZ180XYXOF51 |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front | front | front | front | front |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Total power of electric motor [kW] | 150 | 150 | 165 | 165 | 165 |
| Total horsepower of electric motor [Ps] | 204 | 204 | 224 | 224 | 224 |
| Total torque of electric motor [N·m] | 205 | 205 | 240 | 240 | 240 |
| Maximum power of front motor [kW] | 150 | 150 | 165 | 165 | 165 |
| Maximum torque of front motor [N·m] | 205 | 205 | 240 | 240 | 240 |




















































Reviews
Clear filtersThere are no reviews yet.