| DENZA N8 | ||
| Model & Trim | DENZA N8 2023 4WD hybrid Flagship 7 seats | DENZA N8 2023 4WD hybrid Flagship 6 seats |
| Basic parameters | ||
| Manufacturer | DENZA | Honda |
| Level | SUV | SUV |
| Year of listing | 2023.08 | 2022.06 |
| Power type | HYBRID | HYBRID |
| NEDC pure electric range (km) | 216 | 216 |
| Engine(ps) | 490 | 490 |
| Maximum power (kW) | 134 | 134 |
| Combined maximum torque (Nm) | 675 | 675 |
| Transmission | Electronic continuously variable speed | Electronic continuously variable speed |
| Length × width × Height (mm) | 4949*1950*1725 | 4949*1950*1725 |
| Maximum speed (km/h) | 190 | 190 |
| Body structure | 5 doors7 sets SUV | 5 doors 6 sets SUV |
| Body parameters | ||
| Vehicle length (mm) | 4949 | 4949 |
| Vehicle width (mm) | 1950 | 1950 |
| Vehicle height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2830 | 2830 |
| Kerb mass (kg) | 1500 | 1500 |
| Front track width (mm) | 1650 | 1650 |
| Rear track width (mm) | 1630 | 1630 |
| Approach angle ° | 21 | 21 |
| Departure angle ° | 20 | 20 |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Seats | 7 | 6 |
| Motor | ||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
| Number of drive motors | Dual motor | Dual motor |
| Motor layout | front+rear | front+rear |
| Battery | ||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| NEDC pure electric range (km) | 216 | 216 |
| Total motor power (ps) | 490 | 490 |
| Battery energy (kWh) | 45.8 | 45.8 |
| Power consumption per hundred kilometers (kWh/100km) | 24.8 | 24.8 |
| Transmission case | ||
| Number of gears | CVT | CVT |
| Transmission type | E-CVT | E-CVT |
| Transmission name | E-CVT | E-CVT |
| Chassis steering | ||
| Drive mode | Fron 4 drive | Fron 4 drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Type of assistance | Electric power | Electric power |
| Body structure | Bearing type | Bearing type |
| Wheel brake | ||
| Front brake type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 265/45 R21 | 265/45 R21 |
| Rear tire specification | 265/45 R21 | 265/45 R21 |
| Spare tire | tire repair tool | tire repair tool |
| Security configuration | ||
| Driver/passenger seat airbag | Main √ / copilot √ | Main √ / copilot √ |
| Side airbag | front √/ rear- | front √/ rear- |
| Head airbag (curtain) | Front √ / rear √ | Front √ / rear √ |
| Tire pressure monitoring device | √Tire pressure display | √Tire pressure display |
| Reminder of unfastened safety belt | √front row | √front row |
| Child seat interface | √ | √ |
| ABS anti-lock | √ | √ |
| Brake force distribution (EBD/CBC, etc.) | √ | √ |
| Brake assist (EBA/BAS/BA, etc.) | √ | √ |
| Traction control (ASR/TCS, etc.) | √ | √ |
| Body stability control (ESP/ESC, etc.) | √ | √ |
| Handling configuration | ||
| Lane departure warning system | √ | √ |
| Active braking/active safety system | √ | √ |
| Tips for fatigued driving | √ | √ |
| DOW Door open warning | √ | √ |
| low speed warning | √ | √ |
| front and rear collision warning | √ | √ |
| Built-in dashcam | √ | √ |
| Anti-rollover warning | √ | √ |
| Roadside assistance calls | √ | √ |
| Driving control | ||
| Drive Modes | √Sport √Economic √Standard/ comfortable √ off-road √ snow ground |
√Sport √Economic √Standard/ comfortable √ off-road √ snow ground |
| Energy recovery | √ | √ |
| Autohold | √ | √ |
| Uphill Assist System | √ | √ |
| Hill descent control | √ | √ |
| Electromagnetic suspension | √ | √ |
| 4 Drive/off-road | ||
| limited slip differential | Rear axle differential lock | Rear axle differential lock |
| Drive Function | ||
| Front/ rear parking sensor | front √/ √rear | front √/ √rear |
| Driver assistance imaging | √360 °full image | √360 °full image |
| Transparent site/540 image | √ | √ |
| No. of Cmera | 5 | 2 |
| Ultrasonic Radar Qty | 12 | 4 |
| Millimeter radar Qty | 5 | 2 |
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise |
| Assisted driving system | DENZA Pilot | DENZA Pilot |
| Assisted driving Leavel | L2 | L2 |
| Reversing side warning system | √ | √ |
| GPS Navigation | √ | √ |
| Real-time Trafic Information | √ | √ |
| Lane keeping assistance system | √ | √ |
| Road traffic sign recognition | √ | √ |
| Remote parking | √ | √ |
| lane centering | √ | √ |
| Automatic Lane Change Assist | √ | √ |
| Automated driving assistance section | √highway section | √highway section |
| Automatic parking | √ | √ |
| External configuration | ||
| Aluminum alloy wheels | √ | √ |
| Electric suction door | √ | √ |
| Electric trunk | √ | / |
| Induction trunk | √ | / |
| Electric trunk memory position | √ | / |
| roof rack | √ | |
| Engine electronic anti-theft | √ | |
| Vehicle central locking | √ | √ |
| KEY type | √Buletooth key √Remote key √ NFC/RFID key √ UWB number key |
√Buletooth key √Remote key √ NFC/RFID key √ UWB number key |
| Keyless entry | √ | √ |
| Keyless start | √ front row | √ front row |
| Remote start | √ | √ |
| Battery preheating | √ | √ |
| External discharge | √ | √ |
2023 Hiphi X – For Sale From China | EVOVED
$52,000.00 Original price was: $52,000.00.$50,000.00Current price is: $50,000.00.
Honda e:NS1 – For Sale From China | EVOVED
$23,500.00 Original price was: $23,500.00.$21,500.00Current price is: $21,500.00.
Apple Shopping Event
Hurry and get discounts up to 20% Read more
| Specification | Details |
|---|---|
| Brand | Uniland |
| Condition | New |
| Vehicle Type | Mid-to-Large SUV |
| Body Style | SUV |
| Body Structure | Closed |
| Certification | CCC |
| Seating Capacity | 6 / 7 Seats |
| Drive Configuration | Front Four-Wheel Drive |
| Transmission | CVT |
| Motor Configuration | Dual Motor |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 45.8 kWh |
| CLTC Electric Range | 216 km |
| Kerb Weight | 1500 kg |
| Sunroof | Openable Sunroof |
| Dimensions (L × W × H) | 4949 × 1950 × 1725 mm |
| Transport Package | Professional Packing |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units/Month |
$43,000.00 Original price was: $43,000.00.$41,000.00Current price is: $41,000.00.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Full Vehicle Overview
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Denza N8 Byd Electric Car – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.