Product Parameters
| Chery Tiggo 8 Pro | 2025 290T Dual-clutch comfort version | 2025 290T Dual-clutch luxury version | 2025 290T Dual-clutch luxury+ | 2025 290T Dual-clutch premium version | 2025 390T Dual-clutch premium version I | 2025 390T Automatic Premium Edition II |
| Basic Information | ||||||
| Manufacturers | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Launch date | 2024/9/14 | 2024/9/14 | 2025/9/10 | 2024/9/14 | 2024/9/14 | 2024/9/14 |
| engine | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 |
| Maximum power [kW] | 145 | 145 | 145 | 145 | 187 | 187 |
| Maximum torque [N·m] | 290 | 290 | 290 | 290 | 390 | 390 |
| gearbox | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 8-speed automatic transmission (AT) with manual mode |
| Length * Width * Height [mm] | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 |
| Body structure | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV |
| Maximum speed [km/h] | 200 | 200 | 200 | 200 | 210 | 210 |
| WLTC combined fuel consumption [L/100km] | 7.1 | 7.1 | 7.1 | 7.1 | 7.49 | 7.52 |
| Body | ||||||
| Length [mm] | 4745 | 4745 | 4745 | 4745 | 4745 | 4745 |
| Width [mm] | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height [mm] | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 |
| Wheelbase [mm] | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Front track [mm] | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 |
| Rear track [mm] | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 |
| Car door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle [°] | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle [°] | 17 | 17 | 17 | 17 | 17 | 17 |
| Fuel tank capacity [L] | 51 | 51 | 51 | 51 | 57 | 57 |
| Official trunk capacity [L] | 889-1930 | 889-1930 | 889-1930 | 889-1930 | 889-1930 | 889-1930 |
| Curb weight [kg] | 1581 | 1581 | 1581 | 1581 | 1623 | 1646 |
| Full load mass [kg] | 2166 | 2166 | 2166 | 2166 | 2194 | 2221 |
| Engine | ||||||
| Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J20 | SQRF4J20 |
| Displacement [mL] | 1598 | 1598 | 1598 | 1598 | 1998 | 1998 |
| Displacement [L] | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Gas distribution mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum power [kW] | 145 | 145 | 145 | 145 | 187 | 187 |
| Maximum horsepower [Ps] | 197 | 197 | 197 | 197 | 254 | 254 |
| Maximum power speed [rpm] | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque [N·m] | 290 | 290 | 290 | 290 | 390 | 390 |
| Maximum torque speed [rpm] | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 |
| Maximum net power [kW] | 136.5 | 136.5 | 136.5 | 136.5 | 180 | 180 |
| fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| fuel supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Gearbox | ||||||
| Gearbox Description | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed automatic transmission |
| Transmission type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Automatic transmission (AT) |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 8 |
| Chassis Steering | ||||||
| Drive form | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Four-wheel drive | – | – | – | – | – | – |
| Central differential structure | – | – | – | – | – | – |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assistance Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Adjustable suspension function | – | – | – | – | – | – |
| Adjustable suspension types | – | – | – | – | – | – |
| Vehicle body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Limited-slip differential | – | – | – | – | – | – |
| Differential lock | – | – | – | – | – | – |











































Reviews
Clear filtersThere are no reviews yet.