| Parameters | 2024 125 Pro REEV | 2024 215 Pro REEV | 2024 215 Max REEV | 2024 285 Max REEV | 520 Pro EV | 520 Max EV |
| Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
| Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | REEV | REEV | REEV | REEV | Pure Electric | Pure Electric |
| WLTC pure electric range (km) | 95 | 165 | 165 | 210 | / | / |
| CLTC pure electric range (km) | 125 | 215 | 215 | 285 | 520 | 520 |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Maximum power(kW) | 175 | 175 | 175 | 190 | 190 | 190 |
| Maximum torque(N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Motor | 1.5T 95hp L4 | 1.5T 95hp L4 | 1.5T 95hp L4 | 1.5T 95hp L4 | Pure Electric | Pure Electric |
| Electric motor (Ps) | 238 | 238 | 238 | 258 | 258 | 258 |
| length*width*height(mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
| Official 0-100km/h acceleration (s) | 7.6 | 7.7 | 7.7 | 7.8 | 7.6 | 7.6 |
| Top speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 1.29 | 0.85 | 0.85 | 0.71 | / | / |
| Electricity-equivalent fuel consumption (L/100km) | 1.76 | 1.97 | 1.97 | 2.09 | 1.64 | 1.64 |
| Maximum full load mass(kg) | 2325 | 2420 | 2420 | 2455 | 2455 | 2455 |
| Tyre specification | 235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
| Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
| Cruise control | ACC | ACC | ACC | ACC | ACC | ACC |
| Sensor wiper function | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor |
| Air-conditioning temperature control method | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
2023 Hiphi Z Four-Seater Version Super Fast Executive Vehicle – For Sale From China | EVOVED
$72,000.00 Original price was: $72,000.00.$70,000.00Current price is: $70,000.00.
GAC Aion V – For Sale From China | EVOVED
$30,000.00 Original price was: $30,000.00.$28,000.00Current price is: $28,000.00.
Apple Shopping Event
Hurry and get discounts up to 20% Read more
| Specification | Details |
|---|---|
| Model No. | Changan S07 |
| Brand | Changan |
| Condition | New |
| Vehicle Type | REEV SUV (Range-Extended Electric Vehicle) |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Vehicle Class | Medium-to-Large SUV |
| Energy Type | REEV (Range-Extended Electric Vehicle) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Range Extender Engine | 1.5T, 95 HP, Inline-4 |
| Electric Motor Output | 238 PS |
| Maximum Power | 175 kW |
| Maximum Torque | 320 N·m |
| CLTC Pure Electric Range | 125 km |
| WLTC Combined Fuel Consumption | 1.29 L/100 km |
| Maximum Speed | 180 km/h |
| Maximum Full Load Mass | 2325 kg |
| Tyre Specification | 235/55 R19 or 255/45 R20 |
| Driver Assistance | 360-Degree Panoramic Camera |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Exterior Color | White |
| Braking System | Electromagnetic |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4750 × 1930 × 1625 mm |
| Transport Package | Naked |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 100 PCS |
$27,000.00 Original price was: $27,000.00.$25,000.00Current price is: $25,000.00.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Full Vehicle Overview
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Changan Shenlan Deepal S7 – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.