| Parameters | Changan NEVO A06 2026 BEV 510KM Pro | Changan NEVO A06 2026 BEV 510KM Max | Changan NEVO A06 2026 BEV 630KM Max | Changan NEVO A06 2026 BEV 630KM Laser Ultra | Changan NEVO A06 2026 BEV 630KM Laser Ultra+ |
| EXW Price ($) | 16266 | 17688 | 19022 | 20422 | 21822 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Electro motor | 163 horsepower pure electric | 163 horsepower pure electric | 286 horsepower pure electric | 286 horsepower pure electric | 286 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 630 | 630 | 630 |
| Maximum power (kW) | 120 (163Ps) | 120 (163Ps) | 210 (286Ps) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (N·m) | 190 | 190 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 160 | 160 | 188 | 188 | 188 |
| Official 0-50 km/h acceleration time (s) | – | – | 2.78 | 2.78 | 2.78 |
| Official 0-100km/h acceleration time (s) | – | – | 6.2 | 6.2 | 6.2 |
| Power consumption per 100 km (kWh/100km) | 11.4 | 11.4 | 11.3 | 11.3 | 11.3 |
| Wheelbase (mm) | 2922 | 2922 | 2922 | 2922 | 2922 |
| Curb Weight (kg) | 1750 | 1750 | 1887 | 1887 | 1887 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 51.48 | 51.48 | 63.18 | 63.18 | 63.18 |
| charging method | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 |
| Rear Tire Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | heating |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation |
| memory | memory | memory | memory | memory |
| – | – | – | massage | massage |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation |
| – | memory | memory | memory | memory |
| – | – | – | – | massage |
| Head-Up Display (HUD) | – | – | – | Optional | Optional |
Reviews
Clear filtersThere are no reviews yet.