| Parameters | Buick Electra L7 2026 Premium Edition | Buick Electra L7 2026 Luxury Edition | Buick Electra L7 2026 Premium Smart Travel Edition | Buick Electra L7 2026 Luxury Smart Travel Edition | Buick Electra L7 2026 Avenir |
| EXW Price ($) | 25588 | 27388 | 28377 | 30188 | 31999 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Extended range | Extended range | Extended range | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower |
| Pure electric range (km)CLTC | 302 | 302 | 302 | 302 | 302 |
| Comprehensive cruising range (km) CLTC | 1420 | 1420 | 1420 | 1420 | 1420 |
| Maximum power (kW) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) |
| Maximum torque (Nm) | 400 | 400 | 400 | 400 | 400 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| L(mm) x W(mm) x H(mm) | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Power consumption per 100 km (kWh/100km) | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2105 | 2140 | 2105 | 2140 | 2140 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| charging method | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating |
| Inductive rear tailgate | Standard | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation |
| memory | memory | memory | memory | memory |
| – | massage | – | massage | massage |
| Second row seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation |
| – | massage | – | massage | massage |
| Head Up Display (HUD) | – | – | Standard | Standard | Standard |
Reviews
Clear filtersThere are no reviews yet.