Baic BJ40P Specifications
| BJ40 PLUS Specification | |||
| NO. | 2.3T- 6AT- 4WD | ||
| Permium | Flagship | ||
| 1.1 | Body type | Separate frame construction | |
| 1.2 | Drive mode | Electronic time-sharing 4WD | |
| 1.3 | power steering | Rack and pinion system | |
| 1.4 | front suspension | Double boom/helical spring front independent suspension | |
| 1.5 | back suspension | Five-bar/helical spring non-independent suspension | |
| 1.6 | Front brake | Ventilated disc | |
| 1.7 | Rear brake | Disc | |
| 1.8 | Length ×Width×Height (mm) | 4645*1925*1871 | |
| 1.9 | Wheelbase (mm) | 2745 | |
| 1.10 | Tread(mm) | 1610 | |
| 1.11 | Max. gradeability, % | 60 | |
| 1.12 | Approach angle (°) | 37 | |
| 1.13 | Departure angle (°) | 31 | |
| 1.14 | Ramp angle (°) | 23 | |
| 1.15 | Min. ground clearance (mm) | 220 | |
| 1.16 | Min. turning diameter (m) | 12.5 | |
| 1.17 | Fuel tank capacity (L) | 75 | |
| 1.18 | Trunk capacity (L) | 532/965( Seat lay down) | |
| 1.19 | Max. power (kw/rpm) | 184 | |
| 1.20 | Max. torque (N·m/rpm) | 350 | |
| 1.22 | Emission | Euro 5 | |
| 1.23 | fuel consumption (L/100km) | 10 | |
| 1.24 | Curb weight (kg) | 2095 | |
| 1.25 | GVW (kg) | 2520 | |
| 1.26 | 17′ aluminum alloy rim | Y double color | Y double color |
| 1.28 | 265/65 R17 tyre | Y | Y |
| 1.29 | Full size spare tyre(aluminum alloy rim) | Y double color | Y double color |
| 2 | Control & Safety | ||
| 2.1 | ABS+EBD | Y | Y |
| 2.2 | ESP | Y | Y |
| 2.3 | EBA | Y | Y |
| 2.4 | TCS | Y | Y |
| 2.5 | HAC | Y | Y |
| 2.6 | HDC | Y | Y |
| 2.7 | RMI | Y | Y |
| 2.8 | EPB | Y | Y |
| 2.9 | Auto-hold | Y | Y |
| 2.10 | Snow / sport mode | Y | Y |
| 2.11 | TPMS | Y | Y |
| 2.12 | Dual airbags | Y | Y |
| 2.13 | Driver/passengers seat belt warning | Y | Y |
| 2.14 | Front three-point seat belt with pretensioner | Y | Y |
| 2.15 | ISO FIX | Y | Y |
| 2.16 | Child safety lock | Y | Y |
| 2.17 | Theft-deterrent system | Y | Y |
| 2.18 | Engine immobilizer | Y | Y |
| 2.19 | Central lock | Y | Y |
| 2.20 | Driving auto. Lock/unlock | Y | Y |
| 2.21 | CAN-BUS | Y | Y |
| 2.22 | Parking sensor | Y | Y |
| 2.23 | Reversing video system | Y | Y |
| 2.24 | Light on indicator ( on the key) | Y | Y |
| 2.25 | DVR | – | Y |
| 2.26 | Rear axle differential lock | o | o |
| 3 | Exterior | ||
| 3.1 | Removable hard black ceiling | Y | Y |
| 3.2 | Side pedal | Y | |
| 3.3 | Engine hood | Y | Y |
| 3.4 | Red hook | Y | Y |
| 3.5 | Front/rear light plated tow coupler trim frame | Y | Y |
| 3.6 | Front/rear bottom guard | YSilver paint | YBright silver electroplating |
| 3.7 | Rear protection radar bracket | YSilver paint | YBright silver electroplating |
| 3.8 | Rear protection non-slip pad | YBright silver electroplating | YBright silver electroplating |
| 3.9 | Door mirrors-elec. Adjust | Y | Y |
| 3.10 | Door mirrors-elec. Foldable | Y | Y |
| 3.11 | Door mirrors-heater | Y | Y |
| 3.12 | Rear window defroster | Y | Y |
| 3.13 | Front intermittent boneless wiper | Y | – |
| 3.14 | Front auto boneless wiper | – | Y |
| 3.15 | Rear boned wiper | Y | Y |
| 3.16 | window | Green | Green |
| 3.17 | Window antenna | Y | Y |
| 3.18 | Remote control keys (2) | Y | Y |
| 3.19 | fender | – | – |
| 4 | Interior | ||
| 4.1 | Soft covering interior | Y | Y |
| 4.2 | Soft lining for top cover | Y | Y |
| 4.3 | One key to start the system | Y | Y |
| 4.4 | Leather steering wheel with multi-function | Y | Y |
| 4.5 | Steering wheel angle adjustment | Y | Y |
| 4.6 | cruiser control | Y | Y |
| 4.7 | Visor + makeup mirror | Y | Y |
| 4.8 | Manual anti-glare internal rearview mirror | Y | – |
| 4.9 | Automatic blind-proof internal rearview mirror for streaming media | – | Y |
| 4.10 | Pedal (non-aluminium alloy) | Y | Y |
| 4.11 | Aluminium alloy clutch/brake/accelerator pedal | Y | Y |
| 4.12 | Four-door electric window button (with one button to lower the window) | Y | Y |
| 4.13 | Front integrated power outlet (cigarette lighter /12V power supply) | Y | Y |
| 4.14 | Front inner door panel storage box | Y | Y |
| 4.15 | 220V power outlet | Y | Y |
| 4.16 | Handlebar for co-pilot (BJ40 logo, lighting) | Y | Y |
| 4.17 | Rear B pillar handlebars (left and right) | Y | Y |
| 4.18 | Fixed buckle for trunk luggage (4) | Y | Y |
| 4.19 | Anti-rollarounds | Y | Y |
| 5 | Seat | ||
| 5.1 | Superior leather seat | Y | Y |
| 5.2 | Driver’s seat electric 6 way adjustment | Y | Y |
| 5.3 | Driver’s seat electric waist adjustment | Y | Y |
| 5.4 | Co-pilot manual 4-way adjustment | Y | – |
| 5.5 | Co-pilot electric 4-way adjustment | – | Y |
| 5.6 | The front seat has a double headrest | Y | – |
| 5.7 | Front seat four-way headrest | – | Y |
| 5.8 | Front seat heating (third gear) | Y | Y |
| 5.9 | Front seat rear storage bag | Y | Y |
| 5.10 | The front central handrail is covered with leather | Y double door | Ydouble door |
| 5.11 | Rear seat center armrest/cup holder | Y | Y |
| 5.12 | Back seat back Angle adjustment | Y | Y |
| 5.13 | Back seat backrest 4/6 fold/flip forward | Y | Y |
| 5.14 | Number of headrests in back row | 3 | 3 |
| 6 | Multimedia configuration | ||
| 6.1 | AM/FM radio | Y | Y |
| 6.2 | 12.3 “full-size LCD meter (with cross-country integrated meter) | Y | Y |
| 6.3 | 10-inch central control display | Y | Y |
| 6.4 | GPS navigation system | Y only interface | Yonly interface |
| 6.5 | Dual-screen map push | – | – |
| 6.6 | Real-time road condition monitoring | – | – |
| 6.7 | 4G/WIFI networking module | – | – |
| 6.8 | Hkust voice cloud service | – | – |
| 6.9 | Online music APP | – | – |
| 6.10 | Intelligent vehicle cloud service | – | – |
| 6.11 | Running out of fuel voice alert | – | – |
| 6.12 | Car bluetooth communication/control system | Y | Y |
| 6.13 | AUX+2 USB(USB in the central armrest box) | Y | Y |
| 6.14 | External device video playback | Y | Y |
| 6.15 | Speaker | 6 | 6 |
| 7 | Light configuration | ||
| 7.1 | LED front combination headlights | Y | Y |
| 7.2 | LED daytime running light | Y | Y |
| 7.3 | The automatic headlights | – | Y |
| 7.4 | Follow me home | Y | Y |
| 7.5 | Front fog lamps | Yfill light) | Y fill light) |
| 7.6 | Rear fog lamps | Y | Y |
| 7.7 | Manual adjustment of headlamp height | Y | Y |
| 7.8 | Central reading lamp | Y | Y |
| 7.9 | Door inside reflector | Y | Y |
| 7.10 | Double cup holder ribbon atmosphere lamp ring (monochrome) | Y | Y |
| 7.11 | Interior point atmosphere lamp (monochrome) | Y | Y |
| 7.12 | Interior ribbon atmosphere lamp (monochrome) | – | Y |
| 7.13 | Glove box light | Y | Y |
| 7.14 | Trunk lamp | Y | Y |
| 7.15 | External rearview mirror with side turn signal | Y | Y |
| 7.16 | LED high brake light | Y | Y |
| 7.17 | LED rear combined tail light | Y | Y |
| 8 | Air conditioning | ||
| 8.1 | Dual zone automatic air conditioning | Y | Y |
| 8.2 | Rear air outlet | Y | Y |
| 8.3 | Pollen filtration system | Y | Y |
| 9 | Champion SE configuration | ||
| 9.2 | Red coil spring | – | – |
| 9.3 | Red calipers | – | – |
| 9.4 | Special starting screen | – | – |
| 9.5 | The new logo on the car’s side girdle | – | – |
| 9.6 | New painting on the side of the car | – | – |
| 9.7 | Trunk box | – | – |
| “Y”Standard “-” Non “0”Optional | |||











































Reviews
Clear filtersThere are no reviews yet.