| Parameters | 2026 40 TFSI | 2026 45 TFSI | 2026 55 TFSI |
| level | Medium to large size car | Medium to large size car | Medium to large size car |
| Energy Type | Gasoline | Gasoline | Petrol + 48V light hybrid system |
| Transmission | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Motor | 2.0T 190hp L4 | 2.0T 245hp L4 | 3.0T 340hp V6 |
| Maximum power(kW) | 140 | 180 | 250 |
| Maximum torque (N-m) | 320 | 370 | 500 |
| Body structure | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV |
| Length*width*height(mm) | 5050*1886*1475 | 5050*1886*1475 | 5050*1886*1475 |
| Official 0-100km/h acceleration (s) | 9.2 | 7.4 | 5.6 |
| WLTC Combined Fuel Consumption (L/100km) | 7.02 | 7.18 | 8.5 |
| Top speed(km/h) | 230 | 250 | 250 |
| Tire Specification | 245/45 R19 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Maximum full load mass(kg) | 2320 | 2350 | 2505 |
| Driver Assistance Video | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Cruise Control | ACC | ACC | ACC |

















































Reviews
Clear filtersThere are no reviews yet.