| 2025 Electric Mini Cooper 456Km E Classic | 2024 Electric Mini Cooper 452Km SE Artist | |
| Manufacturer | Beam car | Beam car |
| Level | Small car | Small car |
| Body structure | 3-door 4-seat hatchback | 3-door 4-seat hatchback |
| Energy type | Pure electric | Pure electric |
| CLTC pure electric range (km) | 456 | 452 |
| Electric motor (Ps)) | 184 | 218 |
| Battery energy (kWh) | 51.5 | 51.5 |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Battery fast charging range (%) | 10-80 | 10-80 |
| Maximum speed (km/h) | 160 | 170 |
| Maximum power (kW) | 135 | 160 |
| Maximum torque (N · m) | 290 | 330 |
| Length x width x height (mm) | 3858*1756*1458 | 3858*1756*1458 |
| Official 0-100km/h acceleration (s) | 8.1 | 7.1 |
| Electricity-entity fuel consumption (L/100km) | 1.43 | 1.44 |
| Power consumption per 100 kilometers (kWh/100km) | 12.6 | 12.7 |
| Wheelbase (mm) | 2526 | 2526 |
| Curb weight (kg) | 1605 | 1640 |
| Driving mode | Front-wheel drive | Front-wheel drive |
| Skylight type | Do not open the panoramic sunroof. | Do not open the panoramic sunroof. |




















































Reviews
Clear filtersThere are no reviews yet.