Product Description
| Please send inquiry for more styles | 23 models of EV 150kW | 23 models of EV 160kW | 21 models of DM-i 1.5L two-wheel drive honor model | 21 EV premium models |
| energy type | pure electricity | pure electricity | pure electricity | pure electricity |
| time to market | – | – | 2021-04-07 | 2021-04-07 |
| CLTC pure electric battery life [km] | – | – | 505 | 505 |
| Length*width*height [mm] | 4785*1890*1660 | 4785*1890*1660 | 4705*1890*1680 | 4705*1890*1680 |
| Body structure | 175 | 175 | 160 | 160 |
| Maximum speed [km/h] | 150 | 160 | 135 | 135 |
| Total motor power [kW] | 204 | 218 | 184 | 184 |
| Motor total horsepower [Ps] | – | – | 280 | 280 |
| Motor total torque [N m] | – | – | 71.7 | 71.7 |
| Battery capacity [kWh] | 55.7 | 55.7 | 84.8 | 84.8 |
Product Display
























































Reviews
Clear filtersThere are no reviews yet.