
| GAC TOYOTA BZ4X Configuration | |||||
| bZ4X 2024 Elite | bZ4X 2024 Long Range Elite |
bZ4X 2024 Long Range Pro | bZ4X 2024 X-MODE 4WD Pro | ||
| Basic parameter | Car size(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | |
| Front track(mm) | 1600 | 1600 | 1600 | 1600 | |
| Rear track(mm) | 1610 | 1610 | 1610 | 1610 | |
| Car type | SUV | SUV | SUV | SUV | |
| Door qty | 5 | 5 | 5 | 5 | |
| Seat qty | 5 | 5 | 5 | 5 | |
| Trunk volume(L) | 452 | 452 | 452 | 452 | |
| Car weight(kg) | 1865 | 1865 | 1910 | 2005 | |
| Maximum full load mass(kg) | 2465 | 2465 | 2465 | 2550 | |
| Electric motor | Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| total motor power(KW) | 150 | 150 | 150 | 160 | |
| total motor power(Ps) | 204 | 204 | 204 | 218 | |
| Total motor torque(N.m) | 266.3 | 266.3 | 266.3 | 337 | |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
| battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |
| CLTC Range(km) | 400 | 615 | 615 | 560 | |
| Battery capacity(kwh) | 50.3 | 66.7 | 66.7 | 66.7 | |
| Gearbox | Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | Electric vehicle single speed | |
| Chassis steering | drive mode | FWD | FWD | FWD | 4WD |
| Front suspension type | McPherson independent | McPherson independent | McPherson independent | McPherson independent | |
| Rear suspension type | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | E-type multi-link independent | |
| Power type | Electricity | Electricity | Electricity | Electricity | |
| body structure | load bearing | load bearing | load bearing | load bearing | |
| Wheel braking | Front/Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
| Front tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | |
| Rear tire size | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | |











































Reviews
Clear filtersThere are no reviews yet.