
Toyota
Filter by price
Stock status
Showing 1–12 of 20 results
2026 Toyota Land Cruiser Prado
| Product name | Toyota prado | ||
| Model | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine Wild WX Edition 6 |
| Battery capacity | 40 khw | 40 khw | 40 khw |
| Camera | 360° | 360° | 360° |
| Cruise system | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Central contol | 12.3inch | 12.3 inch | 12.3 inch |
| Wireless charging | Front | Front | Front |
| sunroof | Openable | Openable | Openable |
| Tyre size | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Kwh/100km | – | – | – |
2026 Toyota RAV4 2.0L Two-Wheel Drive Gasoline Car
| 2026 Toyota RAV4 2.0L Two-wheel drive urban version gasoline car | |
| Level | SUV |
| Energy type | gas car |
| Total power of the motor(kW) | 126 |
| Total torque of the motor | 26 |
| Body structure | five-door,five-seats |
| Official 0-100km/acceleration (s) | – |
| Vehicle Body | |
| Length * width * height (mm) | 4600*1855*1680 |
| Wheelbase (mm) | 2690 |
| Weight (kg) | 1540 |
| Motor | |
| Engine intake type | Naturally aspirated |
| Gearbox | |
| Number of gears | 10 |
| Gearbox type | Continuously Variable Transmission (CVT) |
| Front/rear tire specifications | 225/65 R17 |
New Toyota Corolla Cross 2026 2.0L Elite Edition
| Model | 2.0L Elite 2WD |
|---|---|
| Usage | Family Car |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Specification | 34.86 m³ (likely cargo volume or packaging spec) |
| Origin | Tianjin, China |
Toyota Bozhi 4X 2026 Model 615 MAX Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota Bozhi 4X 2026 model, 615 MAX version |
| Model year | 2026.11 | |
| Registration date | 2026.04 | |
| Mileage | 39800 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense (Level 2), Adaptive Cruise Control (ACC), Forward Collision Warning + Automatic Emergency Braking, 360° Surround View Monitor, Multiple Airbags + ISOFIX + Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration | Qualcomm 8155P chip + 12.3-inch central control screen, intelligent voice system (can be spoken as long as it’s visible), multi-ecosystem mobile phone interconnection, facial recognition + voiceprint recognition, vehicle networking system + remote function | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Bz3 New Energy EV Car
| Model | Toyota bZ3 |
|---|---|
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Business Certification | CCC |
| Steering | Left-hand drive |
| Body Type | Closed |
| Wheelbase | 2880 mm |
| Transport Package | Flat rack container shipment |
| Dimensions | 4725 × 1835 × 1475 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota Bz4X 5 Seats SUV 4WD Long Range Left-Hand Driving High-Performance Electric Car
| Model | Toyota bZ4X |
|---|---|
| Type | SUV |
| Service Life | 0 Year (New) |
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Body Stabilization | New Used Toyota Cars (listed) |
| Tyre Sizes | 235/45 R18 (front & rear) |
| Power | >800 W (listed, likely motor spec placeholder) |
| Transport Package | Flat rack container shipment |
| Dimensions | 4905 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota bZ5 2026 Model 550 PRO Smart Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota bZ5 2025 Model 550 PRO Smart Edition |
| Model year | 2025.06 | |
| Registration date | 2025.11 | |
| Mileage | 2000 km | |
| Body color | Black | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure Electric 272 Horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense-P includes Adaptive Cruise Control, Lane Departure Alert with Steering Assist, Dynamic Radar Cruise Control, Blind Spot Monitor, Rear Cross-Traffic Alert, Rearview Camera, Driver Attention Monitor, Pre-Collision System, and Electronic Stability Control. |
| Intelligent Configuration Smart Configuration | Smart connectivity features, intelligent voice assistant, and autonomous driving assistance system encompass Level 2+ autonomous driving capabilities, progressively delivering a semi-autonomous driving experience. This enables partial automation on highways and similar environments. OTA remote updates enhance vehicle intelligence management through telematics systems offering remote monitoring, remote vehicle start, and condition diagnostics. A 12.3-inch fully digital instrument cluster displays driving data, complemented by a 15-inch central touchscreen. The system automatically adjusts high/low beams. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota bZ7 2026
| Parameters | Toyota bZ7 2026 600KM Pro | Toyota bZ7 2026 600KM Pro LiDAR Edition | Toyota bZ7 2026 700KM Max | Toyota bZ7 2026 700KM Max LiDAR Edition | Toyota bZ7 2026 710KM Ultra LiDAR Edition |
| EXW Price ($) | 23533 | 25619 | 26315 | 28403 | 31188 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric |
| CLTC battery range (km) | 600 | 600 | 700 | 600 | 710 |
| Maximum power (kW) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1491 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.7 | 12.7 | 13.4 | 13.4 | 13.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2105 | 2105 | 2235 | 2235 | 2255 |
| Full load mass (kg) | 2480 | 2480 | 2610 | 2610 | 2645 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 71.35 | 71.35 | 88.13 | 88.13 | 88.13 |
| charging method | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather | Genuine leather + imitation leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
Toyota Camry 2026 2.0s Sedan
| Model | 2023 2.0S Knt |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road |
| Engine | 2.0L L4 |
| Max Power | 130 kW (177 PS) |
| Max Torque | 207 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.07 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4900 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Camry 2026 2.5s Sedan
| Model | 2021 2.5S |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 2.5L L4 |
| Max Power | 154 kW (209 PS) |
| Max Torque | 250 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.0 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4885 × 1840 × 1455 mm |
| Trademark | used-Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Corolla 2026
| Trim levels | Toyota Corolla 2026 1.2T S-CVT Pioneer Edition | Toyota Corolla 2026 1.2T S-CVT Elite Edition | Toyota Corolla 2026 2.0L CVT Elite Edition |
| EXW Price ($) | 17866 | 18668 | 17722 |
| Level | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.2T 116hp L4 | 1.2T 116hp L4 | 2.0L 171hp L4 |
| Max. power (kW) | 85 (116Ps) | 85 (116Ps) | 126 (171Ps) |
| Max. torque (N·m) | 185 | 185 | 205 |
| Transmission | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4635x1780x1455 | 4635x1780x1455 | 4710x1780x1435 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.09 | 6.13 | 6.08 |
| Wheelbase (mm) | 2700 | 2700 | 2750 |
| curb weight (kg) | 1335 | 1340 | 1390 |
| Engine Model | 8NR or 9NR | 8NR or 9NR | M20E |
| Fuel tank volume (L) | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | |
| – | – | – | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Toyota Corolla 2026 1.8L E-CVT Hybrid FWD 5-Seat Classic Sedan
| Models | 1.8L E-CVT PIONEER |
|---|---|
| Color | Biotite Black, Charm Silver, Platinum bronze, Platinum White, Rubellan Red, Super White |
| Body Type | Sedan |
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Front Wheel Drive |










































