
Luxeed
Stock status
Showing the single result
Luxeed V9 2026
| Parameters | Luxeed V9 2026 Max | Luxeed V9 2026 Max+ | Luxeed V9 2026 Ultra | Luxeed V9 2026 Ultra+ |
| EXW Price ($) | 59400 | 64116 | 69400 | 77977 |
| Level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 309 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range |
| Pure electric range (km) CLTC | 305 | 285 | 285 | 285 |
| Comprehensive cruising range (km) CLTC | 1320 | 1230 | 1230 | 1230 |
| Maximum power (kW) | 227 (309Ps) | 382 (520Ps) | 382 (520Ps) | 382 (520Ps) |
| Maximum torque (Nm) | 305 | 532 | 532 | 532 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Ā L(mm) x W(mm) x H(mm) | 5359x2009x1879 | 5359x2009x1859 | 5359x2009x1859 | 5359x2009x1859 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 9.3 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.78 | 1.16 | 1.16 | 1.16 |
| Power consumption per 100 km (kWh/100km) | 23.7 | 24 | 24 | 24 |
| Wheelbase (mm) | 3250 | 3250 | 3250 | 3250 |
| Curb Weight (kg) | 2790 | 2870 | 2940 | 2940 |
| Full load mass (kg) | 3365 | 3445 | 3486 | 3486 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 53.4 | 53.4 | 53.4 | 53.4 |
| charging method | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seating layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+3 |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Third-row seat function | – | heating | heating | heating |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |










































