Great Wall Tank GWM 300 ATV 2025 Gasoline Off-road Vehicle
Product Parameters
| Parameter configuration | 2025 2.4T Standard Diesel | 25 Challenger 2.0T Petrol Models | 2025 Conqueror 2.0T Gasoline Model |
| Basic Information | |||
| Manufacturers | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| level | compact SUV | compact SUV | compact SUV |
| Energy type | diesel fuel | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI |
| Launch date | 2025/3/10 | 2025/3/10 | 2025/3/10 |
| engine | 2.4T 186hp L4 | 2.0T 227hp L4 | 2.0T 227hp L4 |
| Maximum power [kW] | 137 | 167 | 167 |
| Maximum torque [N·m] | 490 | 387 | 387 |
| gearbox | 9-speed automatic transmission (AT) with manual mode | 9-speed automatic transmission (AT) with manual mode | 9-speed automatic transmission (AT) with manual mode |
| Length * Width * Height [mm] | 4750*1930*1903 | 4750*1930*1903 | 4750*1930*1903 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed [km/h] | 170 | 175 | 175 |
| Official 0-100km/h acceleration [s] | 11.4 | 9.7 | 9.7 |
| WLTC combined fuel consumption [L/100km] | 8.5 | 9.86 | 9.86 |
| Whole vehicle warranty | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers |
| Exterior color | |||
| Interior color | |||
| Body | |||
| Length [mm] | 4750 | 4750 | 4750 |
| Width [mm] | 1930 | 1930 | 1930 |
| Height [mm] | 1903 | 1903 | 1903 |
| Wheelbase [mm] | 2750 | 2750 | 2750 |
| Front track [mm] | 1608 | 1608 | 1608 |
| Rear track [mm] | 1608 | 1608 | 1608 |
| Car door opening method | Hinged door | Hinged door | Hinged door |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle [°] | 33 | 33 | 33 |
| Departure angle [°] | 34 | 34 | 34 |
| Through angle [°] | 23.1 | 23.1 | 23.1 |
| Minimum ground clearance under no-load conditions [mm] | 224 | 224 | 224 |
| Fuel tank capacity [L] | – | 80 | 80 |
| Curb weight [kg] | 2340 | 2225 | 2225 |
| Full load mass [kg] | 2815 | 2700 | 2700 |
| Towing Qualification | ○With towing license | ○With towing license | ○With towing license |
| Traction mass [kg] | 2500 | 2500 | 2500 |
| Engine | |||
| Engine Model | E24D | E20CB | E20CB |
| Displacement [mL] | 2370 | 1967 | 1967 |
| Displacement [L] | 2.4 | 2 | 2 |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Vertical | Vertical | Vertical |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| Gas distribution mechanism | DOHC | DOHC | DOHC |
| Maximum power [kW] | 137 | 167 | 167 |
| Maximum horsepower [Ps] | 186 | 227 | 227 |
| Maximum power speed [rpm] | 3600 | 5500 | 5500 |
| Maximum torque [N·m] | 490 | 387 | 387 |
| Maximum torque speed [rpm] | 1500-2500 | 1800-3600 | 1800-3600 |
| Maximum net power [kW] | 135 | 162 | 162 |
| fuel grade | No. 0 | No. 92 | No. 92 |
| fuel supply method | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder block material | cast iron | cast iron | cast iron |
| Environmental standards | National VI | National VI | National VI |
| Gearbox | |||
| Gearbox Description | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Number of gears | 9 | 9 | 9 |
| Chassis Steering | |||
| Drive form | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Four-wheel drive | Part-time four-wheel drive | Part-time four-wheel drive | Part-time four-wheel drive |
| Central differential structure | – | – | – |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Assistance Type | Electric Assist | Electric Assist | Electric Assist |
| Adjustable suspension function | – | – | – |
| Adjustable suspension types | – | – | – |
| Vehicle body structure | Non-load-bearing | Non-load-bearing | Non-load-bearing |
| Limited slip differential | – | – | – |
| Differential lock | Front axle | central | Front axle |
| central | Rear axle | central | |
| Rear axle | ○Front axle6000 yuan | Rear axle | |
| Maximum wading depth [mm] | 700 | 700 | 700 |
| Wheel Braking | |||
| Front brake type | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear brake type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Rear tire specifications | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| spare tire | Full size | Full size | Full size |
| Spare tire placement method | backpack | backpack | backpack |











































Reviews
Clear filtersThere are no reviews yet.