Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 97–108 of 229 results
“Changan CS75 PLUS 2026 Model Third Generation 1.5T Automatic Premium Version” has been added to your cart. View cart
Byd Qin Song Han Tang Yuan Automobile New Energy Car High Speed SUV Electric
| Model | Song Plus |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric (Plug-in Hybrid) |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Range | 71 km (NEDC) / 55 km (WLTC) pure electric |
| Fast Charge | 0.7 h, 3.9% range |
| Transmission | E-CVT |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine | 1.5L L4, 110 hp |
| Electric Motor | 197 PS |
| Dimensions | 4775 × 1890 × 1670 mm |
| Top Speed | 170 km/h |
| Full Load Mass | 2145 kg |
| Tires | 235/50 R19 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | Jiangsu, China |
BYD Sea Lion 07 EV 2026 Model, 610 Smart Drive Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Sea Lion 07 EV 2026 model, 610 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.07 | |
| Mileage | 9700 km | |
| Body color | Dark gray | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 313 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive passive safety system, active safety system, traction control and tire pressure monitoring, front and rear collision warning and lane departure warning, driver fatigue warning and door opening warning system. |
| Intelligent Configuration Smart Configuration | Intelligent driving assistance suite, intelligent in-vehicle entertainment system, wireless connectivity and remote control, voice recognition system | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Song PLUS 2026 DM-i Smart Driving Honor Edition 112KM Compact SUV
| Models | Honor Model |
|---|---|
| Color | Black, Cyan, Gray, White |
| Fuel Type | Hybrid of Petrol and electricity |
| Body Type | SUV |
| Drive Type | Front Wheel Drive |
BYD Song Ultra EV 2026
| Parameters | BYD Song Ultra EV 2026 605 km Leading Edition | BYD Song Ultra EV 2026 605 km Advanced Edition | BYD Song Ultra EV 2026 710 km Advanced Edition | BYD Song Ultra EV 2026 710 km Premium Edition |
| EXW Price ($) | 22433 | 23545 | 24937 | 26329 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 326 horsepower pure electric | 326 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric |
| CLTC battery range (km) | 605 | 605 | 710 | 710 |
| Maximum power (kW) | 240 (326Ps) | 240 (326Ps) | 270 (367Ps) | 270 (367Ps) |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | – | – | 2050 | 2050 |
| Full load mass (kg) | – | – | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.73 | 82.73 |
| charging method | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | – | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
BYD Yuan Plus 2026 EV Electric SUV Car
| Model | BYD Yuan Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Blue, Green, Gray, White, Black, Purple |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Arrival Time | < 7 Days (Port) |
| Energy Type | Pure Electric |
| Fast Charging | 0.5h |
| Body Structure | 5-Door, 5-Seat SUV |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4455 × 1875 × 1615 mm |
| Trademark | BYD |
Changan 2026 Uni-T 1.5t Flagship Edition Automatic Transmission Gasoline Car
| Model | UNI-T 1.5T (2022) |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Model Year | 2022 |
| Dimensions | 4515 × 1780 × 1565 mm |
| Origin | China |
Changan CS55 PLUS 2026 Model Third Generation 1.5T DCT Premium Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan CS55 PLUS 2024 model third generation, 1.5T DCT premium version |
| Model year | 2023.11 | |
| Registration date | 2023.09 | |
| Mileage | 10900 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Six airbags + side curtain airbags (mainstream level in its class), equipped with dual front airbags + front side airbags + front and rear full-length head curtain airbags, and comprehensive active safety features: AEB + forward collision warning + lane departure warning, ESC vehicle stability system + a full set of basic safety controls, 360° panoramic imaging + rear radar (very practical), tire pressure monitoring + child seat interface (family-friendly), and traffic sign recognition (a plus in its class). |
| Intelligent Configuration Smart Configuration | Basic L2 driver assistance (ACC adaptive cruise control + lane departure warning), 10.25-inch central control screen + voice control (mainstream smart cockpit), OTA upgrade capability (continuously evolving), smartphone connectivity + remote control; the smart cockpit experience leans towards “practicality-oriented,” but its intelligent shortcomings (key gaps) are evident. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan CS75 PLUS 2026 Model Third Generation 1.5T Automatic Premium Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan CS75 PLUS 2026 model, third generation, 1.5T automatic premium version |
| Model year | 2026.4 | |
| Registration date | 2025.09 | |
| Mileage | 20400 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Adaptive Cruise Control (ACC), Lane Departure Warning and Lane Keeping Assist (LDW+LKA), 6 airbags, Electronic Stability Control (ESC), Side Collision Protection Design, 360-degree surround view camera system |
| Intelligent Configuration Smart Configuration | 12.3-inch full LCD instrument panel, 10.25-inch touchscreen central control screen, Apple CarPlay & Baidu CarLife, intelligent voice recognition system, Automatic Parking Assist (APA) system, smart key and remote control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan Deepal S07 Reev Range Extended Hybrid Electric Rwd 230 Ultra model 2026
| Model | S07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black (optional) |
| Drive | RWD |
| Displacement | 1000–1600 CC (range extender) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Extended-Range Hybrid |
| Warranty | 2 Years |
| After-sales Service | Supply Parts |
| Production Year | 2025 |
| Version | 230 Ultra |
| Battery Type | LFP Lithium |
| Battery Capacity | 31.73 kWh |
| Range | 230 km (CLTC) |
| Engine | 1.5 L |
| Horsepower | 356 HP |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | Naked Packing |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703602200 |
| Production Capacity | 100 units/month |
Changan EV Deepal S07 Range 1200km Intelligent Driving Fashion SUV Car
| Model | S07 |
|---|---|
| Drive | RWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Range-Extended |
| Warranty | Provided |
| After-sales Service | Spare parts & technical support |
| Curb Weight | 1835 kg |
| Trunk Capacity | 445–1385 L |
| Motor Power | 175 kW |
| Top Speed | 180 km/h |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | In nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 100,000 units |
Changan Qiyuan E07 Pure Electric Four-Wheel Drive New Energy Vehicle Car
| Model | E07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 Year |
| After-sales Service | 3-Year Warranty with Genuine Parts |
| Wheel Hub Size | +1 |
| Custom Graphics | Personalized options available |
| Language System | Custom/Personalized |
| Transport Package | RoRo Ships / Container Ships |
| Dimensions | 5045 × 1996 × 1695 mm |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Chery Explore 06 C-Dm 1.5t Turbo Phev Family SUV
| Model | Explore 06 C-DM 2024 Standard Edition |
|---|---|
| Certification | ISO9001, E-MARK |
| Gearbox | Automatic |
| Exterior Color | Customizable |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | 92# Multi-Point Electronic Injection |
| Warranty | 6 Years / 150,000 Km Global |
| After-sales Service | 6 Years Global Warranty |
| Engine Power | 115 kW (156 PS) |
| Engine Torque | 220 Nm |
| Motor Power | 150 kW (204 PS) |
| Motor Torque | 310 Nm |
| System Power | 265 kW (360 PS) |
| System Torque | 530 Nm |
| Transmission | Dedicated Hybrid Transmission (DHT) |
| Top Speed | 180 km/h |
| Pure Electric Range | 120 km (CLTC) / 93 km (WLTC) |
| Comprehensive Range | 1300 km (WLTC) |
| V2L Function | 3.3 kW |
| Dimensions | 4501 × 1865 × 1670 mm |
| Trademark | Chery Tiggo 7 |
| Origin | Jinan, China |
| HS Code | 8703602300 |
| Production Capacity | 50 units |











































