Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 97–108 of 281 results
“Byd Qin Song Han Tang Yuan Automobile New Energy Car High Speed SUV Electric” has been added to your cart. View cart
BMW X3 2026
| Trim levels | BMW X3 2026 xDrive25L | BMW X3 2026 xDrive30L Leading Model | BMW X3 2026 xDrive30L Premium Model |
| EXW Price ($) | 43033 | 49999 | 55466 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Motor | 2.0T 212hp L4 | 2.0T 287hp L4 | 2.0T 287hp L4 |
| Max. power (kW) | 156 (212Ps) | 211 (287Ps) | 211 (287Ps) |
| Max. torque (N·m) | 310 | 400 | 400 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4865x1920x1664 | 4865x1920x1664 | 4865x1920x1664 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 214 | 235 | 235 |
| Official 0-100km/h acceleration time (s) | 8.9 | 6.6 | 6.6 |
| WLTC comprehensive fuel consumption (L/100km) | 8.1 | 8.3 | 8.3 |
| Wheelbase (mm) | 2975 | 2975 | 2975 |
| curb weight (kg) | 1885 | 1915 | 1915 |
| Full load mass (kg) | 2460 | 2450 | 2450 |
| Engine Model | B48B20H | B48B20W | B48B20W |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 65 | 65 | 65 |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Linkage strut independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 245/50 R19 | 255/45 R20 | 255/40 R21 |
| Rear tire size | 245/50 R19 | 285/40 R20 | 285/35 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | |
| heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| memory | memory | memory | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | Optional | Standard configuration | Standard configuration |
BMW X3 2026 xDrive30L Luxury M Sport Package
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BMW X3 2026 xDrive30L Luxury M Sport Package |
| Model year | 2025.02 | |
| Registration date | 2025.03 | |
| Mileage | 21000 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 287hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | F-4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active safety systems, lane departure warning and lane keeping assist, adaptive cruise control (ACC), blind spot monitoring and side collision warning, 360-degree surround view camera system, highway driving assistance system. |
| Intelligent Configuration Smart Configuration | Wireless charging and multiple USB ports, iDrive 8 infotainment system, intelligent voice assistant, panoramic sunroof and ambient lighting, dynamic driving mode selection. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW X5 Petrol Vehicle Midsize SUV 5-Seats
| Model | X5 |
|---|---|
| Usage | Family car |
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | >2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Off‑road |
| Wheelbase | 3105 mm |
| Fuel Tank Capacity | 83 L |
| Max Power | 280 kW (381 PS) |
| Transmission | 8AT |
| Drive Type | 4WD |
| Fuel Grade | 95# |
| Dimensions | 5060 × 2004 × 1776 mm |
| Transport Package | Container |
| Trademark | BMW |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1000 units/year |
BMW X7 2026
| Trim levels | BMW X7 2026 xDrive M60i |
| EXW Price ($) | 220999 |
| Level | large SUV |
| Energy type | gasoline |
| Release Date | 2026.01 |
| Motor | 4.4T 530hp V8 |
| Max. power (kW) | 390 (530Ps) |
| Max. torque (N·m) | 750 |
| Transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 5170x2000x1835 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 250 |
| Official 0-100km/h acceleration time (s) | 4.7 |
| WLTC comprehensive fuel consumption (L/100km) | 12.1 |
| Wheelbase (mm) | 3105 |
| curb weight (kg) | 2670 |
| Full load mass (kg) | 3355 |
| Engine Model | S68B44A |
| Displacement (L) | 4.4 |
| Fuel tank volume (L) | 83 |
| fuel grade | 95# |
| Drive mode | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front tire size | 275/35 R23 |
| Rear tire size | 315/30 R23 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Shifting gears | |
| memory | |
| heating | |
| Inductive rear tailgate | Standard configuration |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| Third-row seat function | – |
| Head-Up Display (HUD) | Standard configuration |
Buick Electra E7 2026
| Parameters | Buick Electra E7 2026 1600 Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Turbo Edition |
| EXW Price ($) | 26144 | – | 33288 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | – | – | – |
| Electro motor | 1.5L 98hp L4 Plug-in Hybrid | 1.5L 98hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 235 | 235 | 230 |
| Comprehensive cruising range (km) CLTC | 1630 | 1630 | 1600 |
| Maximum power (kW) | 237 | 237 | 280 |
| Maximum torque (Nm) | 460 | 460 | 560 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4850x1910x1676 | 4850x1910x1676 | 4850x1910x1676 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 210 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 1950 | 1950 | 1995 |
| Full load mass (kg) | 2400 | 2400 | 2450 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 32.6 | 32.6 | 32.6 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration |
BYD ATTO 3 2026 430KM EV SUV – L2 Autopilot & Smart Cabin
| Models | 430KM Transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Ski White |
| Drive Type | Front Wheel Drive |
| Fuel Type | Electric |
| Body Type | SUV |
Byd Frigate 07 4WD Luxury SUV Plug-in Hybrid Electric Car
| Model | BYD Frigate 07 |
|---|---|
| Gearbox | Automatic |
| Displacement | 2500–4000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Dimensions | 4820 × 1920 × 1750 mm |
| Trademark | BYD |
Byd Qin Song Han Tang Yuan Automobile New Energy Car High Speed SUV Electric
| Model | Song Plus |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric (Plug-in Hybrid) |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Range | 71 km (NEDC) / 55 km (WLTC) pure electric |
| Fast Charge | 0.7 h, 3.9% range |
| Transmission | E-CVT |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine | 1.5L L4, 110 hp |
| Electric Motor | 197 PS |
| Dimensions | 4775 × 1890 × 1670 mm |
| Top Speed | 170 km/h |
| Full Load Mass | 2145 kg |
| Tires | 235/50 R19 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | Jiangsu, China |
BYD Sea Lion 07 EV 2026 Model, 610 Smart Drive Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Sea Lion 07 EV 2026 model, 610 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.07 | |
| Mileage | 9700 km | |
| Body color | Dark gray | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 313 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive passive safety system, active safety system, traction control and tire pressure monitoring, front and rear collision warning and lane departure warning, driver fatigue warning and door opening warning system. |
| Intelligent Configuration Smart Configuration | Intelligent driving assistance suite, intelligent in-vehicle entertainment system, wireless connectivity and remote control, voice recognition system | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Sealion 06DM 2026 DM-i 170KM Navigator Pro Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Sealion 06DM 2026 DM-i 170KM Navigator Pro Edition |
| Model year | 2025.07 | |
| Registration date | 2025.11 | |
| Mileage | 1600 km | |
| Body color | White | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 101hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard features include the DiPilot 100 intelligent driving assistance system, vehicle dynamics control and stability enhancement system, driver fatigue monitoring/distraction monitoring, and multiple active safety protection designs. |
| Intelligent Configuration Smart Configuration | Standard configuration includes the DiLink 100 intelligent cockpit system, supporting 5G vehicle connectivity and OTA (Over-The-Air) upgrades, remote control via mobile app, multi-area continuous voice recognition control, full-vehicle Wi-Fi hotspot, and in-vehicle entertainment. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Song L EV 2026 Smart Drive Edition 662KM Laser Radar Premium
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Song L EV 2026 Smart Drive Edition 662KM Laser Radar Premium |
| Model year | 2026.02 | |
| Registration date | 2025.04 | |
| Mileage | 11351 km | |
| Body color | Dark gray/Pure Moonlight | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure Electric 313 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | LiDAR + Multi-Sensor Fusion — Powerful Perception, Precise Judgment, Stable Assistance DiPilot Advanced Driver Assistance — Intelligent Cruise Control, Automatic Braking, Lane Keeping, NOA Navigation-Level Assistance Smart Display with OTA Interaction Upgrades High Range 662 km + Powerful Performance (0–100 km/h≈6.9s) |
| Intelligent Configuration Smart Configuration | Comprehensive active and passive safety features | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Song PLUS 2026 DM-i Smart Driving Honor Edition 112KM Compact SUV
| Models | Honor Model |
|---|---|
| Color | Black, Cyan, Gray, White |
| Fuel Type | Hybrid of Petrol and electricity |
| Body Type | SUV |
| Drive Type | Front Wheel Drive |











































