Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
Å kodaÅ koda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 85–96 of 227 results
Audi Q5 E-Tron EV New Energy SUV
| Model | Audi Q5 40 eātron |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Body Type | Closed |
| Body Structure | SUV |
| Dimensions | 4876 Ć 1860 Ć 1675 mm |
| Wheelbase | 2965 mm |
| Motor Power | 150 kW |
| Motor Torque | 310 Nm |
| Motor Type | Permanent magnet synchronous |
| Battery | Ternary lithium battery |
| Transmission | Singleāspeed EV |
| Drive Mode | RR (rearārear) |
| Cruising Range | 560 km |
| Top Speed | Not specified (EV SUV class) |
| Rim Size | 20 inch |
| Driver Assistance | 360° panoramic image |
| Safety Note | Seat belt warning (whole car) |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
Avatr 11 Long Range Super Charge
| Model | AVATR 11 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000ā1600 CC (placeholder, EVs donāt use displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Energy Type | REEV (Range-Extended Electric Vehicle) |
| Warranty | Spare parts + technical support |
| After-sales Service | Spare parts + technical support |
| Top Speed | 200 km/h |
| Battery Capacity | 82.16 kWh |
| Dimensions | 4880 Ć 1970 Ć 1601 mm |
| Transport Package | Box |
| Trademark | AVATR |
| Origin | China |
| HS Code | 8802300000 |
| Production Capacity | 5,000 units/year |
Baic Bj40 PRO
| Model | BJ40 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600ā2500 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline + Diesel |
| Wheelbase | 2760 mm |
| Curb Weight | 2130 kg |
| Ground Clearance | 230 mm |
| Emission Standard | National VI B |
| Transport Package | Standard sea transport |
| Dimensions | 4790 Ć 1940 Ć 1895 (1915) mm |
| Trademark | BAIC |
| Origin | China |
Baic Bj60 Thunder 2026 4WD 5 Seats Intelligent Range Extended Electric Vehicle Awd Medium-Large SUV
| Model | BJ60 E |
|---|---|
| Certification | CCC |
| Gearbox | Automatic |
| Exterior Colors | Black, White, Gray, Blue, Green |
| Drive | AWD |
| Displacement | 1000ā1600 cc (listed, though hybrid systems typically donāt use cc displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Energy Type | Extendedārange |
| Electromotor | Increased range, 548 HP |
| Pure Electric Range | 125 km |
| Charging Time | Fast charge: 0.5 h; Slow charge: 6.1 h |
| Maximum Power | 403 kW (548 PS) |
| Maximum Torque | 655 Nm |
| Wheelbase | 2820 mm |
| Service Weight | 2750 kg |
| Tyre Size | 275/55 R20 |
| Fuel Tank Capacity | 80ā120 L |
| Dimensions | 5040 Ć 1955 Ć 1925 mm |
| Trademark | Beijing |
| Origin | China |
| HS Code | 8703213001 |
| Production Capacity | 10,000 units/year |
| ETA at Port | <7 days |
Baojun Huajing S 2026
| Parameters | Huajing S 2026 200km Enjoy Edition | Huajing S 2026 255km Premium Edition | Huajing S 2026 255km Exclusive Edition | Huajing S 2026 235km AWD Exclusive Edition |
| EXW Price ($) | 24186 | 26477 | 27900 | 30477 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Motor | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower |
| Pure electric range (km) CLTC | 200 | 255 | 255 | 235 |
| Comprehensive cruising range (km) CLTC | 1133 | 1145 | 1145 | 1120 |
| Maximum engine power (kW) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) |
| Maximum motor power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 386 (525Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 310 | 310 | 310 | 620 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Ā L(mm) x W(mm) x H(mm) | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 8.3 | 8.6 | 8.6 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 1.25 | 1 | 1 | 1.21 |
| Power consumption per 100 kilometers (kWh/100km) | 20.7 | 22.3 | 22.3 | 24 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2385 | 2470 | 2470 | 2665 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31 | 41.9 | 41.9 | 41.9 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 9.5 hours. | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | massage | massage | |
| Head-Up Display (HUD) | – | – | – | – |
BMW X1 2026 xDrive25Li X Design Package
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BMW X1 2023 xDrive25Li X Design Package |
| Model year | 2023.04 | |
| Registration date | 2023.06 | |
| Mileage | 19000 km | |
| Body color | White | |
| Body type | compact SUV | |
| Power and drive | engine | 2.0T 227hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Forward Collision Warning, Lane Keeping Assist (LKA), Blind Spot Monitoring, Adaptive Cruise Control (ACC), Automatic Emergency Braking after a Collision, Full Vehicle Airbag System, Pedestrian Detection and Collision Mitigation System. |
| Intelligent Configuration Smart Configuration | BMW iDrive 8 infotainment system, intelligent navigation system, Apple CarPlay and Android Auto, intelligent voice assistant, lane departure warning system, remote parking assist, and automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW X3 2026 xDrive30L Luxury M Sport Package
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BMW X3 2026 xDrive30L Luxury M Sport Package |
| Model year | 2025.02 | |
| Registration date | 2025.03 | |
| Mileage | 21000 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 287hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | F-4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active safety systems, lane departure warning and lane keeping assist, adaptive cruise control (ACC), blind spot monitoring and side collision warning, 360-degree surround view camera system, highway driving assistance system. |
| Intelligent Configuration Smart Configuration | Wireless charging and multiple USB ports, iDrive 8 infotainment system, intelligent voice assistant, panoramic sunroof and ambient lighting, dynamic driving mode selection. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW X5 Petrol Vehicle Midsize SUV 5-Seats
| Model | X5 |
|---|---|
| Usage | Family car |
| Type | SUV |
| Service Life | 1ā3 years |
| Mileage | ā¤10,000 km |
| Displacement | >2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Offāroad |
| Wheelbase | 3105 mm |
| Fuel Tank Capacity | 83 L |
| Max Power | 280 kW (381 PS) |
| Transmission | 8AT |
| Drive Type | 4WD |
| Fuel Grade | 95# |
| Dimensions | 5060 Ć 2004 Ć 1776 mm |
| Transport Package | Container |
| Trademark | BMW |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1000 units/year |
Buick Electra E7 2026
| Parameters | Buick Electra E7 2026 1600 Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Turbo Edition |
| EXW Price ($) | 26144 | – | 33288 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | – | – | – |
| Electro motor | 1.5L 98hp L4 Plug-in Hybrid | 1.5L 98hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 235 | 235 | 230 |
| Comprehensive cruising range (km) CLTC | 1630 | 1630 | 1600 |
| Maximum power (kW) | 237 | 237 | 280 |
| Maximum torque (Nm) | 460 | 460 | 560 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Ā L(mm) x W(mm) x H(mm) | 4850x1910x1676 | 4850x1910x1676 | 4850x1910x1676 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 210 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 1950 | 1950 | 1995 |
| Full load mass (kg) | 2400 | 2400 | 2450 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 32.6 | 32.6 | 32.6 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration |
BYD ATTO 3 2026 430KM EV SUV ā L2 Autopilot & Smart Cabin
| Models | 430KM Transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Ski White |
| Drive Type | Front Wheel Drive |
| Fuel Type | Electric |
| Body Type | SUV |
Byd Frigate 07 4WD Luxury SUV Plug-in Hybrid Electric Car
| Model | BYD Frigate 07 |
|---|---|
| Gearbox | Automatic |
| Displacement | 2500ā4000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Dimensions | 4820 Ć 1920 Ć 1750 mm |
| Trademark | BYD |
Byd Qin Song Han Tang Yuan Automobile New Energy Car High Speed SUV Electric
| Model | Song Plus |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000ā1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric (Plug-in Hybrid) |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Range | 71 km (NEDC) / 55 km (WLTC) pure electric |
| Fast Charge | 0.7 h, 3.9% range |
| Transmission | E-CVT |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine | 1.5L L4, 110 hp |
| Electric Motor | 197 PS |
| Dimensions | 4775 Ć 1890 Ć 1670 mm |
| Top Speed | 170 km/h |
| Full Load Mass | 2145 kg |
| Tires | 235/50 R19 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | Jiangsu, China |


















































































