Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 85–96 of 279 results
“Baic Bj40 PRO” has been added to your cart. View cart
All New Jetour Dashing 2026 1.5T DCT Transcendence Panoramic Sunroof Petrol Crossover SUV
| Color | Black, Gray, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
ALL NEW Jetour Dashing 2026 DCT Affordable Luxury 5-seat SUV
| Models | 1.5T DCT Ultimate |
|---|---|
| Color | Blue wave green, Moonlight White, Phantom Gray, Rock Gray, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
AUDI E7X 2026
| Parameters | AUDI E7X 2026 Pioneer | AUDI E7X 2026 Pioneer Pro | AUDI E7X 2026 Pioneer quattro | AUDI E7X 2026 Pioneer Intelligent Long-Range | AUDI E7X 2026 Flagship Quattro |
| EXW Price ($) | 44686 | 48986 | 53266 | 53266 | 57566 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 408 horsepower pure electric | 408 horsepower pure electric | 680 horsepower pure electric | 408 horsepower pure electric | 680 horsepower pure electric |
| CLTC battery range (km) | 705 | 691 | 635 | 751 | 660 |
| Maximum power (kW) | 300 (408Ps) | 300 (408Ps) | 500 (680Ps) | 300 (408Ps) | 500 (680Ps) |
| Maximum torque (N·m) | 500 | 500 | 800 | 500 | 800 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 | 5049x1997x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 230 | 205 | 230 |
| Official 0-100km/h acceleration time (s) | 5.82 | 5.82 | 3.9 | 6.25 | 3.94 |
| Power consumption per 100 km (kWh/100km) | 16 | 16.4 | 18.1 | 16.6 | 18.7 |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 | 3060 |
| Curb Weight (kg) | 2457 | 2482 | 2584 | 2526 | 2673 |
| Full load mass (kg) | 2908 | 2933 | 3035 | 2977 | 3049 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 | 100 | 109 | 109 |
| charging method | Fast charging in 0.22 hours | Fast charging in 0.22 hours | Fast charging in 0.22 hours | Fast charging in 0.17 hours | Fast charging in 0.17 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/45 R22 |
| Rear Tire Size | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/40 R22 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | heating | |
| memory | memory | memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | massage | massage | massage | massage | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Audi Q5 E-Tron EV New Energy SUV
| Model | Audi Q5 40 e‑tron |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Body Type | Closed |
| Body Structure | SUV |
| Dimensions | 4876 × 1860 × 1675 mm |
| Wheelbase | 2965 mm |
| Motor Power | 150 kW |
| Motor Torque | 310 Nm |
| Motor Type | Permanent magnet synchronous |
| Battery | Ternary lithium battery |
| Transmission | Single‑speed EV |
| Drive Mode | RR (rear‑rear) |
| Cruising Range | 560 km |
| Top Speed | Not specified (EV SUV class) |
| Rim Size | 20 inch |
| Driver Assistance | 360° panoramic image |
| Safety Note | Seat belt warning (whole car) |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
Audi Q5L 2026
| levels | Audi Q5L 2026 2.0T Mild Hybrid Luxury Edition | Audi Q5L 2026 2.0T Million Users Special Edition | Audi Q5L 2026 2.0T Mild Hybrid Premium Edition | Audi Q5L 2026 2.0T Mild Hybrid Flagship Edition |
| EXW Price ($) | 44411 | 47196 | 51372 | 54434 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Motor | 2.0T 204hp L4 48V mild hybrid | 2.0T 204hp L4 48V mild hybrid | 2.0T 272hp L4 48V mild hybrid | 2.0T 272hp L4 48V mild hybrid |
| Max. power (kW) | 150 (204Ps) | 150 (204Ps) | 200 (272Ps) | 200 (272Ps) |
| Max. torque (N·m) | 340 | 340 | 400 | 400 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4842x1900x1660 | 4842x1900x1660 | 4842x1900x1660 | 4842x1900x1660 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 220 | 220 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 5.8 | 5.8 |
| WLTC comprehensive fuel consumption (L/100km) | 6.8 | 6.98 | 7.19 | 7.19 |
| Wheelbase (mm) | 2945 | 2945 | 2945 | 2945 |
| curb weight (kg) | 2043 | 2043 | 2067 | 2067 |
| Full load mass (kg) | 2530 | 2530 | 2540 | 2540 |
| Engine Model | DXM | DXM | DXG | DXG |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 68 | 68 | 68 | 68 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Rear tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | – | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Standard configuration |
Avatr 11 Long Range Super Charge
| Model | AVATR 11 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC (placeholder, EVs don’t use displacement) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Energy Type | REEV (Range-Extended Electric Vehicle) |
| Warranty | Spare parts + technical support |
| After-sales Service | Spare parts + technical support |
| Top Speed | 200 km/h |
| Battery Capacity | 82.16 kWh |
| Dimensions | 4880 × 1970 × 1601 mm |
| Transport Package | Box |
| Trademark | AVATR |
| Origin | China |
| HS Code | 8802300000 |
| Production Capacity | 5,000 units/year |
Baic Bj40 PRO
| Model | BJ40 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline + Diesel |
| Wheelbase | 2760 mm |
| Curb Weight | 2130 kg |
| Ground Clearance | 230 mm |
| Emission Standard | National VI B |
| Transport Package | Standard sea transport |
| Dimensions | 4790 × 1940 × 1895 (1915) mm |
| Trademark | BAIC |
| Origin | China |
Baic Bj60 Thunder 2026 4WD 5 Seats Intelligent Range Extended Electric Vehicle Awd Medium-Large SUV
| Model | BJ60 E |
|---|---|
| Certification | CCC |
| Gearbox | Automatic |
| Exterior Colors | Black, White, Gray, Blue, Green |
| Drive | AWD |
| Displacement | 1000–1600 cc (listed, though hybrid systems typically don’t use cc displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Energy Type | Extended‑range |
| Electromotor | Increased range, 548 HP |
| Pure Electric Range | 125 km |
| Charging Time | Fast charge: 0.5 h; Slow charge: 6.1 h |
| Maximum Power | 403 kW (548 PS) |
| Maximum Torque | 655 Nm |
| Wheelbase | 2820 mm |
| Service Weight | 2750 kg |
| Tyre Size | 275/55 R20 |
| Fuel Tank Capacity | 80–120 L |
| Dimensions | 5040 × 1955 × 1925 mm |
| Trademark | Beijing |
| Origin | China |
| HS Code | 8703213001 |
| Production Capacity | 10,000 units/year |
| ETA at Port | <7 days |
Baojun Huajing S 2026
| Parameters | Huajing S 2026 200km Enjoy Edition | Huajing S 2026 255km Premium Edition | Huajing S 2026 255km Exclusive Edition | Huajing S 2026 235km AWD Exclusive Edition |
| EXW Price ($) | 24186 | 26477 | 27900 | 30477 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Motor | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower |
| Pure electric range (km) CLTC | 200 | 255 | 255 | 235 |
| Comprehensive cruising range (km) CLTC | 1133 | 1145 | 1145 | 1120 |
| Maximum engine power (kW) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) |
| Maximum motor power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 386 (525Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 310 | 310 | 310 | 620 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 8.3 | 8.6 | 8.6 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 1.25 | 1 | 1 | 1.21 |
| Power consumption per 100 kilometers (kWh/100km) | 20.7 | 22.3 | 22.3 | 24 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2385 | 2470 | 2470 | 2665 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31 | 41.9 | 41.9 | 41.9 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 9.5 hours. | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | massage | massage | |
| Head-Up Display (HUD) | – | – | – | – |
BMW iX 2026 xDrive40
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BMW iX 2026 xDrive40 |
| Model year | 2022.01 | |
| Registration date | 2023.08 | |
| Mileage | 25800 km | |
| Body color | Blue | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Pure Electric 326 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | AWD | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Standard capacity | 76.6kwh | |
| NEDC electric range | 455 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision Warning with Automatic Emergency Braking (including Pedestrian Detection), Lane Departure Warning with Lane Keeping Assist, Blind Spot Monitoring and Rear Cross-Traffic Alert, Front and Rear Cross-Traffic Alert, Speed Limit Recognition and Speed Reminder. The system integrates cameras, radar, and ultrasonic sensors to enhance everyday driving safety. Advanced passive safety structure, full-vehicle multi-airbag system, high-voltage battery with Type A protection to reduce impact risks. Driver status monitoring and safety assistance, 60-degree panoramic view, front and rear parking sensors with assist system. |
| Intelligent Configuration Smart Configuration | 12.3-inch fully digital instrument cluster + 14.9-inch curved central touchscreen supporting touch, rotary knob, voice, and gesture controls. High-definition navigation with 3D display and real-time traffic updates. Smart connectivity and voice assistant. Mobile phone and digital key integration. Driver assistance and intelligent cruise control. Adaptive cruise control with Stop&Go functionality. Steering and lane centering assistance. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW X1 2026 xDrive25Li X Design Package
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BMW X1 2023 xDrive25Li X Design Package |
| Model year | 2023.04 | |
| Registration date | 2023.06 | |
| Mileage | 19000 km | |
| Body color | White | |
| Body type | compact SUV | |
| Power and drive | engine | 2.0T 227hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Forward Collision Warning, Lane Keeping Assist (LKA), Blind Spot Monitoring, Adaptive Cruise Control (ACC), Automatic Emergency Braking after a Collision, Full Vehicle Airbag System, Pedestrian Detection and Collision Mitigation System. |
| Intelligent Configuration Smart Configuration | BMW iDrive 8 infotainment system, intelligent navigation system, Apple CarPlay and Android Auto, intelligent voice assistant, lane departure warning system, remote parking assist, and automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW X3 2026
| Trim levels | BMW X3 2026 xDrive25L | BMW X3 2026 xDrive30L Leading Model | BMW X3 2026 xDrive30L Premium Model |
| EXW Price ($) | 43033 | 49999 | 55466 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Motor | 2.0T 212hp L4 | 2.0T 287hp L4 | 2.0T 287hp L4 |
| Max. power (kW) | 156 (212Ps) | 211 (287Ps) | 211 (287Ps) |
| Max. torque (N·m) | 310 | 400 | 400 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4865x1920x1664 | 4865x1920x1664 | 4865x1920x1664 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 214 | 235 | 235 |
| Official 0-100km/h acceleration time (s) | 8.9 | 6.6 | 6.6 |
| WLTC comprehensive fuel consumption (L/100km) | 8.1 | 8.3 | 8.3 |
| Wheelbase (mm) | 2975 | 2975 | 2975 |
| curb weight (kg) | 1885 | 1915 | 1915 |
| Full load mass (kg) | 2460 | 2450 | 2450 |
| Engine Model | B48B20H | B48B20W | B48B20W |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 65 | 65 | 65 |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Linkage strut independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 245/50 R19 | 255/45 R20 | 255/40 R21 |
| Rear tire size | 245/50 R19 | 285/40 R20 | 285/35 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | |
| heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| memory | memory | memory | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | Optional | Standard configuration | Standard configuration |











































