Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 73–84 of 229 results
“Aito M9 Electric SUV 5/6-Seat Space Extended Range EV Car” has been added to your cart. View cart
2026 Xpeng G3 I SUV High Speed 4 Wheels New Energy Vehicles
| Model | G3 |
|---|---|
| Seats | 4 |
| Type | Pure Electric |
| Certification | ISO 9001 |
| Body Type | Closed |
| Transport Package | Nude Packing |
| Dimensions | 4495 × 1820 × 1610 mm |
| Trademark | Xiaopeng |
| Origin | China |
| Production Capacity | 100,000 units/year |
2026 XPeng G9 625km Electric Midsize 5-Seat SUV
| Dimensions | 684796821 × 68476822 × 684746823 cm |
|---|---|
| Color | Black, Blue, Green, White |
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | SUV |
AION i60 2026 Model 530 Advanced Edition
| rameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used AION i60 2026 model 530 Advanced Edition |
| Model year | 2025.11 | |
| Registration date | 2025.11 | |
| Mileage | 9800 km | |
| Body color | silver-gray | |
| Body type | compact SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active Safety Assistance System (Level 2), multiple active safety features, 540° surround view, driver fatigue alert, and DOW door opening warning |
| Intelligent Configuration Smart Configuration | ADiGO Smart In-Car System, large central touchscreen & fully digital instrument cluster, 540° transparent underbody view / surround-view cameras, smartphone connectivity (including digital key/remote control), driver-assistance hardware | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
AION N60 2026
| Parameters | AION N60 2026 410 km LiDAR Ultra | AION N60 2026 510 km LiDAR Ultra | AION N60 2026 610 km LiDAR Ultra |
| EXW Price ($) | 17666 | 18988 | 20400 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 224 horsepower pure electric | 224 horsepower pure electric | 224 horsepower pure electric |
| CLTC battery range (km) | 410 | 510 | 610 |
| Maximum power (kW) | 165 (224Ps) | 165 (224Ps) | 165 (224Ps) |
| Maximum torque (N·m) | 205 | 205 | 205 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4615x1883x1673 | 4615x1883x1673 | 4615x1883x1673 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 8.5 |
| Power consumption per 100 km (kWh/100km) | 11.5 | 11.7 | 11.8 |
| Wheelbase (mm) | 2775 | 2775 | 2775 |
| Curb Weight (kg) | 1630 | 1760 | 1850 |
| Full load mass (kg) | 2075 | 2235 | 2350 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 45.58 | 57.43 | 69.75 |
| charging method | Fast charging in 0.38 hours | Fast charging in 0.38 hours | Fast charging in 0.38 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Aion Y Plus GAC All-Electric SUV
| Model | Aion Y Plus |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CCC |
| Body Type | Closed |
| Wheelbase | 2750 mm |
| Range | 510 km / 610 km |
| Fast Charge | 30–80% in 30 minutes |
| Curb Weight | 1695 kg |
| Transport Package | In nude |
| Dimensions | 4535 × 1870 × 1650 mm |
| Trademark | Aion |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 100,000 units/year |
Aito M5 Range-Extended Hybrid SUV New Energy Vehicle High Performance Electric Vehicle
| Model | M5 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1000–1600 CC (range extender) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Range-Extended Hybrid |
| Warranty | None |
| After-sales Service | 24-hour online consultation |
| Curb Weight | 2220–2335 kg |
| Full Load Mass | 2595–2710 kg |
| Launch Date | April 2024 |
| Engine | 1.5T Turbocharged |
| Dimensions | 4785 × 1930 × 1625 mm |
| Transport Package | Container |
| Trademark | Huawei AITO |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
AITO M6 2026
| Parameters | AITO M6 2026 EREV Max+ AWD | AITO M6 2026 EREV Ultra AWD | AITO M6 2026 BEV Max+ RWD | AITO M6 2026 BEV Ultra AWD |
| EXW Price ($) | 39400 | 42266 | 42266 | 45115 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 469 horsepower extended range | 469 horsepower extended range | 309 horsepower pure electric | 462 horsepower pure electric |
| Pure electric range (km) CLTC | – | 355 | 715 | 665 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 345 (469Ps) | 345 (469Ps) | 227 (309Ps) | 340 (462Ps) |
| Maximum torque (Nm) | 478 | 478 | 320 | 512 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4960x1985x1736 | 4960x1985x1736 | 4960x1985x1736 | 4960x1985x1736 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.2 | 5.2 | 7.3 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 0.76 | 0.35 | – | – |
| Power consumption per 100 km (kWh/100km) | 19.9 | 21.1 | 15.6 | 16.7 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2545 | 2526 | 2460 | 2565 |
| Full load mass (kg) | 2920 | 2940 | 2835 | 2940 |
| Fuel tank capacity (L) | 60 | 60 | – | – |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 37 | 53.4 | 100 | 100 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Third-row seat function | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD |
| Model year | 2025.09 | |
| Registration date | 2025.10 | |
| Mileage | 7200 km | |
| Body color | Black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Extended-range 533 hp |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Extended-range | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Huawei’s advanced intelligent driving system features a 192-line LiDAR sensor and multi-sensor fusion, enabling full-scenario autonomous driving capabilities, a sentry mode, and remote monitoring. |
| Intelligent Configuration Smart Configuration | Active safety, advanced driver-assistance systems, driver and occupant safety monitoring, passive safety (body structure + airbags), chassis safety | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Aito M9 2026 Chinese Reev Luxury SUV Ultra Version
| Model | M9 |
|---|---|
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | All colors |
| Road Conditions | Road |
| Curb Weight | 2630 kg |
| Max Power | 152 + 496 hp (combined system output) |
| Wheelbase | 3110 mm |
| Range | 225 km (CLTC, likely pure EV mode) |
| Top Speed | 200 km/h (from earlier spec) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | Nude packing |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703801010 |
Aito M9 Electric SUV 5/6-Seat Space Extended Range EV Car
| Model | M9 |
|---|---|
| Type | BEV / EREV |
| Certification | CCC |
| Body Type | Closed |
| Curb Weight | 2655 kg |
| Wheelbase | 3110 mm |
| Top Speed | 200 km/h |
| Range | 630 km (CLTC) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | In nude |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 units |
All New Jetour Dashing 2026 1.5T DCT Transcendence Panoramic Sunroof Petrol Crossover SUV
| Color | Black, Gray, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
ALL NEW Jetour Dashing 2026 DCT Affordable Luxury 5-seat SUV
| Models | 1.5T DCT Ultimate |
|---|---|
| Color | Blue wave green, Moonlight White, Phantom Gray, Rock Gray, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |











































