Filter by price
Filter by brand
AIONAION 12
AitoAito 19
AudiAudi 12
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 12
BuickBuick 3- Cadillac 1
ChanganChangan 38
CheryChery 30
DENZADENZA 11
EXEEDEXEED 5- Ford 3
- GAC 13
GeelyGeely 39
GWMGWM 14
HAVALHAVAL 16
HiPhiHiPhi 7- Honda 10
- Honqi 17
HyundaiHyundai 15- IM 5
- Jeep 2
JettaJetta 4
KiaKia 15
LeapmotorLeapmotor 10- Leopard 5
Li AutoLi Auto 15
LotusLotus 1- Luxeed 3
- Lynk & Co 23
M-HeroM-Hero 7- Mazda 2
Mercedes-BenzMercedes-Benz 8
MG MotorMG Motor 1
NETANETA 10
NioNio 16
NissanNissan 6- Onvo 4
- Range Rover 3
- Rox 5
- SAIC 1
ŠkodaŠkoda 1
TankTank 3
TeslaTesla 6
ToyotaToyota 27
VolkswagenVolkswagen 25
VolvoVolvo 16
VOYAHVOYAH 10
WulingWuling 3
XiaomiXiaomi 5
XpengXpeng 17
ZeekrZeekr 17
BYDBYD 61
JETOURJETOUR 33
Stock status
Showing 517–528 of 660 results
Mercedes-Benz GLC 2026 GLC 300 L 4MATIC Dynamic – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Mercedes-Benz GLC 2026 GLC 300 L 4MATIC Dynamic |
| Registration date | 2019.12 | |
| Mileage | 99000KM | |
| Body color | black | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 258hp L4 |
| gearbox | 9-speed automatic transmission | |
| Drive type | Front-engine 4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard features include multiple active safety assistance systems, supporting lane departure warning, lane keeping assist, and lane change assist; driver fatigue warning system; at least seven airbags; tire pressure monitoring system; safety tires; ISOFIX child seat anchors; 4MATIC all-wheel drive; multi-link independent suspension; 9-speed automatic transmission; ABS; ESP (Electronic Stability Program); and brake assist, etc. |
| Intelligent Configuration Smart Configuration |
The center console features a 10.25-inch screen, factory navigation, roadside assistance, CarLife/CarPlay smartphone mirroring, Bluetooth/hands-free calling, and vehicle connectivity for convenient daily commuting, navigation, and smart connectivity. It supports voice recognition control, wake-up-free voice commands, continuous voice recognition, and “see and speak” interaction. Features include power-adjustable seats (driver and front passenger), driver’s seat memory, heated front seats (optional), flexible rear seat layout, ISOFIX child seat anchors, electronic parking brake, hill start assist, and tire pressure monitoring/display. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
MG 4X 2026 – In Stock in China | EVOVED
| Parameters | MG 4X 2026 510KM Free Edition | MG 4X 2026 510KM Smart Edition | MG 4X 2026 610KM Free Edition | MG 4X 2026 610KM Smart Edition |
| EXW Price ($) | 15555 | 16966 | 16555 | 17966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 170 horsepower pure electric | 170 horsepower pure electric | 204 horsepower pure electric | 204 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 610 | 610 |
| Maximum power (kW) | 125 (170Ps) | 125 (170Ps) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (N·m) | 250 | 250 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4500x1849x1621 | 4500x1849x1627 | 4500x1849x1621 | 4500x1849x1627 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 190 | 190 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 2.7 | 2.7 |
| Power consumption per 100 km (kWh/100km) | 12.5 | 12.5 | 12.4 | 12.4 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1640 | 1680 | 1710 | 1755 |
| Full load mass (kg) | 3240 | 2116 | 2146 | 2191 |
| Battery type | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery |
| Battery capacity (kWh) | 53.9 | 53.9 | 64.2 | 64.2 |
| charging method | Fast charging in 25 minutes | Fast charging in 25 minutes | Fast charging in 16 minutes | Fast charging in 16 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | – | Standard configuration |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Magic Carpet Smart Suspension | – | – | – | – |
| Braking Energy Regeneration System | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | – | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Optional | Standard configuration | Optional | Standard configuration |
| Inductive rear tailgate | – | – | – | – |
| Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |
Mhero 917 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | M-Hero 917 |
| Brand | M-Hero |
| Condition | New |
| Available Variants | EV / REEV (Range-Extended EV) |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat |
| Drive Type | AWD (All-Wheel Drive) |
| Range (EV) | 505 km |
| Range (REEV) | 200 km (as provided) |
| Maximum Power | EV: 800 kW / REEV: 600 kW |
| Maximum Torque | EV: 1,400 N·m / REEV: Not Specified |
| Motor Output | EV: 1,088 PS / REEV: 816 PS |
| Top Speed | EV: 195 km/h / REEV: 191 km/h |
| 0–100 km/h Acceleration | EV: 4.2 s / REEV: 6.0 s |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Panoramic Roof | Segmented Panoramic Sunroof |
| Origin | China |
Neta Aya Sport Electric EV 5 Door Car – Ships Worldwide From China | EVOVED
| odel | Nezha |
|---|---|
| Manufacturer | Hozon Auto |
| Top Speed | 101 km/h |
| Rank | Small SUV |
| Energy Type | Pure Electric |
| Range | 401 km |
| Dimensions | 4070 × 1690 × 1540 mm |
| Max Torque | 150 Nm |
| Origin | Hunan, China |
Neta Gt Pure Electric Roadster – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Neta GT |
| Brand | NETA |
| Condition | Used |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Body Type | SUV |
| Energy Type | Pure Electric |
| Transmission | Manual |
| Braking System | Mechanical |
| Exterior Color | All Colours |
| Road Conditions | Road |
| CLTC Range | 560 km |
| Maximum Power | 231 kW |
| Maximum Speed | 190 km/h |
| Wheelbase | 2770 mm |
| Dimensions (L × W × H) | 4715 × 1979 × 1415 mm |
| Transport Package | Nude Packing |
| HS Code | 8703801010 |
| Production Capacity | 10 units |
| Origin | China |
Neta L EV Electric Compact SUV Electric Car – Ships Worldwide From China | EVOVED
| Model | Neta L |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 24-hour service |
| Keyword | EV Car |
| Power Output | 231 HP |
| Energy Type | Range extension (EREV) |
| Acceleration | 0–100 km/h in 7.3 s |
| Transport Package | Container shipment |
| Dimensions | 4770 × 1900 × 1660 mm |
| Trademark | Neta |
| Origin | China |
| HS Code | 8703800000 |
| Production Capacity | 5000 units/year |
Neta S – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Neta S |
| Brand | CSCPOWER |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | 5 |
| Exterior Color | Optional |
| Steering | Left-Hand Drive |
| Drive Type | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Maximum Power | 70 kW |
| Maximum Speed | 185 km/h |
| CLTC Combined Cruising Range | 1200 km |
| Maximum Load Weight | 2345 kg |
| Front Track / Rear Track | 1706 / 1705 mm |
| Certification | CCC |
| Warranty | No |
| After-sales Service | No |
| Dimensions (L × W × H) | 4980 × 1706 × 1480 mm |
| Transport Package | Standard Export Packing |
| Origin | Fujian, China |
Neta V Electric SUV 500km EV Car – Ships Worldwide From China | EVOVED
| Model | Neta V |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 24-hour service |
| Keyword | EV Car |
| Power Output | 54 HP |
| Energy Type | Electric |
| Acceleration | 0–100 km/h in 9.5 s |
| Transport Package | Container shipment |
| Dimensions | 4070 × 1690 × 1540 mm |
| Trademark | Neta |
| Origin | China |
| HS Code | 8703800000 |
| Production Capacity | 5000 units/year |
NETA X 2026 – Buy Direct From China | EVOVED
| English parameters | NETA X 2026 400 Air | NETA X 2026 500 Air | NETA X 2026 500 Plus | NETA X 2026 500 Pro |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electromotor | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower | Pure electric 163 horsepower |
| CLTC battery range(km) | 401 | 501 | 501 | 501 |
| Maximum power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4619x1860x1628 | 4619x1860x1628 | 4619x1860x1628 | 4619x1860x1628 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 150 | 150 | 150 | 150 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Curb Weight (kg) | 1670 | 1670 | 1670 | 1670 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 53.3 | 63.5 | 63.5 | 63.5 |
| charging method | Fast charge 0.37 hours Slow charge 10 hours | Fast charge 0.37 hours Slow charge 10 hours | Fast charge 0.37 hours Slow charge 10 hours | Fast charge 0.37 hours Slow charge 10 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/60 R18 |
| Rear Tire Size | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/60 R18 |
| Park radar | – | – | – | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 |
| Automatic parking | – | – | – | Standard |
| Sunroof | – | – | – | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | – | – | |
| – | – | – | Memory (main driver) | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
Neta X 500 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Brand | Shuoyi |
| Condition | Used (Service Life ≤ 1 Year) |
| Mileage | ≤ 10,000 km |
| Exterior Color | Optional |
| Body Type | Closed |
| Body Structure | 4-door, 5-seat |
| Fuel Type | Electric |
| Drive Motors | Single Motor |
| Transmission | Automatic |
| Engine Displacement | 1.6–2.0 L (as provided) |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Transport Package | Carton |
| Production Capacity | 500 sets/month |
| Origin | China |
New 2026 Ford Edge 2.0t Ecoboost Awd 7-Seat MID-Size SUV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Ford Edge |
| Brand | Ford |
| Condition | New |
| Vehicle Type | SUV |
| Level | Mid-Size SUV |
| Body Type | Closed |
| Body Structure | 5-Door 7-Seat SUV |
| Fuel Type | Gasoline |
| Engine | 2.0T Turbocharged L4 |
| Engine Displacement | 1600–2500 cc |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Braking System | Hydraulic |
| Maximum Power | 185 kW (252 PS) |
| Maximum Torque | 378 N·m |
| Maximum Speed | 193 km/h |
| Wheelbase | 2950 mm |
| Fuel Tank Capacity | 75 L |
| Seats | 7 |
| Dimensions (L × W × H) | 5000 × 1961 × 1773 mm |
| Transport Package | Container Shipment |
| Production Capacity | 50,000 units/year |
| Origin | China |
New Energy Electric Li Auto L7 2026 – Wholesale Price From China | EVOVED
|
item
|
value
|
|
Place of Origin
|
China
|
|
Hunan
|
|
|
Brand Name
|
BYD
|
|
Product name
|
Byd Seal EV Electric Car
|
|
Fuel Type
|
Elecric
|
|
Max Speed
|
180 Km/h
|
|
Battery type
|
Lithium Iron Phosphate Battery
|
|
WHEELBASE
|
2920mm
|
|
Charging time
|
0.5 Hour Fast
|
|
Body structure
|
4-door 5-seat
|
|
NEDC
|
310/360/670
|
|
Length width height (mm)
|
4800*1875*1460
|
|
Color
|
Customized
|









































