Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 241–252 of 279 results
“Volkswagen ID.ERA 9X 2026” has been added to your cart. View cart
Tesla Model Y L 2026
| Parameters | Tesla Model Y L 2026 Standard |
| EXW Price ($) | 48476 |
| Level | Mid-to-large SUV |
| Energy type | pure electric |
| Release Date | August 2025 |
| Electro motor | 462 horsepower pure electric |
| CLTC battery range (km) | 751 |
| Maximum power (kW) | 340 (462Ps) |
| Maximum torque (N·m) | – |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4976x1920x1668 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.5 |
| Power consumption per 100 km (kWh/100km) | 12.8 |
| Wheelbase (mm) | 3040 |
| Curb Weight (kg) | 2088 |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 82 |
| charging method | – |
| fast charging interface | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 275/45 R19 |
| Park radar | – |
| – | |
| Driving assistance images | Reversing camera |
| Blind spot camera | |
| – | |
| – | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Optional |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | touchscreen |
| 电动后尾门 | Standard configuration |
| Front seat function | heating |
| ventilation | |
| memory | |
| – | |
| Second row seat function | heating |
| ventilation | |
| – | |
| – | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | – |
Toyota Bozhi 4X 2026 Model 615 MAX Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota Bozhi 4X 2026 model, 615 MAX version |
| Model year | 2026.11 | |
| Registration date | 2026.04 | |
| Mileage | 39800 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense (Level 2), Adaptive Cruise Control (ACC), Forward Collision Warning + Automatic Emergency Braking, 360° Surround View Monitor, Multiple Airbags + ISOFIX + Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration | Qualcomm 8155P chip + 12.3-inch central control screen, intelligent voice system (can be spoken as long as it’s visible), multi-ecosystem mobile phone interconnection, facial recognition + voiceprint recognition, vehicle networking system + remote function | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Bz4X 5 Seats SUV 4WD Long Range Left-Hand Driving High-Performance Electric Car
| Model | Toyota bZ4X |
|---|---|
| Type | SUV |
| Service Life | 0 Year (New) |
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Body Stabilization | New Used Toyota Cars (listed) |
| Tyre Sizes | 235/45 R18 (front & rear) |
| Power | >800 W (listed, likely motor spec placeholder) |
| Transport Package | Flat rack container shipment |
| Dimensions | 4905 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota bZ5 2026 Model 550 PRO Smart Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota bZ5 2025 Model 550 PRO Smart Edition |
| Model year | 2025.06 | |
| Registration date | 2025.11 | |
| Mileage | 2000 km | |
| Body color | Black | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure Electric 272 Horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense-P includes Adaptive Cruise Control, Lane Departure Alert with Steering Assist, Dynamic Radar Cruise Control, Blind Spot Monitor, Rear Cross-Traffic Alert, Rearview Camera, Driver Attention Monitor, Pre-Collision System, and Electronic Stability Control. |
| Intelligent Configuration Smart Configuration | Smart connectivity features, intelligent voice assistant, and autonomous driving assistance system encompass Level 2+ autonomous driving capabilities, progressively delivering a semi-autonomous driving experience. This enables partial automation on highways and similar environments. OTA remote updates enhance vehicle intelligence management through telematics systems offering remote monitoring, remote vehicle start, and condition diagnostics. A 12.3-inch fully digital instrument cluster displays driving data, complemented by a 15-inch central touchscreen. The system automatically adjusts high/low beams. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Frontlander Automatic Turbo 2.0L Hybrid Auto Car SUV
| Model | Toyota RAV4 |
|---|---|
| Exterior Color | Green |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid (Gas/Petrol) |
| Emission Standard | Euro VI |
| Max Power | 100–150 PS |
| Max Torque | 200–300 Nm |
| Dimensions | 4620 × 1855 × 1680 mm |
| Trademark | Toyota RAV4 |
| Origin | China |
Toyota Highlander 2026 2.0t Four-Wheel Drive 7 Seats Conventional Fuel Vehicles
| Model | Highlander 2.0L Elite 2WD |
|---|---|
| Seats | 7 |
| Gearbox | Tiptronic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Stock | Available |
| Price | FOB & CIF |
| Payment | TT (Telegraphic Transfer) |
| Trade Details | Negotiable |
Toyota RAV4 2026 Hybrid
| Trim levels | Toyota RAV4 2026 Hybrid 2.0L 2WD Elite Edition | Toyota RAV4 2026 Hybrid 2.0L 2WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Flagship Edition |
| EXW Price ($) | 22466 | 24966 | 28403 | 30630 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid | 2.5L 185hp L4 Hybrid | 2.5L 185hp L4 Hybrid |
| Max. power (kW) | 144 | 144 | 174 | 174 |
| Max. torque (N·m) | 188 | 188 | 221 | 221 |
| Transmission | E-CVT continuously variable transmission | 7-speed dual-clutch | 9-speed dual-clutch | 9-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 4.59 | 4.59 | 4.91 | 5.23 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
| curb weight (kg) | 1625 | 1660 | 1745 | 1770 |
| Engine Model | M20H | M20H | A25F | A25F |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | Standard configuration |
| Front seat function | – | heating | heating | heating |
| – | – | – | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition |
| Model year | 2023.04 | |
| Registration date | 2023.04 | |
| Mileage | 16.000 km | |
| Body color | Black | |
| Body type | Compact SUV | |
| Power and drive | engine | 2.0L 171hp L4 |
| gearbox | CVT continuously variable transmission (simulating 10 gears) | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision Warning System, Automatic Emergency Braking (AEB), Pedestrian Detection, Lane Keeping Assist (LKA), Adaptive Cruise Control (ACC), Blind Spot Monitoring System, Rear Cross-Traffic Alert, Front/Rear Parking Sensors, Tire Pressure Monitoring System, Side Impact Protection Design |
| Intelligent Configuration Smart Configuration | Features an 8-inch touchscreen, wireless charging capability, intelligent navigation system, automatic headlight adjustment, and smart trunk sensor-activated opening. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Wildlander 2026
| rim levels | Toyota Wildlander 2026 2.0L 2WD AIR | Toyota Wildlander 2026 2.0L 2WD PRO | Toyota Wildlander 2026 2.0L 2WD PRO+ | Toyota Wildlander 2026 2.0L 4WD PRO+ |
| EXW Price ($) | 23566 | 25255 | 26599 | 27988 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Max. power (kW) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) |
| Max. torque (N·m) | 206 | 206 | 206 | 206 |
| Transmission | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.29 | 6.29 | 6.49 | 6.89 |
| Wheelbase (mm) | 2690 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1595 | 1615 | 1615 | 1680 |
| Engine Model | M20C | M20C | M20C | M20C |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Volkswagen ID. 6 Crozz 2026 PRO EV Electric SUV
| Model | ID.6 CROZZ |
|---|---|
| Displacement | 2.0–2.6 L (listed, but as EV actual displacement = 0) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Drive | 4×2 RWD (2WD) |
| Max Output | 132 kW / 180 HP |
| Max Torque | 310 Nm |
| Top Speed | 160 km/h |
| Battery | Ternary Lithium |
| Battery Capacity | 62.6 kWh |
| Range | 439 km (NEDC) |
| Charging | Slow: 9.5 h / Fast: 0.67 h |
| Tires | Front: 235/50 R20, Rear: 265/45 R20 |
| Curb Weight | 2150 kg |
| Dimensions | 4891 × 1848 × 1679 mm |
| Wheelbase | 2965 mm |
| Structure | 5-door, 7-seat SUV |
| Steering | LHD (Left-hand drive) |
| Body Type | Closed |
| Transport Package | Container / RoRo / Bulk |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 500 units/year |
Volkswagen ID. UNYX 2026 Pure
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Volkswagen ID. UNYX 2025 Pure |
| Model year | 2025.04 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | black | |
| Body type | compact SUV | |
| Power and drive | engine | Pure electric, 231 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full airbag protection, high-strength steel body, AEB forward collision warning and braking assist, lane keeping assist & lane departure warning, equipped with ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration | Adaptive cruise control (ACC), lane keeping assist (LKA), traffic sign recognition (TSR), intelligent cockpit – large screen and voice interaction, OTA upgrade capability, mobile phone connectivity and remote control | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen ID.ERA 9X 2026
| Parameters | Volkswagen ID.ERA 9X 2026 Pro AWD | Volkswagen ID.ERA 9X 2026 Max AWD | Volkswagen ID.ERA 9X 2026 Ultra AWD |
| EXW Price ($) | 46110 | 50400 | 53266 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | – | – | – |
| Electro motor | 503 horsepower extended range | 517 horsepower extended range | 517 horsepower extended range |
| Pure electric range (km) CLTC | 347 | 406 | 406 |
| Comprehensive cruising range (km) CLTC | 1611 | 1651 | 1651 |
| Maximum power (kW) | 370 (503Ps) | 380 (517Ps) | 380 (517Ps) |
| Maximum torque (Nm) | 660 | 660 | 660 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5207x1997x1810 | 5207x1997x1810 | 5207x1997x1810 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.6 | 5.6 | 5.6 |
| WLTC comprehensive fuel consumption (L/100km) | 0.34 | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | – | 20.9 | 20.9 |
| Wheelbase (mm) | 3070 | 3070 | 3070 |
| Curb Weight (kg) | 2680 | 2700 | 2700 |
| Full load mass (kg) | 3165 | 3185 | 3185 |
| Fuel tank capacity (L) | 59 | 59 | 59 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 51.1 | 65.2 | 65.2 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |











































