Filter by price
Filter by brand
AIONAION 12
AitoAito 19
AudiAudi 12
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 12
BuickBuick 3- Cadillac 1
ChanganChangan 38
CheryChery 30
DENZADENZA 11
EXEEDEXEED 5- Ford 3
- GAC 13
GeelyGeely 39
GWMGWM 14
HAVALHAVAL 16
HiPhiHiPhi 7- Honda 10
- Honqi 17
HyundaiHyundai 15- IM 5
- Jeep 2
JettaJetta 4
KiaKia 15
LeapmotorLeapmotor 10- Leopard 5
Li AutoLi Auto 15
LotusLotus 1- Luxeed 3
- Lynk & Co 23
M-HeroM-Hero 7- Mazda 2
Mercedes-BenzMercedes-Benz 8
MG MotorMG Motor 1
NETANETA 10
NioNio 16
NissanNissan 6- Onvo 4
- Range Rover 3
- Rox 5
- SAIC 1
ŠkodaŠkoda 1
TankTank 3
TeslaTesla 6
ToyotaToyota 27
VolkswagenVolkswagen 25
VolvoVolvo 16
VOYAHVOYAH 10
WulingWuling 3
XiaomiXiaomi 5
XpengXpeng 17
ZeekrZeekr 17
BYDBYD 61
JETOURJETOUR 33
Stock status
Showing 229–240 of 660 results
BYD Song Pro DM-i – Ready for Export From China | EVOVED
| English parameters | BYD Song Pro DM-i 71km Pilot | BYD Song Pro DM-i 71km Leading | BYD Song Pro DM-i 71km Surpassing | BYD Song Pro DM-i 110km Surpassing | BYD Song Pro DM-i 110km Excellence |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Electromotor | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid |
| NEDC battery range(km) | 59 | 59 | 59 | 85 | 85 |
| Maximum engine power (kW) | 81 | 81 | 81 | 81 | 81 |
| Maximum power of front motor (kW) | 145 | 145 | 145 | 145 | 145 |
| Maximum engine torque (Nm) | 135 | 135 | 135 | 135 | 135 |
| Maximum motor torque (Nm) | 325 | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
| Curb Weight (kg) | 1765 | 1765 | 1765 | 1780 | 1780 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
| charging method | Fast charge 0.7 hours Slow charge 3.9 hours | Fast charge 0.7 hours Slow charge 3.9 hours | Fast charge 0.7 hours Slow charge 3.9 hours | Fast charge 1 hour Slow charge 5.5 hours | Fast charge 1 hour Slow charge 5.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |
BYD Song Pro DM-i 2026 – Buy Direct From China | EVOVED
| Parameters | BYD Song Pro 2026 75KM Leading Model | BYD Song Pro 2026 75KM Surpassing Model | BYD Song Pro 2026 115KM Surpassing Model | BYD Sea Lion 05 DM-i 2026 115KM Flagship |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 75 | 75 | 115 | 115 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 210 | 210 | 210 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4735x1860x1710 | 4735x1860x1710 | 4735x1860x1710 | 4735x1860x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| Curb Weight (kg) | 1635 | 1635 | 1765 | 1765 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 12.9 | 18.3 | 18.3 |
| charging method | Slow charging 1.95 hours | Slow charging 1.95 hours | Fast charge 0.57 hours Slow charge 2.77 hours | Fast charge 0.57 hours Slow charge 2.77 hours |
| – | – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | – | heating |
| – | – | – | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
BYD Song Ultra EV 2026 – Factory Price From China | EVOVED
| Parameters | BYD Song Ultra EV 2026 605 km Leading Edition | BYD Song Ultra EV 2026 605 km Advanced Edition | BYD Song Ultra EV 2026 710 km Advanced Edition | BYD Song Ultra EV 2026 710 km Premium Edition |
| EXW Price ($) | 22433 | 23545 | 24937 | 26329 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 326 horsepower pure electric | 326 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric |
| CLTC battery range (km) | 605 | 605 | 710 | 710 |
| Maximum power (kW) | 240 (326Ps) | 240 (326Ps) | 270 (367Ps) | 270 (367Ps) |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | – | – | 2050 | 2050 |
| Full load mass (kg) | – | – | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.73 | 82.73 |
| charging method | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | – | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
BYD Tang DM 2026 DM-i 1.5T 112KM Premium model – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Tang DM 2026 DM-i 1.5T 112KM Premium model |
| Model year | 2025.04 | |
| Registration date | 2022.04 | |
| Mileage | 41600 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 1.5T 139hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 7-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ACC full-speed adaptive cruise control, TJA traffic jam assist, ICC intelligent navigation assist, FCW forward collision warning system, AEB automatic emergency braking system, LDWS lane departure warning and LKS lane keeping assist, HMA intelligent high beam assist, TSR traffic sign recognition system, multiple airbag system, ABS anti-lock braking system + EBD electronic brake force distribution + EBA brake assist, ESP electronic stability program, and TPMS tire pressure monitoring system. |
| Intelligent Configuration Smart Configuration |
The DiLink intelligent vehicle infotainment system features a large central touchscreen, OTA online upgrades, voice control + intelligent voice assistant, smartphone connectivity (mapping/Bluetooth/4G network), a full LCD instrument panel, leather seats (including power adjustment/ventilation/heating), a panoramic sunroof/automatic air conditioning/PM2.5 filtration system, and multimedia entertainment (speakers, premium audio system, etc.). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Tang DM-i – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | BYD Tang DM-i |
| Brand | BYD |
| Condition | New |
| Vehicle Type | Plug-in Hybrid SUV (PHEV) |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Fuel Type | Plug-in Hybrid |
| Drive Configuration | FWD (Front-Wheel Drive) |
| Battery Capacity | 90–110 kWh |
| NEDC Pure Electric Range | 101–200 km |
| Total Motor Power | 150–200 kW |
| Total Motor Torque | 200–300 N·m |
| Exterior Color | Gray |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4870 × 1950 × 1725 mm |
| Transport Package | Container Shipment |
| Trademark | BYD Tang DM-i |
| Origin | China |
BYD Tang DM-I – Ready for Export From China | EVOVED
| English parameters | 112KM Premium Edition | 112KM Honor Edition | 112KM Flagship Edition | 200KM Flagship Edition |
| Official guide price ($) | 25399 | 26799 | 28199 | 30999 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| NEDC battery range(km) | 112 | 112 | 112 | 200 |
| Maximum engine power (kW) | 102(139Ps) | 102(139Ps) | 102(139Ps) | 102(139Ps) |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
| Maximum engine torque (Nm) | 231 | 231 | 231 | 231 |
| Maximum motor torque (Nm) | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2153 | 2153 | 2153 | 2290 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 21.5 | 21.5 | 21.5 | 35.03 |
| charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Tang EV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | BYD Tang EV |
| Brand | BYD |
| Condition | New |
| Vehicle Type | Pure Electric SUV |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Driving Position | Left-Hand Drive |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Configuration | Single Motor |
| Maximum Motor Power | 180 kW |
| Maximum Torque | 350 N·m |
| Battery Capacity | 108.8 kWh |
| Fast Charging Power | 170 kW |
| Range (NEDC) | 730 km |
| Maximum Speed | 180 km/h |
| Wheelbase | 2820 mm |
| Kerb Weight | 2965 kg |
| Door Type | Flat Door |
| Braking System | Mechanical |
| Exterior Color | Black |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4900 × 1950 × 1725 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
Byd Tang EV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Tang EV |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Closed |
| Certification | CCC |
| Product Name | Xpeng |
| Keywords | Electric Vehicles Cars |
| Exterior Colors | White, Grey, Blue, Black, Red, Orange |
| Seats | 5 |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 75 kWh |
| Tyre Size | 19 Inches |
| Vehicle Warranty | Lifetime Warranty |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Alternative Specification | 4900 × 1950 × 1725 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
| Origin | China |
BYD Yangwang U8 L 2026 – Factory Price From China | EVOVED
| Parameters | BYD Yangwang U8 L 2026 Ultimate Edition |
| EXW Price ($) | 190000 |
| Level | large SUV |
| Energy type | Range extender |
| Release Date | 2025.09 |
| Electro motor | 1197 horsepower extended range |
| Pure electric range (km) CLTC | 200 |
| Comprehensive cruising range (km) CLTC | 1160 |
| Maximum power (kW) | 880 (1197Ps) |
| Maximum torque (Nm) | 1520 |
| Transmission | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5400x2049x1921 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.48 |
| Power consumption per 100 km (kWh/100km) | – |
| Wheelbase (mm) | 3250 |
| Curb Weight (kg) | 3595 |
| Full load mass (kg) | 4210 |
| Fuel tank capacity (L) | 90 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 55.53 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 7.5 hours. |
| fast charging interface | |
| Drive mode | Four motors, four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| memory | |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | Standard configuration |
BYD Yuan PLUS 2025 Smart Drive 510 Surpass – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | BYD Yuan PLUS 2025 Smart Drive 510 Surpass |
| Brand | BYD |
| Condition | New |
| Customization | Available |
| Vehicle Type | Compact Electric SUV |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | FWD (Front-Wheel Drive) |
| Steering | Left-Hand Drive |
| Seating Capacity | 5 Seats |
| Battery Type | LFP (Lithium Iron Phosphate) Battery |
| Battery Capacity | 60.48 kWh |
| Pure Electric Cruising Range | 510 km |
| Tyre Specification | 215/55 R18 |
| Braking System | Electromagnetic |
| Exterior Color | Yellow |
| Dimensions (L × W × H) | 4455 × 1875 × 1615 mm |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 Pieces/Year |
BYD Yuan Plus 2026 EV Electric SUV Car – Available From China | EVOVED
| Model | BYD Yuan Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Blue, Green, Gray, White, Black, Purple |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Arrival Time | < 7 Days (Port) |
| Energy Type | Pure Electric |
| Fast Charging | 0.5h |
| Body Structure | 5-Door, 5-Seat SUV |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4455 × 1875 × 1615 mm |
| Trademark | BYD |
BYD Yuan Plus 2026 Intelligent Driving Edition – Buy Direct From China | EVOVED
| Parameters | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Excellent Model |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 430 | 430 | 510 | 510 | 510 |
| Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| charging method | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | ||
| Sunroof | – | Openable panoramic sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | Standard |









































