Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 229–240 of 279 results
“Range Rover Evoque 2026 Model 2.0T SE Premium Edition” has been added to your cart. View cart
NIO ONVO L60 2026
| Parameters | NIO ONVO L60 2026 530 KM Achievement Edition |
| EXW Price ($) | 31788 |
| Level | Mid-size SUV |
| Energy type | pure electric |
| Release Date | 2026.01 |
| Electro motor | 326 horsepower pure electric |
| CLTC battery range (km) | 530 |
| Maximum power (kW) | 240 (326Ps) |
| Maximum torque (N·m) | 305 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4828x1930x1616 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 |
| Power consumption per 100 km (kWh/100km) | 12.6 |
| Wheelbase (mm) | 2950 |
| Curb Weight (kg) | 1900 |
| Full load mass (kg) | 2320 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 60 |
| charging method | Fast charging in 0.42 hours |
| fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive |
| Front suspension type | Linkage strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 |
| Rear Tire Size | 245/45 R20 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| Blind spot camera | |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | Electronic shifter |
| Electric tailgate | Standard configuration |
| Seat material | Genuine Leather |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| – | |
| – | |
| Head-Up Display (HUD) | Standard configuration |
Nissan NX8 2026
| Parameters | Nissan NX8 2026 580KM Pro | Nissan NX8 2026 580KM Max | Nissan NX8 2026 650KM Max | Nissan NX8 2026 Brand Master Edition |
| EXW Price ($) | 24000 | 25429 | 27500 | 31133 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 292 horsepower pure electric | 360 horsepower pure electric | 340 horsepower pure electric | 340 horsepower pure electric |
| CLTC battery range (km) | 580 | 580 | 650 | 630 |
| Maximum power (kW) | 215 (292Ps) | 215 (292Ps) | 250 (340Ps) | 250 (340Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4870x1920x1680 | 4870x1920x1680 | 4870x1920x1680 | 4870x1920x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 6.7 | 6.7 |
| Power consumption per 100 km (kWh/100km) | 14.4 | 14.4 | 14.4 | 14.9 |
| Wheelbase (mm) | 2917 | 2917 | 2917 | 2917 |
| Curb Weight (kg) | 2119 | 2129 | 2206 | 2245 |
| Full load mass (kg) | 2575 | 2575 | 2660 | 2660 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 73 | 73 | 81 | 81 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours | Fast charging in 0.17 hours | Fast charging in 0.17 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 |
| Park radar | – | forward | forward | forward |
| – | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | Leather/Suede |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Head-Up Display (HUD) | Optional | Optional | Optional | Standard configuration |
ONVO L90 2026
| Parameters | ONVO L90 2026 Six-Seat Version Max | ONVO L90 2026 Six-Seat Version Ultra |
| EXW Price ($) | 42602 | 45386 |
| Level | large SUV | large SUV |
| Energy type | pure electric | pure electric |
| Release Date | 2026.01 | 2026.01 |
| Electro motor | 462 horsepower pure electric | 599 horsepower pure electric |
| CLTC battery range (km) | 600 | 570 |
| Maximum power (kW) | 340 (462Ps) | 440 (599Ps) |
| Maximum torque (N·m) | 400 | 535 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5145x1998x1766 | 5145x1998x1766 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 4.7 |
| Power consumption per 100 km (kWh/100km) | 14.6 | 15.4 |
| Wheelbase (mm) | 3110 | 3110 |
| Curb Weight (kg) | 2270 | 2360 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 85 | 85 |
| charging method | Fast charging in 0.42 hours | Fast charging in 0.42 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 275/45 R21 | 275/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| air suspension | Standard configuration | Standard configuration |
| Air suspension type | single cavity | single cavity |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Qiyuan Q05 New Energy Hybrid Electric SUV
| Model | Changan Qiyuan Q05 |
|---|---|
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Online Support |
| Color | Stellar Blue |
| Road Conditions | Road |
| Battery Type | NCM (Nickel-Cobalt-Manganese) |
| Engine Power | 81 kW (110 PS) |
| Motor Power | 158 kW (215 PS) |
| Engine Torque | 143 Nm |
| Energy Type | Plug-in Hybrid |
| ABS | Yes |
| ESC | Yes |
| Total Power | 81 kW |
| Max Power | 150–200 PS |
| Wheelbase | 2500–3000 mm |
| Max Torque | 200–300 Nm |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | 4539 × 1865 × 1680 mm (listed) |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 3,000 units/month |
Range Rover Evoque 2026 Model 2.0T SE Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Range Rover Evoque 2026 Model, Range Rover Evoque L 2.0T SE Premium Edition |
| Model year | 2026.04 | |
| Registration date | 2025.10 | |
| Mileage | 9000 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 249hp L4 48V mild hybrid |
| gearbox | 9-speed automatic transmission | |
| Drive type | FF | |
| Fuel type | 48V mild hybrid system | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Adaptive cruise control, all-around driver assistance system, automatic emergency braking system, lane keeping assist system, blind spot monitoring system, forward and backward collision warning system |
| Intelligent Configuration Smart Configuration | Touchscreen infotainment system, intelligent voice assistant, wireless charging, panoramic sunroof, intelligent driving modes, intelligent parking assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Rox 01 2026 Exclusive 6-Seat Version New Energy Long Range Car
ROX ADAMAS 2026
| Parameters | ROX ADAMAS 2026 Outdoor All-Purpose Edition 7-Seat | ROX ADAMAS 2026 Luxury Executive Edition 6-Seat |
| EXW Price ($) | 49999 | 51386 |
| Level | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 476 horsepower extended range | 476 horsepower extended range |
| Pure electric range (km) CLTC | 215 | 215 |
| Comprehensive cruising range (km) CLTC | 1405 | 1405 |
| Maximum power (kW) | 350 (476Ps) | 350 (476Ps) |
| Maximum torque (Nm) | 740 | 740 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5050x1985x1856 | 5050x1985x1856 |
| Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.64 | 0.64 |
| Power consumption per 100 km (kWh/100km) | 22.8 | 22.8 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb Weight (kg) | 2715 | 2715 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 44.5 | 44.5 |
| charging method | Fast charging takes 0.45 hours, slow charging takes 6.5 hours. | Fast charging takes 0.45 hours, slow charging takes 6.5 hours. |
| fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 275/45 R21 | 275/45 R21 |
| Rear Tire Size | 275/45 R21 | 275/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | – | – |
Sea Lion 07 EV by Byd – Exceptional Quality. Long Battery Life, Stylish Design.
| Model | Sea Lion 07 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 170 km/h |
| Maximum Torque | 135 Nm |
| Dimensions | 4830 × 1925 × 1620 mm |
| Wheelbase | 2765 mm |
| Tires | 235/50 R19 |
| Weight | 1785 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
Skoda Kamiq SUV
| Model | Kamiq |
|---|---|
| Fuel Type | Gasoline |
| Brand | Škoda |
| Rank | SUV |
| Body Structure | 5‑door, 5‑seat SUV |
| Place of Origin | Guangdong, China |
| Doors | 5 |
| Torque | 141 Nm |
| Acceleration | 0–100 km/h in 14.5–14.7 s |
| Energy Type | Gasoline |
Smart Connected Car 2026 Compact SUV Advanced L2 Driving Assist Safety Changan Uni-Z
| Model | Changan Uni-Z |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 141 kW |
| Max Torque | 310 Nm @ 1500 rpm |
| Transmission | 7-Speed Wet Dual Clutch |
| Curb Weight | 1500 kg |
| Fuel Tank Capacity | 55 L |
| Luggage Capacity | 638 L / 1425 L (max) |
| Fuel Consumption | WLTC: 7.13 L/100 km |
| Dimensions | 4730 × 1890 × 1660/1680 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |
Tank 500 2026 Business Edition Zao Jing 5-seater
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tank 500 2026 Business Edition Zao Jing 5-seater |
| Model year | 2022.03 | |
| Registration date | 2022.08 | |
| Mileage | 94000KM | |
| Body color | Black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 3.0T V6 48V MHEV |
| gearbox | 9-Speed Automatic Transmission | |
| Drive type | Front 4WD | |
| Fuel type | 48V Mild Hybrid System | |
| Body structure | Five-door, five-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 2 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | LED low/high beam headlights with adaptive headlight functionality, cornering assist lights, exterior camera + ultrasonic radar + millimetre-wave radar combination, active safety assistance system. |
| Intelligent Configuration Smart Configuration | 14.6-inch central touchscreen with navigation, telematics, voice recognition (hands-free), facial/fingerprint recognition, and multimedia system featuring two front USB/Type-C ports as standard. Equipped with Infinity audio system and 12-speaker configuration, complemented by multi-colour ambient lighting, delayed light-off function, and adaptive front lighting system (AFS). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Tesla Model Y 2026
| arameters | Tesla Model Y 2026 RWD | Tesla Model Y 2026 Long Range RWD | Tesla Model Y 2026 Long Range AWD |
| EXW Price ($) | 37966 | 41446 | 44966 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Electro motor | 299 horsepower pure electric | 306 horsepower pure electric | 450 horsepower pure electric |
| CLTC battery range (km) | 593 | 821 | 750 |
| Maximum power (kW) | 220 (299Ps) | 225 (306Ps) | 331 (450Ps) |
| Maximum torque (N·m) | 410 | 428 | 559 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4797x1920x1624 | 4797x1920x1624 | 4797x1920x1624 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 201 | 201 | 201 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.6 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 11.9 | – | 12.2 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 1921 | 1891 | 1992 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 62.5 | 78.4 | 78.4 |
| charging method | fast charging interface | fast charging interface | fast charging interface |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Rear Tire Size | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| – | – | – | |
| – | – | – | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Optional | Optional | Optional |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | touchscreen | touchscreen | touchscreen |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | – | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |











































