Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 217–228 of 229 results
“Zeekr 7X Electric Car Auto SUV Fast Charging New Energy Car” has been added to your cart. View cart
Voyah Taishan X8 2026 PHEV
| Parameters | Voyah Taishan X8 2026 PHEV MAX | Voyah Taishan X8 2026 PHEV ULTRA | Voyah Taishan X8 2026 PHEV ULTRA+ |
| EXW Price ($) | 45122 | 50414 | 54700 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 190 | 310 | 300 |
| Comprehensive cruising range (km) CLTC | 1321 | 1506 | 1506 |
| Maximum power (kW) | 475 | 490 | 490 |
| Maximum torque (Nm) | 910 | 915 | 915 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5200x2025x1814 | 5200x2025x1814 | 5200x2025x1814 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.34 | 0.38 |
| Power consumption per 100 km (kWh/100km) | 23.2 | 21.5 | 21.5 |
| Wheelbase (mm) | 3090 | 3090 | 3090 |
| Curb Weight (kg) | 2765 | 2790 | 2815 |
| Full load mass (kg) | 3215 | 3240 | 3265 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 45 | 65 | 65 |
| charging method | Fast charging takes 20 minutes, slow charging takes 6.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Seating layout | 2+3 | 2+3 | 2+3 |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Xiaomi YU7 2026 Long-Range RWD – Chinese Electric SUV for Export
| Color | Basalt Ash, Green, Ocean Blue, Orange, Pink, Purple, Shadow Blue, Titanium metallic, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | SUV |
Xiaomi YU7 GT 2026
| Parameters | Xiaomi YU7 GT 2026 AWD |
| EXW Price ($) | 58986 |
| Level | Mid-to-large SUV |
| Energy type | pure electric |
| Release Date | 2026.05 |
| Electro motor | 1003 horsepower pure electric |
| CLTC battery range (km) | 705 |
| Maximum power (kW) | 738 (1003Ps) |
| Maximum torque (N·m) | 1068 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5015x2007x1597 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 300 |
| Official 0-100km/h acceleration time (s) | 2.92 |
| Power consumption per 100 km (kWh/100km) | 15.9 |
| Wheelbase (mm) | 3000 |
| Curb Weight (kg) | 2460 |
| Full load mass (kg) | 3240 |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 101.7 |
| charging method | Fast charging in 12 minutes |
| fast charging interface | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 265/40 R21 |
| Rear Tire Size | 295/35 R21 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| Transparent Image | |
| Blind spot camera | |
| 360° panoramic imaging | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| air suspension | Standard configuration |
| Air suspension type | Dual-chamber |
| Magic Carpet Smart Suspension | Standard configuration |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | Electronic shifter |
| Electric tailgate | Standard configuration |
| Inductive rear tailgate | Standard configuration |
| Seat Material | Suede |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| – | |
| massage | |
| Head-Up Display (HUD) | Standard configuration |
Xpeng G6 Hybrid EV Car 5 Seats Electric MID-Size SUV Vehicle
| Model | G6 |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 0 (Pure Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Green |
| Road Conditions | Road |
| Level | Mid-size SUV |
| Body Structure | 5-door, 5-seat SUV |
| Wheelbase | 2890 mm |
| Top Speed | 202 km/h |
| Dimensions | 4753 × 1920 × 1650 mm |
| Transport Package | RO-RO and Container |
| Trademark | XPENG |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range |
| Model year | 2025.07 | |
| Registration date | 2025.08 | |
| Mileage | 6000 km | |
| Body color | blue | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure electric, 296 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | All-Scenario AEB (Automatic Emergency Braking) system, 360° safety network, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Monitoring + Rear Cross-Traffic Alert, high-strength cage-type body structure, comprehensive airbag system, and child and pedestrian protection features |
| Intelligent Configuration Smart Configuration | Xpeng AI Eagle Eye Vision Driving System, advanced XNGP intelligent driving assistance, dual Orin-X-level high-performance computing platforms, ultra-intelligent cockpit, AI voice assistant, over-the-air (OTA) updates for the entire vehicle, and intelligent parking capabilities | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
XPENG G9 2025 680km Range AWD Dual-Motor SUV
| Color | Black, Blue, Green, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Four Wheel Drive |
| Body Type | SUV |
Xpeng G9 2026 725 Max
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G9 2026 725 Max |
| Model year | 2026.01 | |
| Registration date | 2026.01 | |
| Mileage | 2600 km | |
| Body color | White | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Pure electric, 351 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB) + Forward Collision Warning (FCW), 360° surround view camera network, Lane Keeping Assist (LKA) + Lane Centering Control (LCC), Blind Spot Detection (BSD) + Rear Cross Traffic Alert (RCTA), high-strength cage-type body structure + multiple airbag system, ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration | XNGP advanced intelligent assisted driving system, AI Eagle Eye Vision Intelligent Driving System, Turing AI chip (a key upgrade for the 2026 model), dual-chamber air suspension, intelligent cockpit + OTA updates, 800V high-voltage SiC platform + 5C supercharging. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng G9 Long-Range EV SUV Rwd/Awd 5 Seats Electric Car
| Model | G9 |
|---|---|
| Gearbox | Automatic |
| Exterior Colors | Black / Grey / Green / White |
| Drive | AWD / RWD |
| Displacement | 0 (Pure Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Yes |
| After-sales Service | Yes |
| Wheelbase | 2998 mm |
| Trunk Volume | 660 L / 1576 L (rear seats folded) |
| Charging Port | CCS2 |
| Energy Type | Pure Electric |
| Dimensions | 4891 × 1937 × 1680 mm |
| Transport Package | Nude |
| Trademark | XPENG |
| Origin | China |
| HS Code | 8703801090 |
| Production Capacity | 100,000 units/year |
XPeng GX 2026 BEV
| arameters | XPeng GX 2026 BEV 665 km Max | XPeng GX 2026 BEV 665 km Ultra SE | XPeng GX 2026 BEV 665 km Ultra | XPeng GX 2026 BEV 750 km Ultra Flagship |
| EXW Price ($) | 43366 | 46116 | 48888 | 54686 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric | 585 horsepower pure electric |
| CLTC battery range (km) | 665 | 665 | 665 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 270 (367Ps) | 430 (585Ps) |
| Maximum torque (N·m) | 465 | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | 15.2 | 15.2 | 15.2 | 16.3 |
| Wheelbase (mm) | 3115 | 3115 | 3115 | 3115 |
| Curb Weight (kg) | 2690 | 2690 | 2690 | 2820 |
| Full load mass (kg) | 3240 | 3240 | 3240 | 3310 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 91.9 | 91.9 | 91.9 | 110 |
| charging method | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Third-row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
ZEEKR 7X 2026 Model, 100kWh Long-Range Rear-Wheel Drive Intelligent Driving Version.
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 7X 2025 model, 100kWh long-range rear-wheel drive intelligent driving version. |
| Model year | 2024.09 | |
| Registration date | 2026.01 | |
| Mileage | 2200 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 422 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive safety features include: airbag system, automatic emergency braking (AEB), lane departure warning and assist system (LDWS), adaptive cruise control (ACC), 360-degree surround view camera system, and active driving assistance. |
| Intelligent Configuration Smart Configuration | ZEEKR intelligent driving system, voice recognition system, intelligent connectivity system, large screen display and touch control, in-vehicle intelligent assistant, intelligent navigation and real-time traffic information. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 7X Electric Car Auto SUV Fast Charging New Energy Car
| Model | 7X |
|---|---|
| Gearbox | Automatic |
| Drive | RWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| After-sales Service | Online |
| ETA at Port | < 7 days |
| Max Power | 310 kW (422 PS) |
| Max Torque | 440 Nm |
| Wheelbase | 2925 mm |
| Curb Weight | 2298 kg |
| Tire Size | 255/50 R19 |
| Body Structure | 5-Door, 5-Seat |
| Top Speed | 210 km/h |
| Range | 605 km (Pure Electric) |
| Dimensions | 4825 × 1930 × 1666 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Zeekr 8X 2026
| Parameters | Zeekr 8X 2026 55kWh MAX | Zeekr 8X 2026 55kWh Ultra | Zeekr 8X 2026 70kWh Ultra | Zeekr 8X 2026 70kWh Ultra+ | Zeekr 8X 2026 Shadow Glow |
| EXW Price ($) | 54266 | 57114 | 59266 | 64266 | 74829 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Motor | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 320 | 318 | 410 | 410 | 330 |
| Comprehensive cruising range (km) CLTC | 1362 | 1357 | 1416 | 1416 | 1210 |
| Maximum engine power (kW) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) |
| Maximum motor power (kW) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 1030 (1401Ps) |
| Maximum engine torque (Nm) | 410 | 410 | 410 | 410 | 410 |
| Maximum motor torque (Nm) | 935 | 935 | 935 | 935 | 1410 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5100x1998x1780 | 5100x1998x1780 | 5100x1998x1780 | 5100x1998x1780 | 5108x2026x1780 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 220 | 220 | 220 | 220 | 230 |
| Official 0-100km/h acceleration time (s) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.41 | 0.41 | 0.31 | 0.31 | 0.44 |
| Power consumption per 100 kilometers (kWh/100km) | 21.4 | 21.5 | 21.7 | 21.7 | 25.9 |
| Wheelbase (mm) | 3069 | 3069 | 3069 | 3069 | 3069 |
| Curb Weight (kg) | 2660 | 2730 | 2790 | 2820 | 2870 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 55 | 55 | 70 | 70 | 70 |
| charging method | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 275/40 R22 |
| Rear Tire Size | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 315/35 R22 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Third-row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |











































