Filter by price
Filter by brand
AIONAION 6
AitoAito 6
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 2
BuickBuick 1
ChanganChangan 14
CheryChery 14
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 2
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
Å kodaÅ koda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 2
BYDBYD 21
JETOURJETOUR 12
Stock status
Showing 205–216 of 222 results
Volkswagen Tharu 1.5t 300tsi Ruixiang Edition Gasoline Vehicle
| Model | Tharu |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic (automatic with manual mode) |
| Drive | FWD |
| Displacement | 1600ā2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| Intake Form | Turbocharged |
| Valve Structure | Double Overhead |
| Dimensions | 4355 Ć 1762 Ć 1605 mm |
| Transport Package | Standard export |
Volvo Car 2026 Rear Drive Long Range Plus SUV Electric Car
| Model | EX30 2026 Rear Drive Long Range Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ā¤1000 cc (legacy spec, EV doesnāt use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 590 km (CLTC) |
| Max Power | 200 kW |
| Max Speed | 180 km/h |
| Dimensions | 4233 Ć 1838 Ć 1555 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1770 kg |
| Full Load Mass | 2165 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
Volvo Xc40 2026 Intelligent Fashion Edition Chinese Car
| Type | SUV |
|---|---|
| Service Life | 1ā3 years |
| Mileage | ā¤10,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Offāroad |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
Volvo Xc60 Hybrid SUV
| Model | Volvo XC60 |
|---|---|
| Type | SUV |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Displacement | ā (hybrid, displacement not specified) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Structure | 5ādoor, 5āseat SUV |
| Level | Midsize SUV |
| Dimensions | 4708 Ć 1902 Ć 1660 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 1000 units/year |
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plugāin Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5ādoor SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EVāonly) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 Ć 1902 Ć 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |
Voyah Courage Stylish SUV New Energy Vehicles Electrical Car
| Model | VOYAH Courage |
|---|---|
| Gearbox | Automatic |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Dimensions | 4725 Ć 1900 Ć 1636 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Free Extended Range SUV Electric Car
| Model | Dreamer |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 2500ā4000 cc (range extender) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | MPV |
| Doors/Seats | 5 doors, 7 seats |
| Energy Type | Plug-in Vehicle |
| Fuel Type | Electric (PHEV system) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 43 kWh |
| Range | 1231 km (claimed combined range) |
| Dimensions | 4975 Ć 1910 Ć 1820 mm |
| Transport Package | Nude |
| Trademark | VOYAH |
| Origin | China |
Voyah Taishan X8 2026 PHEV
| Parameters | Voyah Taishan X8 2026 PHEV MAX | Voyah Taishan X8 2026 PHEV ULTRA | Voyah Taishan X8 2026 PHEV ULTRA+ |
| EXW Price ($) | 45122 | 50414 | 54700 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 190 | 310 | 300 |
| Comprehensive cruising range (km) CLTC | 1321 | 1506 | 1506 |
| Maximum power (kW) | 475 | 490 | 490 |
| Maximum torque (Nm) | 910 | 915 | 915 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Ā L(mm) x W(mm) x H(mm) | 5200x2025x1814 | 5200x2025x1814 | 5200x2025x1814 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.34 | 0.38 |
| Power consumption per 100 km (kWh/100km) | 23.2 | 21.5 | 21.5 |
| Wheelbase (mm) | 3090 | 3090 | 3090 |
| Curb Weight (kg) | 2765 | 2790 | 2815 |
| Full load mass (kg) | 3215 | 3240 | 3265 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 45 | 65 | 65 |
| charging method | Fast charging takes 20 minutes, slow charging takes 6.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Seating layout | 2+3 | 2+3 | 2+3 |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Xiaomi YU7 2026 Long-Range RWD ā Chinese Electric SUV for Export
| Color | Basalt Ash, Green, Ocean Blue, Orange, Pink, Purple, Shadow Blue, Titanium metallic, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | SUV |
Xiaomi YU7 GT 2026
| Parameters | Xiaomi YU7 GT 2026 AWD |
| EXW Price ($) | 58986 |
| Level | Mid-to-large SUV |
| Energy type | pure electric |
| Release Date | 2026.05 |
| Electro motor | 1003 horsepower pure electric |
| CLTC battery range (km) | 705 |
| Maximum power (kW) | 738 (1003Ps) |
| Maximum torque (NĀ·m) | 1068 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5015x2007x1597 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 300 |
| Official 0-100km/h acceleration time (s) | 2.92 |
| Power consumption per 100 km (kWh/100km) | 15.9 |
| Wheelbase (mm) | 3000 |
| Curb Weight (kg) | 2460 |
| Full load mass (kg) | 3240 |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 101.7 |
| charging method | Fast charging in 12 minutes |
| fast charging interface | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 265/40 R21 |
| Rear Tire Size | 295/35 R21 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| Transparent Image | |
| Blind spot camera | |
| 360° panoramic imaging | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| air suspension | Standard configuration |
| Air suspension type | Dual-chamber |
| Magic Carpet Smart Suspension | Standard configuration |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | Electronic shifter |
| Electric tailgate | Standard configuration |
| Inductive rear tailgate | Standard configuration |
| Seat Material | Suede |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| – | |
| massage | |
| Head-Up Display (HUD) | Standard configuration |
Xpeng G6 Hybrid EV Car 5 Seats Electric MID-Size SUV Vehicle
| Model | G6 |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 0 (Pure Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Green |
| Road Conditions | Road |
| Level | Mid-size SUV |
| Body Structure | 5-door, 5-seat SUV |
| Wheelbase | 2890 mm |
| Top Speed | 202 km/h |
| Dimensions | 4753 Ć 1920 Ć 1650 mm |
| Transport Package | RO-RO and Container |
| Trademark | XPENG |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range |
| Model year | 2025.07 | |
| Registration date | 2025.08 | |
| Mileage | 6000 km | |
| Body color | blue | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure electric, 296 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | All-Scenario AEB (Automatic Emergency Braking) system, 360° safety network, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Monitoring + Rear Cross-Traffic Alert, high-strength cage-type body structure, comprehensive airbag system, and child and pedestrian protection features |
| Intelligent Configuration Smart Configuration | Xpeng AI Eagle Eye Vision Driving System, advanced XNGP intelligent driving assistance, dual Orin-X-level high-performance computing platforms, ultra-intelligent cockpit, AI voice assistant, over-the-air (OTA) updates for the entire vehicle, and intelligent parking capabilities | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |


















































































