Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 205–216 of 227 results
“Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car” has been added to your cart. View cart
Volkswagen ID.UNYX 08 2026
| Parameters | Volkswagen ID.UNYX 08 2026 Pure | Volkswagen ID.UNYX 08 2026 Ultra | Volkswagen ID.UNYX 08 2026 Max |
| EXW Price ($) | 36129 | 38986 | 44700 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 313 horsepower pure electric | 313 horsepower pure electric | 503 horsepower pure electric |
| CLTC battery range (km) | 630 | 730 | 700 |
| Maximum power (kW) | 230 (313Ps) | 230 (313Ps) | 370 (503Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1954x1688 | 5000x1954x1688 | 5000x1954x1672 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.3 | 4.9 |
| Power consumption per 100 km (kWh/100km) | 14.8 | 14.6 | 15.5 |
| Wheelbase (mm) | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2191 | 2257 | 2360 |
| Full load mass (kg) | 2680 | 2740 | 2840 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 82.37 | 95.04 | 95.04 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.33 hours | Fast charging in 0.33 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Volkswagen ID4 Crozz 2026
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen ID4 New Energy PRO
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen Tharu 1.5t 300tsi Ruixiang Edition Gasoline Vehicle
| Model | Tharu |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic (automatic with manual mode) |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| Intake Form | Turbocharged |
| Valve Structure | Double Overhead |
| Dimensions | 4355 × 1762 × 1605 mm |
| Transport Package | Standard export |
Volvo Car 2026 Rear Drive Long Range Plus SUV Electric Car
| Model | EX30 2026 Rear Drive Long Range Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤1000 cc (legacy spec, EV doesn’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 590 km (CLTC) |
| Max Power | 200 kW |
| Max Speed | 180 km/h |
| Dimensions | 4233 × 1838 × 1555 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1770 kg |
| Full Load Mass | 2165 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
Volvo Xc40 2026 Intelligent Fashion Edition Chinese Car
| Type | SUV |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off‑road |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
Volvo Xc60 Hybrid SUV
| Model | Volvo XC60 |
|---|---|
| Type | SUV |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Displacement | — (hybrid, displacement not specified) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Structure | 5‑door, 5‑seat SUV |
| Level | Midsize SUV |
| Dimensions | 4708 × 1902 × 1660 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 1000 units/year |
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plug‑in Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5‑door SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EV‑only) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 × 1902 × 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |
Voyah Courage Stylish SUV New Energy Vehicles Electrical Car
| Model | VOYAH Courage |
|---|---|
| Gearbox | Automatic |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Dimensions | 4725 × 1900 × 1636 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Free Extended Range SUV Electric Car
| Model | Dreamer |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 2500–4000 cc (range extender) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | MPV |
| Doors/Seats | 5 doors, 7 seats |
| Energy Type | Plug-in Vehicle |
| Fuel Type | Electric (PHEV system) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 43 kWh |
| Range | 1231 km (claimed combined range) |
| Dimensions | 4975 × 1910 × 1820 mm |
| Transport Package | Nude |
| Trademark | VOYAH |
| Origin | China |
Voyah Taishan X8 2026 PHEV
| Parameters | Voyah Taishan X8 2026 PHEV MAX | Voyah Taishan X8 2026 PHEV ULTRA | Voyah Taishan X8 2026 PHEV ULTRA+ |
| EXW Price ($) | 45122 | 50414 | 54700 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 190 | 310 | 300 |
| Comprehensive cruising range (km) CLTC | 1321 | 1506 | 1506 |
| Maximum power (kW) | 475 | 490 | 490 |
| Maximum torque (Nm) | 910 | 915 | 915 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5200x2025x1814 | 5200x2025x1814 | 5200x2025x1814 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.34 | 0.38 |
| Power consumption per 100 km (kWh/100km) | 23.2 | 21.5 | 21.5 |
| Wheelbase (mm) | 3090 | 3090 | 3090 |
| Curb Weight (kg) | 2765 | 2790 | 2815 |
| Full load mass (kg) | 3215 | 3240 | 3265 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 45 | 65 | 65 |
| charging method | Fast charging takes 20 minutes, slow charging takes 6.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Seating layout | 2+3 | 2+3 | 2+3 |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Xiaomi YU7 2026 Long-Range RWD – Chinese Electric SUV for Export
| Color | Basalt Ash, Green, Ocean Blue, Orange, Pink, Purple, Shadow Blue, Titanium metallic, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | SUV |











































